ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 0,09 | 8210000049 | |
100 | Galv | 0,7mm | 0,13 | 8210000050 | |
125 | Galv | 0,7mm | 0,18 | 8210000051 | |
140 | Galv | 0,7mm | 0,22 | 8210000052 | |
150 | Galv | 0,7mm | 0,24 | 8210000053 | |
160 | Galv | 0,7mm | 0,26 | 8210000054 | |
180 | Galv | 0,7mm | 0,35 | 8210000055 | |
200 | Galv | 0,7mm | 0,4 | 8210000056 | |
224 | Galv | 0,7mm | 0,49 | 8210000057 | |
250 | Galv | 0,7mm | 0,62 | 8210000058 | |
300 | Galv | 0,7mm | 0,88 | 8210000059 | |
315 | Galv | 0,7mm | 1,15 | 8210000060 | |
350 | Galv | 0,7mm | 1,6 | 8210000061 | |
400 | Galv | 0,9mm | 2,12 | 8210000062 | |
450 | Galv | 0,9mm | 2,63 | 8210000063 | |
500 | Galv | 0,9mm | 3,2 | 8210000064 | |
560 | Galv | 0,9mm | 3,86 | 8210000065 | |
630 | Galv | 0,9mm | 4,34 | 8210000066 | |
710 | Galv | 0,9mm | 4,9 | 8210000067 |
It looks like you're coming from United States.
Would you like to go to the United States site?