Mild Steel ductwork is often chosen for its affordability compared to other materials. If cost is a significant factor in the process ventilation / dust extraction project and there is no requirement of corrosion resistance, Mild Steel ducting is a cost-effective solution.
• Steel quality SS1312.
• Strap Edge.
• Base and top coat in RAL 7032 grey, 50 microns.
• Max. working temperature of the surface treatment is 80°C.
• For assembly of duct and fittings with clipped edge use FSFE or FSDB clips.
• The dimensions Ø 100-300 mm is pressed execution then segments built.
• R (radius) = 1.5 x d (diameter).
ø A (mm) | Angle degree | Center line radius | Material | T mm | Weight(kg) | Item No. |
---|---|---|---|---|---|---|
100 | 90 | 1.5 | MS | 2mm | 1,2 | 8210002251 |
100 | 60 | 1.5 | MS | 2mm | 0,9 | 8210002250 |
100 | 45 | 1.5 | MS | 2mm | 0,6 | 8210002249 |
100 | 30 | 1.5 | MS | 2mm | 0,4 | 8210002248 |
100 | 15 | 1.5 | MS | 2mm | 0,2 | 8210002247 |
120 | 90 | 1.5 | MS | 2mm | 1,8 | 8210002256 |
120 | 60 | 1.5 | MS | 2mm | 1,2 | 8210002255 |
120 | 45 | 1.5 | MS | 2mm | 0,9 | 8210002254 |
120 | 30 | 1.5 | MS | 2mm | 0,6 | 8210002253 |
120 | 15 | 1.5 | MS | 2mm | 0,3 | 8210002252 |
125 | 90 | 1.5 | MS | 2mm | 2 | 8210002261 |
125 | 60 | 1.5 | MS | 2mm | 1,3 | 8210002260 |
125 | 45 | 1.5 | MS | 2mm | 1 | 8210002259 |
125 | 30 | 1.5 | MS | 2mm | 0,7 | 8210002258 |
125 | 15 | 1.5 | MS | 2mm | 0,4 | 8210002257 |
140 | 90 | 1.5 | MS | 2mm | 2,9 | 8210002266 |
140 | 60 | 1.5 | MS | 2mm | 2 | 8210002265 |
140 | 45 | 1.5 | MS | 2mm | 1,4 | 8210002264 |
140 | 30 | 1.5 | MS | 2mm | 1 | 8210002263 |
140 | 15 | 1.5 | MS | 2mm | 0,5 | 8210002262 |
150 | 90 | 1.5 | MS | 2mm | 3,2 | 8210002271 |
150 | 60 | 1.5 | MS | 2mm | 2,2 | 8210002270 |
150 | 45 | 1.5 | MS | 2mm | 1,6 | 8210002269 |
150 | 30 | 1.5 | MS | 2mm | 1,1 | 8210002268 |
150 | 15 | 1.5 | MS | 2mm | 0,7 | 8210002267 |
160 | 90 | 1.5 | MS | 2mm | 3,2 | 8210002276 |
160 | 60 | 1.5 | MS | 2mm | 2,2 | 8210002275 |
160 | 45 | 1.5 | MS | 2mm | 1,6 | 8210002274 |
160 | 30 | 1.5 | MS | 2mm | 1,1 | 8210002273 |
160 | 15 | 1.5 | MS | 2mm | 0,7 | 8210002272 |
180 | 90 | 1.5 | MS | 2mm | 4,1 | 8210002281 |
180 | 60 | 1.5 | MS | 2mm | 2,7 | 8210002280 |
180 | 45 | 1.5 | MS | 2mm | 2,1 | 8210002279 |
180 | 30 | 1.5 | MS | 2mm | 1,4 | 8210002278 |
180 | 15 | 1.5 | MS | 2mm | 0,8 | 8210002277 |
200 | 90 | 1.5 | MS | 2mm | 5 | 8210002286 |
200 | 60 | 1.5 | MS | 2mm | 3,4 | 8210002285 |
200 | 45 | 1.5 | MS | 2mm | 2,5 | 8210002284 |
200 | 30 | 1.5 | MS | 2mm | 1,7 | 8210002283 |
200 | 15 | 1.5 | MS | 2mm | 0,9 | 8210002282 |
225 | 90 | 1.5 | MS | 2mm | 6,3 | 8210002291 |
225 | 60 | 1.5 | MS | 2mm | 4,3 | 8210002290 |
225 | 45 | 1.5 | MS | 2mm | 3,15 | 8210002289 |
225 | 30 | 1.5 | MS | 2mm | 2,15 | 8210002288 |
225 | 15 | 1.5 | MS | 2mm | 1,12 | 8210002287 |
250 | 90 | 1.5 | MS | 2mm | 7,6 | 8210002296 |
250 | 60 | 1.5 | MS | 2mm | 5,2 | 8210002295 |
250 | 45 | 1.5 | MS | 2mm | 3,8 | 8210002294 |
250 | 30 | 1.5 | MS | 2mm | 2,6 | 8210002293 |
250 | 15 | 1.5 | MS | 2mm | 1,4 | 8210002292 |
300 | 90 | 1.5 | MS | 2mm | 11,2 | 8210002301 |
300 | 60 | 1.5 | MS | 2mm | 7,5 | 8210002300 |
300 | 45 | 1.5 | MS | 2mm | 5,6 | 8210002299 |
300 | 30 | 1.5 | MS | 2mm | 3,8 | 8210002298 |
300 | 15 | 1.5 | MS | 2mm | 1,9 | 8210002297 |
315 | 90 | 1.5 | MS | 2mm | 13,1 | 8210002306 |
315 | 60 | 1.5 | MS | 2mm | 8,6 | 8210002305 |
315 | 45 | 1.5 | MS | 2mm | 6,5 | 8210002304 |
315 | 30 | 1.5 | MS | 2mm | 4,4 | 8210002303 |
315 | 15 | 1.5 | MS | 2mm | 2,2 | 8210002302 |
350 | 90 | 1.5 | MS | 2mm | 15,7 | 8210002311 |
350 | 60 | 1.5 | MS | 2mm | 10,4 | 8210002310 |
350 | 45 | 1.5 | MS | 2mm | 7,8 | 8210002309 |
350 | 30 | 1.5 | MS | 2mm | 5,2 | 8210002308 |
350 | 15 | 1.5 | MS | 2mm | 2,6 | 8210002307 |
400 | 90 | 1.5 | MS | 2mm | 19,6 | 8210002316 |
400 | 60 | 1.5 | MS | 2mm | 13,1 | 8210002315 |
400 | 45 | 1.5 | MS | 2mm | 9,8 | 8210002314 |
400 | 30 | 1.5 | MS | 2mm | 6,5 | 8210002313 |
400 | 15 | 1.5 | MS | 2mm | 3,3 | 8210002312 |
450 | 90 | 1.5 | MS | 2mm | 24,2 | 8210002321 |
450 | 60 | 1.5 | MS | 2mm | 16,2 | 8210002320 |
450 | 45 | 1.5 | MS | 2mm | 12,1 | 8210002319 |
450 | 30 | 1.5 | MS | 2mm | 8,1 | 8210002318 |
450 | 15 | 1.5 | MS | 2mm | 4 | 8210002317 |
500 | 90 | 1.5 | MS | 2mm | 29,9 | 8210002326 |
500 | 60 | 1.5 | MS | 2mm | 20 | 8210002325 |
500 | 45 | 1.5 | MS | 2mm | 15 | 8210002324 |
500 | 30 | 1.5 | MS | 2mm | 10 | 8210002323 |
500 | 15 | 1.5 | MS | 2mm | 5 | 8210002322 |
550 | 90 | 1.5 | MS | 2mm | 36,2 | 8210002331 |
550 | 60 | 1.5 | MS | 2mm | 24,2 | 8210002330 |
550 | 45 | 1.5 | MS | 2mm | 18,1 | 8210002329 |
550 | 30 | 1.5 | MS | 2mm | 15,1 | 8210002328 |
550 | 15 | 1.5 | MS | 2mm | 6 | 8210002327 |
600 | 90 | 1.5 | MS | 2mm | 43,1 | 8210002336 |
600 | 60 | 1.5 | MS | 2mm | 28,8 | 8210002335 |
600 | 45 | 1.5 | MS | 2mm | 21,6 | 8210002334 |
600 | 30 | 1.5 | MS | 2mm | 14,4 | 8210002333 |
600 | 15 | 1.5 | MS | 2mm | 7,2 | 8210002332 |
630 | 90 | 1.5 | MS | 2mm | 43,02 | 8210002341 |
630 | 60 | 1.5 | MS | 2mm | 34,26 | 8210002340 |
630 | 45 | 1.5 | MS | 2mm | 20,32 | 8210002339 |
630 | 30 | 1.5 | MS | 2mm | 14,12 | 8210002338 |
630 | 15 | 1.5 | MS | 2mm | 6,92 | 8210002337 |
650 | 90 | 1.5 | MS | 2mm | 54,74 | 8210002346 |
650 | 60 | 1.5 | MS | 2mm | 38,04 | 8210002345 |
650 | 45 | 1.5 | MS | 2mm | 29,44 | 8210002344 |
650 | 30 | 1.5 | MS | 2mm | 16,94 | 8210002343 |
650 | 15 | 1.5 | MS | 2mm | 8,44 | 8210002342 |
700 | 90 | 1.5 | MS | 2mm | 58,9 | 8210002351 |
700 | 60 | 1.5 | MS | 2mm | 39,3 | 8210002350 |
700 | 45 | 1.5 | MS | 2mm | 29,5 | 8210002349 |
700 | 30 | 1.5 | MS | 2mm | 19,7 | 8210002348 |
700 | 15 | 1.5 | MS | 2mm | 9,9 | 8210002347 |
750 | 90 | 1.5 | MS | 2mm | 67,7 | 8210002356 |
750 | 60 | 1.5 | MS | 2mm | 45,2 | 8210002355 |
750 | 45 | 1.5 | MS | 2mm | 34 | 8210002354 |
750 | 30 | 1.5 | MS | 2mm | 22,7 | 8210002353 |
750 | 15 | 1.5 | MS | 2mm | 11,5 | 8210002352 |
800 | 90 | 1.5 | MS | 2mm | 76,8 | 8210002361 |
800 | 60 | 1.5 | MS | 2mm | 51,2 | 8210002360 |
800 | 45 | 1.5 | MS | 2mm | 38,4 | 8210002359 |
800 | 30 | 1.5 | MS | 2mm | 25,6 | 8210002358 |
800 | 15 | 1.5 | MS | 2mm | 12,8 | 8210002357 |
850 | 90 | 1.5 | MS | 2mm | 86,8 | 8210002366 |
850 | 60 | 1.5 | MS | 2mm | 57,8 | 8210002365 |
850 | 45 | 1.5 | MS | 2mm | 43,4 | 8210002364 |
850 | 30 | 1.5 | MS | 2mm | 28,9 | 8210002363 |
850 | 15 | 1.5 | MS | 2mm | 14,5 | 8210002362 |
900 | 90 | 1.5 | MS | 2mm | 97,4 | 8210002371 |
900 | 60 | 1.5 | MS | 2mm | 65 | 8210002370 |
900 | 45 | 1.5 | MS | 2mm | 48,8 | 8210002369 |
900 | 30 | 1.5 | MS | 2mm | 32,5 | 8210002368 |
900 | 15 | 1.5 | MS | 2mm | 16,3 | 8210002367 |
950 | 90 | 1.5 | MS | 2mm | 107,7 | 8210002376 |
950 | 60 | 1.5 | MS | 2mm | 71,6 | 8210002375 |
950 | 45 | 1.5 | MS | 2mm | 53,5 | 8210002374 |
950 | 30 | 1.5 | MS | 2mm | 35,4 | 8210002373 |
950 | 15 | 1.5 | MS | 2mm | 17,4 | 8210002372 |
1000 | 90 | 1.5 | MS | 2mm | 120,2 | 8210002381 |
1000 | 60 | 1.5 | MS | 2mm | 80,1 | 8210002380 |
1000 | 45 | 1.5 | MS | 2mm | 60,1 | 8210002379 |
1000 | 30 | 1.5 | MS | 2mm | 40,1 | 8210002378 |
1000 | 15 | 1.5 | MS | 2mm | 20,02 | 8210002377 |
It looks like you're coming from United States.
Would you like to go to the United States site?