Mild Steel ductwork is often chosen for its affordability compared to other materials. If cost is a significant factor in the process ventilation / dust extraction project and there is no requirement of corrosion resistance, Mild Steel ducting is a cost-effective solution.
• Steel quality SS1312.
• Loose flanges, type FSSA.
• Base and top coat in RAL 7032 grey, 50 microns.
• Max. operating temperature for the finish is 80°C.
• For assembly of pipes and fittings with flanges used bolt, nut and flange gasket FSAZ.
• The dimensions Ø 100-300 mm is pressed execution then segments built.
• R (radius) = 1.5 x d (diameter).
ø A (mm) | Angle degree | Center line radius | Material | T mm | Weight(kg) | Item No. |
---|---|---|---|---|---|---|
100 | 90 | 1.5 | MS | 2mm | 1,8 | 8210002645 |
100 | 60 | 1.5 | MS | 2mm | 1,6 | 8210002644 |
100 | 45 | 1.5 | MS | 2mm | 1,2 | 8210002643 |
100 | 30 | 1.5 | MS | 2mm | 1 | 8210002642 |
100 | 15 | 1.5 | MS | 2mm | 0,8 | 8210002641 |
120 | 90 | 1.5 | MS | 2mm | 2,5 | 8210002650 |
120 | 60 | 1.5 | MS | 2mm | 1,9 | 8210002649 |
120 | 45 | 1.5 | MS | 2mm | 1,6 | 8210002648 |
120 | 30 | 1.5 | MS | 2mm | 1,3 | 8210002647 |
120 | 15 | 1.5 | MS | 2mm | 1 | 8210002646 |
125 | 90 | 1.5 | MS | 2mm | 2,8 | 8210002655 |
125 | 60 | 1.5 | MS | 2mm | 2,1 | 8210002654 |
125 | 45 | 1.5 | MS | 2mm | 1,8 | 8210002653 |
125 | 30 | 1.5 | MS | 2mm | 1,4 | 8210002652 |
125 | 15 | 1.5 | MS | 2mm | 1,2 | 8210002651 |
140 | 90 | 1.5 | MS | 2mm | 3,7 | 8210002660 |
140 | 60 | 1.5 | MS | 2mm | 2,8 | 8210002659 |
140 | 45 | 1.5 | MS | 2mm | 2,2 | 8210002658 |
140 | 30 | 1.5 | MS | 2mm | 1,8 | 8210002657 |
140 | 15 | 1.5 | MS | 2mm | 1,6 | 8210002656 |
150 | 90 | 1.5 | MS | 2mm | 3,7 | 8210002665 |
150 | 60 | 1.5 | MS | 2mm | 2,8 | 8210002664 |
150 | 45 | 1.5 | MS | 2mm | 2,2 | 8210002663 |
150 | 30 | 1.5 | MS | 2mm | 1,8 | 8210002662 |
150 | 15 | 1.5 | MS | 2mm | 1,6 | 8210002661 |
160 | 90 | 1.5 | MS | 2mm | 4,4 | 8210002670 |
160 | 60 | 1.5 | MS | 2mm | 4,1 | 8210002669 |
160 | 45 | 1.5 | MS | 2mm | 3,4 | 8210002668 |
160 | 30 | 1.5 | MS | 2mm | 2,8 | 8210002667 |
160 | 15 | 1.5 | MS | 2mm | 2,5 | 8210002666 |
180 | 90 | 1.5 | MS | 2mm | 6,4 | 8210002675 |
180 | 60 | 1.5 | MS | 2mm | 4,3 | 8210002674 |
180 | 45 | 1.5 | MS | 2mm | 3,5 | 8210002673 |
180 | 30 | 1.5 | MS | 2mm | 2,9 | 8210002672 |
180 | 15 | 1.5 | MS | 2mm | 2,6 | 8210002671 |
200 | 90 | 1.5 | MS | 2mm | 6,5 | 8210002680 |
200 | 60 | 1.5 | MS | 2mm | 4,8 | 8210002679 |
200 | 45 | 1.5 | MS | 2mm | 3,9 | 8210002678 |
200 | 30 | 1.5 | MS | 2mm | 3,1 | 8210002677 |
200 | 15 | 1.5 | MS | 2mm | 2,6 | 8210002676 |
225 | 90 | 1.5 | MS | 2mm | 7,9 | 8210002685 |
225 | 60 | 1.5 | MS | 2mm | 5,9 | 8210002684 |
225 | 45 | 1.5 | MS | 2mm | 4,7 | 8210002683 |
225 | 30 | 1.5 | MS | 2mm | 3,5 | 8210002682 |
225 | 15 | 1.5 | MS | 2mm | 2,9 | 8210002681 |
250 | 90 | 1.5 | MS | 2mm | 9,3 | 8210002690 |
250 | 60 | 1.5 | MS | 2mm | 6,9 | 8210002689 |
250 | 45 | 1.5 | MS | 2mm | 5,5 | 8210002688 |
250 | 30 | 1.5 | MS | 2mm | 4,3 | 8210002687 |
250 | 15 | 1.5 | MS | 2mm | 3,1 | 8210002686 |
300 | 90 | 1.5 | MS | 2mm | 13,2 | 8210002695 |
300 | 60 | 1.5 | MS | 2mm | 9,3 | 8210002694 |
300 | 45 | 1.5 | MS | 2mm | 7,6 | 8210002693 |
300 | 30 | 1.5 | MS | 2mm | 5,8 | 8210002692 |
300 | 15 | 1.5 | MS | 2mm | 3,9 | 8210002691 |
315 | 90 | 1.5 | MS | 2mm | 15,6 | 8210002700 |
315 | 60 | 1.5 | MS | 2mm | 11,1 | 8210002699 |
315 | 45 | 1.5 | MS | 2mm | 9 | 8210002698 |
315 | 30 | 1.5 | MS | 2mm | 6,9 | 8210002697 |
315 | 15 | 1.5 | MS | 2mm | 4,1 | 8210002696 |
350 | 90 | 1.5 | MS | 2mm | 19,4 | 8210002705 |
350 | 60 | 1.5 | MS | 2mm | 14,1 | 8210002704 |
350 | 45 | 1.5 | MS | 2mm | 10,3 | 8210002703 |
350 | 30 | 1.5 | MS | 2mm | 8,9 | 8210002702 |
350 | 15 | 1.5 | MS | 2mm | 6,3 | 8210002701 |
400 | 90 | 1.5 | MS | 2mm | 23,8 | 8210002710 |
400 | 60 | 1.5 | MS | 2mm | 17,3 | 8210002709 |
400 | 45 | 1.5 | MS | 2mm | 14 | 8210002708 |
400 | 30 | 1.5 | MS | 2mm | 10,7 | 8210002707 |
400 | 15 | 1.5 | MS | 2mm | 7,5 | 8210002706 |
450 | 90 | 1.5 | MS | 2mm | 28,8 | 8210002715 |
450 | 60 | 1.5 | MS | 2mm | 20,8 | 8210002714 |
450 | 45 | 1.5 | MS | 2mm | 14,5 | 8210002713 |
450 | 30 | 1.5 | MS | 2mm | 12,7 | 8210002712 |
450 | 15 | 1.5 | MS | 2mm | 8,6 | 8210002711 |
500 | 90 | 1.5 | MS | 2mm | 35 | 8210002720 |
500 | 60 | 1.5 | MS | 2mm | 25,1 | 8210002719 |
500 | 45 | 1.5 | MS | 2mm | 20,1 | 8210002718 |
500 | 30 | 1.5 | MS | 2mm | 15,1 | 8210002717 |
500 | 15 | 1.5 | MS | 2mm | 10,1 | 8210002716 |
550 | 90 | 1.5 | MS | 2mm | 41,8 | 8210002725 |
550 | 60 | 1.5 | MS | 2mm | 29,8 | 8210002724 |
550 | 45 | 1.5 | MS | 2mm | 23,7 | 8210002723 |
550 | 30 | 1.5 | MS | 2mm | 17,7 | 8210002722 |
550 | 15 | 1.5 | MS | 2mm | 11,6 | 8210002721 |
600 | 90 | 1.5 | MS | 2mm | 49,2 | 8210002730 |
600 | 60 | 1.5 | MS | 2mm | 34,9 | 8210002729 |
600 | 45 | 1.5 | MS | 2mm | 26,7 | 8210002728 |
600 | 30 | 1.5 | MS | 2mm | 20,5 | 8210002727 |
600 | 15 | 1.5 | MS | 2mm | 13,3 | 8210002726 |
630 | 90 | 1.5 | MS | 2mm | 57,5 | 8210002735 |
630 | 60 | 1.5 | MS | 2mm | 41,9 | 8210002734 |
630 | 45 | 1.5 | MS | 2mm | 34 | 8210002733 |
630 | 30 | 1.5 | MS | 2mm | 22,2 | 8210002732 |
630 | 15 | 1.5 | MS | 2mm | 14,2 | 8210002731 |
650 | 90 | 1.5 | MS | 2mm | 61,3 | 8210002740 |
650 | 60 | 1.5 | MS | 2mm | 44,6 | 8210002739 |
650 | 45 | 1.5 | MS | 2mm | 36 | 8210002738 |
650 | 30 | 1.5 | MS | 2mm | 23,8 | 8210002737 |
650 | 15 | 1.5 | MS | 2mm | 15 | 8210002736 |
700 | 90 | 1.5 | MS | 2mm | 65,9 | 8210002745 |
700 | 60 | 1.5 | MS | 2mm | 46,3 | 8210002744 |
700 | 45 | 1.5 | MS | 2mm | 36,5 | 8210002743 |
700 | 30 | 1.5 | MS | 2mm | 26,7 | 8210002742 |
700 | 15 | 1.5 | MS | 2mm | 16,9 | 8210002741 |
750 | 90 | 1.5 | MS | 2mm | 77,7 | 8210002753 |
750 | 60 | 1.5 | MS | 2mm | 55,2 | 8210002752 |
750 | 45 | 1.5 | MS | 2mm | 44 | 8210002751 |
750 | 30 | 1.5 | MS | 2mm | 32,7 | 8210002750 |
750 | 15 | 1.5 | MS | 2mm | 21,5 | 8210002749 |
800 | 90 | 1.5 | MS | 2mm | 87,6 | 8210002758 |
800 | 60 | 1.5 | MS | 2mm | 62 | 8210002757 |
800 | 45 | 1.5 | MS | 2mm | 49,2 | 8210002756 |
800 | 30 | 1.5 | MS | 2mm | 36,4 | 8210002755 |
800 | 15 | 1.5 | MS | 2mm | 23,6 | 8210002754 |
850 | 90 | 1.5 | MS | 2mm | 98,3 | 8210002763 |
850 | 60 | 1.5 | MS | 2mm | 69,3 | 8210002762 |
850 | 45 | 1.5 | MS | 2mm | 54,9 | 8210002761 |
850 | 30 | 1.5 | MS | 2mm | 40,4 | 8210002760 |
850 | 15 | 1.5 | MS | 2mm | 26 | 8210002759 |
900 | 90 | 1.5 | MS | 2mm | 109,4 | 8210002768 |
900 | 60 | 1.5 | MS | 2mm | 77 | 8210002767 |
900 | 45 | 1.5 | MS | 2mm | 60,8 | 8210002766 |
900 | 30 | 1.5 | MS | 2mm | 44,5 | 8210002765 |
900 | 15 | 1.5 | MS | 2mm | 28,3 | 8210002764 |
950 | 90 | 1.5 | MS | 2mm | 121,1 | 8210002773 |
950 | 60 | 1.5 | MS | 2mm | 85 | 8210002772 |
950 | 45 | 1.5 | MS | 2mm | 66,9 | 8210002771 |
950 | 30 | 1.5 | MS | 2mm | 48,8 | 8210002770 |
950 | 15 | 1.5 | MS | 2mm | 30,8 | 8210002769 |
1000 | 90 | 1.5 | MS | 2mm | 133,6 | 8210002778 |
1000 | 60 | 1.5 | MS | 2mm | 93,5 | 8210002777 |
1000 | 45 | 1.5 | MS | 2mm | 73,5 | 8210002776 |
1000 | 30 | 1.5 | MS | 2mm | 53,5 | 8210002775 |
1000 | 15 | 1.5 | MS | 2mm | 33,4 | 8210002774 |
It looks like you're coming from United States.
Would you like to go to the United States site?