Mild Steel 2 mm Tee Branch

Mild steel FB Tee Branch for industrial ventilation, vacuum and pneumatic conveying. Ø150 - 1000 mm. T = 2 mm, steel quality SS1312, 50 µm RAL 7032 grey finish.


Nordfab Mild Steel Tee branches are used to port to machine outlets or other duct lines. They are being used in process ventilation, dust collection, and fume extraction systems. Nordfab Mild Steel ducting systems feature a 2 mm or 3 mm thick wall that can tolerate abrasive materials and are designed for challenging dust collection / ventilation applications. The Mild Steel ducting components are available with painted surface or with stainless steel construction, which is well suited for extraction in commercial kitchens.

Priming and top coating RAL 7032, 50 microns, the zinc content of 70%. Max. The preferred operating temperature for the surface treatment 80°C. Standard design with clipped edge.

Both ØA ends must be equal.
ØB must be smaller than or equal to ØA.

Can't find what you're looking for? Contact us, and we'll be happy to help!

ø A (mm) Material T mm L mm Weight(kg) Item No.
Mild Steel 2 7,07 8240029800‍
Mild Steel 2 7,86 8240029802‍
Mild Steel 2 10,09 8240029806‍
Mild Steel 2 7,77 8240029808‍
Mild Steel 2 8,43 8240029810‍
Mild Steel 2 9,95 8240029813‍
Mild Steel 2 6,67 8240029798‍
Mild Steel 2 8,91 8240029818‍
Mild Steel 2 9,88 8240029820‍
Mild Steel 2 11,56 8240029830‍
Mild Steel 2 4,79 8240029764‍
Mild Steel 2 4,31 8240029768‍
Mild Steel 2 11,34 8240029815‍
Mild Steel 2 5,78 8240029788‍
Mild Steel 2 7,6 8240029794‍
Mild Steel 2 3,85 8240029748‍
Mild Steel 2 4,23 8240029750‍
Mild Steel 2 3,8 8240029752‍
Mild Steel 2 4,2 8240029755‍
Mild Steel 2 4,93 8240029771‍
Mild Steel 2 6,15 8240029782‍
Mild Steel 2 7,72 8240029786‍
Mild Steel 2 6,06 8240029789‍
Mild Steel 2 5,36 8240029766‍
Mild Steel 2 5,73 8240029767‍
Mild Steel 2 5,98 8240029781‍
Mild Steel 2 7,29 8240029785‍
Mild Steel 2 8,6 8240029787‍
Mild Steel 2 6,25 8240029790‍
Mild Steel 2 40 8240029907‍
Mild Steel 2 24,89 8240029898‍
Mild Steel 2 10,9 8240029829‍
Mild Steel 2 38,07 8240029906‍
Mild Steel 2 6,43 8240029791‍
Mild Steel 2 6,85 8240029784‍
Mild Steel 2 53,85 8240029945‍
Mild Steel 2 58,52 8240029947‍
Mild Steel 2 56,16 8240029946‍
Mild Steel 2 2 8240029723‍
Mild Steel 2 2,3 8240029724‍
Mild Steel 2 2,51 8240029725‍
Mild Steel 2 2,38 8240029726‍
Mild Steel 2 2,59 8240029727‍
Mild Steel 2 2,64 8240029728‍
Mild Steel 2 2,61 8240029729‍
Mild Steel 2 2,83 8240029730‍
Mild Steel 2 51,55 8240029944‍
Mild Steel 2 2,88 8240029731‍
Mild Steel 2 2,76 8240029733‍
Mild Steel 2 2,99 8240029734‍
Mild Steel 2 3,05 8240029735‍
Mild Steel 2 3,22 8240029736‍
Mild Steel 2 3,33 8240029737‍
Mild Steel 2 2,92 8240029738‍
Mild Steel 2 3,21 8240029740‍
Mild Steel 2 3,39 8240029741‍
Mild Steel 2 3,5 8240029742‍
Mild Steel 2 3,05 8240029732‍
Mild Steel 2 3,23 8240029744‍
Mild Steel 2 49,27 8240029943‍
Mild Steel 2 30,39 8240029909‍
Mild Steel 2 3,15 8240029739‍
Mild Steel 2 3,62 8240029743‍
Mild Steel 2 40,18 8240029938‍
Mild Steel 2 32,37 8240029910‍
Mild Steel 2 35,53 8240029912‍
Mild Steel 2 38,28 8240029914‍
Mild Steel 2 42,27 8240029916‍
Mild Steel 2 47 8240029942‍
Mild Steel 2 36,28 8240029920‍
Mild Steel 2 38,35 8240029922‍
Mild Steel 2 40,42 8240029923‍
Mild Steel 2 42,57 8240029932‍
Mild Steel 2 39,53 8240029930‍
Mild Steel 2 44,74 8240029933‍
Mild Steel 2 49,11 8240029935‍
Mild Steel 2 37,53 8240029921‍
Mild Steel 2 3,48 8240029745‍
Mild Steel 2 3,54 8240029746‍
Mild Steel 2 7,47 8240029801‍
Mild Steel 2 8,34 8240029803‍
Mild Steel 2 8,83 8240029804‍
Mild Steel 2 7,99 8240029809‍
Mild Steel 2 11,02 8240029814‍
Mild Steel 2 12,09 8240029816‍
Mild Steel 2 13,18 8240029817‍
Mild Steel 2 13,42 8240029825‍
Mild Steel 2 4,7 8240029770‍
Mild Steel 2 5,53 8240029779‍
Mild Steel 2 5,8 8240029780‍
Mild Steel 2 9,23 8240029797‍
Mild Steel 2 3,98 8240029749‍
Mild Steel 2 3,53 8240029751‍
Mild Steel 2 3,87 8240029753‍
Mild Steel 2 4,07 8240029754‍
Mild Steel 2 4,34 8240029756‍
Mild Steel 2 4,6 8240029757‍
Mild Steel 2 34,34 8240029911‍
Mild Steel 2 36,31 8240029913‍
Mild Steel 2 4,87 8240029758‍
Mild Steel 2 3,92 8240029759‍
Mild Steel 2 4,21 8240029760‍
Mild Steel 2 4,28 8240029761‍
Mild Steel 2 4,5 8240029762‍
Mild Steel 2 4,64 8240029763‍
Mild Steel 2 40,27 8240029915‍
Mild Steel 2 44,31 8240029917‍
Mild Steel 2 32,11 8240029918‍
Mild Steel 2 34,2 8240029919‍
Mild Steel 2 38,23 8240029929‍
Mild Steel 2 40,4 8240029931‍
Mild Steel 2 46,92 8240029934‍
Mild Steel 2 51,32 8240029936‍
Mild Steel 2 53,57 8240029937‍
Mild Steel 2 3,73 8240029747‍
Mild Steel 2 6,87 8240029799‍
Mild Steel 2 16,03 8240029835‍
Mild Steel 2 17,3 8240029836‍
Mild Steel 2 46,69 8240029926‍
Mild Steel 2 36,04 8240029928‍
Mild Steel 2 15,78 8240029827‍
Mild Steel 2 25,19 8240029890‍
Mild Steel 2 28,73 8240029892‍
Mild Steel 2 21,37 8240029863‍
Mild Steel 2 22,9 8240029864‍
Mild Steel 2 24,43 8240029865‍
Mild Steel 2 26,94 8240029867‍
Mild Steel 2 17,24 8240029868‍
Mild Steel 2 20,43 8240029871‍
Mild Steel 2 27,71 8240029876‍
Mild Steel 2 20,22 8240029879‍
Mild Steel 2 28,67 8240029900‍
Mild Steel 2 12,63 8240029839‍
Mild Steel 2 41,55 8240029939‍
Mild Steel 2 7,15 8240029793‍
Mild Steel 2 8,95 8240029796‍
Mild Steel 2 10,78 8240029807‍
Mild Steel 2 8,87 8240029811‍
Mild Steel 2 11,07 8240029822‍
Mild Steel 2 9,4 8240029819‍
Mild Steel 2 12,6 8240029824‍
Mild Steel 2 42,46 8240029940‍
Mild Steel 2 12,25 8240029823‍
Mild Steel 2 12,21 8240029831‍
Mild Steel 2 13,49 8240029832‍
Mild Steel 2 13,87 8240029833‍
Mild Steel 2 18,6 8240029837‍
Mild Steel 2 42,5 8240029924‍
Mild Steel 2 44,58 8240029925‍
Mild Steel 2 48,84 8240029927‍
Mild Steel 2 26,96 8240029891‍
Mild Steel 2 19,84 8240029862‍
Mild Steel 2 25,98 8240029866‍
Mild Steel 2 17,73 8240029869‍
Mild Steel 2 18,84 8240029870‍
Mild Steel 2 22 8240029872‍
Mild Steel 2 18,3 8240029861‍
Mild Steel 2 23,57 8240029873‍
Mild Steel 2 26,73 8240029875‍
Mild Steel 2 28,34 8240029877‍
Mild Steel 2 19,02 8240029878‍
Mild Steel 2 30,55 8240029901‍
Mild Steel 2 32,42 8240029902‍
Mild Steel 2 33,54 8240029903‍
Mild Steel 2 36,17 8240029905‍
Mild Steel 2 16,74 8240029859‍
Mild Steel 2 31,57 8240029894‍
Mild Steel 2 15,16 8240029858‍
Mild Steel 2 34,07 8240029896‍
Mild Steel 2 35,9 8240029897‍
Mild Steel 2 26,79 8240029899‍
Mild Steel 2 11,92 8240029838‍
Mild Steel 2 16,12 8240029843‍
Mild Steel 2 17,49 8240029844‍
Mild Steel 2 18,85 8240029845‍
Mild Steel 2 20,23 8240029846‍
Mild Steel 2 21,64 8240029847‍
Mild Steel 2 13,71 8240029848‍
Mild Steel 2 14,48 8240029849‍
Mild Steel 2 15,99 8240029850‍
Mild Steel 2 16,44 8240029851‍
Mild Steel 2 17,48 8240029852‍
Mild Steel 2 18,95 8240029853‍
Mild Steel 2 20,42 8240029854‍
Mild Steel 2 21,89 8240029855‍
Mild Steel 2 23,37 8240029856‍
Mild Steel 2 24,89 8240029857‍
Mild Steel 2 28,4 8240029908‍
Mild Steel 2 4,62 8240029769‍
Mild Steel 2 5,09 8240029772‍
Mild Steel 2 5,24 8240029773‍
Mild Steel 2 5,55 8240029774‍
Mild Steel 2 5,85 8240029775‍
Mild Steel 2 6,24 8240029776‍
Mild Steel 2 6,63 8240029777‍
Mild Steel 2 5,44 8240029778‍
Mild Steel 2 6,5 8240029783‍
Mild Steel 2 8,05 8240029795‍
Mild Steel 2 14,59 8240029826‍
Mild Steel 2 5,07 8240029765‍
Mild Steel 2 14,76 8240029834‍
Mild Steel 2 14,74 8240029841‍
Mild Steel 2 15,15 8240029842‍
Mild Steel 2 21,91 8240029880‍
Mild Steel 2 23,59 8240029881‍
Mild Steel 2 25,26 8240029882‍
Mild Steel 2 26,93 8240029883‍
Mild Steel 2 28,6 8240029884‍
Mild Steel 2 29,61 8240029885‍
Mild Steel 2 30,29 8240029886‍
Mild Steel 2 32,02 8240029887‍
Mild Steel 2 21,59 8240029888‍
Mild Steel 2 13,34 8240029840‍
Mild Steel 2 23,4 8240029889‍
Mild Steel 2 44,74 8240029941‍
Mild Steel 2 9,8 8240029805‍
Mild Steel 2 9,41 8240029812‍
Mild Steel 2 10,48 8240029821‍
Mild Steel 2 10,37 8240029828‍
Mild Steel 2 34,29 8240029904‍
Mild Steel 2 6,79 8240029792‍
Mild Steel 2 25,14 8240029874‍
Mild Steel 2 17,21 8240029860‍
Mild Steel 2 30,5 8240029893‍
Mild Steel 2 32,28 8240029895‍

Get in touch

+44 (0) 1132 739 400 - [email protected]

It looks like you're coming from United States.

Would you like to go to the United States site?