Mild Steel ducting is often chosen for its affordability compared to other materials. If cost is a significant factor in the process ventilation / dust extraction project and there is no requirement of corrosion resistance, Mild Steel ducting is a cost-effective solution.
• Flanged welded duct, with fixed flanges, type FLI.
• Steel quality SS1312.
• Base and top coat in RAL 7032 grey, 50 microns.
• Max. working temperature of the surface treatment is 80°C.
• For assembly of duct and fittings with flanges use bolt, nut and flange gasket FSAZ.
ø A (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
150 | MS | 3mm | 500 | 7,01 | 8240021139 |
150 | MS | 3mm | 1000 | 12,46 | 8240021140 |
150 | MS | 3mm | 2000 | 23,34 | 8240021141 |
160 | MS | 3mm | 500 | 7,45 | 8240021142 |
160 | MS | 3mm | 2000 | 24,88 | 8240021144 |
160 | MS | 3mm | 1000 | 13,26 | 8240021143 |
180 | MS | 3mm | 1000 | 14,87 | 8240021146 |
180 | MS | 3mm | 2000 | 27,97 | 8240021147 |
180 | MS | 3mm | 500 | 8,31 | 8240021145 |
200 | MS | 3mm | 500 | 9,16 | 8240021148 |
200 | MS | 3mm | 2000 | 31,03 | 8240021150 |
200 | MS | 3mm | 1000 | 16,46 | 8240021149 |
225 | MS | 3mm | 1000 | 18,47 | 8240021152 |
225 | MS | 3mm | 2000 | 34,89 | 8240021153 |
225 | MS | 3mm | 500 | 10,25 | 8240021151 |
250 | MS | 3mm | 500 | 11,33 | 8240021154 |
250 | MS | 3mm | 2000 | 38,75 | 8240021156 |
250 | MS | 3mm | 1000 | 20,47 | 8240021155 |
300 | MS | 3mm | 2000 | 46,47 | 8240021159 |
300 | MS | 3mm | 500 | 13,51 | 8240021157 |
300 | MS | 3mm | 1000 | 24,5 | 8240021158 |
315 | MS | 3mm | 500 | 14,16 | 8240021160 |
315 | MS | 3mm | 2000 | 48,79 | 8240021162 |
315 | MS | 3mm | 1000 | 25,7 | 8240021161 |
350 | MS | 3mm | 2000 | 55,21 | 8240021165 |
350 | MS | 3mm | 500 | 16,7 | 8240021163 |
350 | MS | 3mm | 1000 | 29,54 | 8240021164 |
400 | MS | 3mm | 500 | 18,97 | 8240021166 |
400 | MS | 3mm | 1000 | 33,66 | 8240021167 |
400 | MS | 3mm | 2000 | 63,03 | 8240021168 |
450 | MS | 3mm | 500 | 21,35 | 8240021169 |
450 | MS | 3mm | 1000 | 37,89 | 8240021170 |
450 | MS | 3mm | 2000 | 70,96 | 8240021171 |
500 | MS | 3mm | 2000 | 78,75 | 8240021174 |
500 | MS | 3mm | 500 | 23,59 | 8240021172 |
500 | MS | 3mm | 1000 | 41,98 | 8240021173 |
550 | MS | 3mm | 500 | 25,89 | 8240021175 |
550 | MS | 3mm | 1000 | 46,13 | 8240021176 |
550 | MS | 3mm | 2000 | 86,6 | 8240021177 |
600 | MS | 3mm | 500 | 28,19 | 8240021178 |
600 | MS | 3mm | 2000 | 94,45 | 8240021180 |
600 | MS | 3mm | 1000 | 50,28 | 8240021179 |
630 | MS | 3mm | 2000 | 99,09 | 8240021183 |
630 | MS | 3mm | 1000 | 52,7 | 8240021182 |
630 | MS | 3mm | 500 | 29,51 | 8240021181 |
650 | MS | 3mm | 500 | 30,43 | 8240021184 |
650 | MS | 3mm | 2000 | 102,23 | 8240021186 |
650 | MS | 3mm | 1000 | 54,37 | 8240021185 |
700 | MS | 3mm | 2000 | 110,09 | 8240021189 |
700 | MS | 3mm | 1000 | 58,52 | 8240021188 |
700 | MS | 3mm | 500 | 32,73 | 8240021187 |
750 | MS | 3mm | 2000 | 120,38 | 8240021192 |
750 | MS | 3mm | 1000 | 65,12 | 8240021191 |
750 | MS | 3mm | 500 | 37,48 | 8240021190 |
800 | MS | 3mm | 1000 | 69,42 | 8240021194 |
800 | MS | 3mm | 500 | 39,93 | 8240021193 |
800 | MS | 3mm | 2000 | 128,38 | 8240021195 |
850 | MS | 3mm | 2000 | 136,39 | 8240021198 |
850 | MS | 3mm | 500 | 42,38 | 8240021196 |
850 | MS | 3mm | 1000 | 73,72 | 8240021197 |
900 | MS | 3mm | 1000 | 78,02 | 8240021200 |
900 | MS | 3mm | 500 | 44,84 | 8240021199 |
900 | MS | 3mm | 2000 | 144,39 | 8240021201 |
950 | MS | 3mm | 1000 | 82,32 | 8240021203 |
950 | MS | 3mm | 500 | 47,29 | 8240021202 |
950 | MS | 3mm | 2000 | 152,39 | 8240021204 |
1000 | MS | 3mm | 500 | 49,74 | 8240021205 |
1000 | MS | 3mm | 1000 | 86,63 | 8240021206 |
1000 | MS | 3mm | 2000 | 160,39 | 8240021207 |
It looks like you're coming from United States.
Would you like to go to the United States site?