The solid welds on Nordfab's welded (W) Quick-Fit duct (Ø80-400 mm) prevent leakage, saving energy costs. Diameters above 400 mm are manufactured with a lockformed seam.
The world's fastest ducting just became even faster
For most dust and fume collection requirements and applications, Nordfab Quick-Fit (QF) modular clip-together ducting is a crucial component of dust collection, fume extraction, and process ventilation systems. It has the capability to significantly reduce installation time by up to 50%, resulting in cost savings and reduced downtime. The 2-meter duct provides a more efficient way to plan ducting, using less pieces and fewer joins. In other words, the world's fastest ducting just became even faster!
Easy to install
Quick-Fit is easy and quick to install, designed for effortless cleaning, and can be reused when adjusting facility layouts, providing one of the lowest life-cycle costs of any ducting product. The Quick-Fit rolled edges allow quick and easy connections with the Quick-Fit Clip when installing, extending, or taking apart runs of duct.
Watch an interview with Peter Åberg, Managing Director Nordfab Europe, as he discusses our new 2-meter ducting.
Learn all the benefits using Quick-Fit ducting
Download the technical data sheetø A (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 2000 | 2,78 | 8240020381 |
100 | Galv | 0,7mm | 2000 | 3,49 | 8240020384 |
125 | Galv | 0,7mm | 2000 | 4,37 | 8240020387 |
140 | Galv | 0,7mm | 2000 | 4,91 | 8240020390 |
150 | Galv | 0,7mm | 2000 | 5,26 | 8240020393 |
160 | Galv | 0,7mm | 2000 | 5,62 | 8240020396 |
180 | Galv | 0,7mm | 2000 | 6,4 | 8240020399 |
200 | Galv | 0,7mm | 2000 | 7,12 | 8240020402 |
224 | Galv | 0,7mm | 2000 | 7,99 | 8240020405 |
250 | Galv | 0,7mm | 2000 | 8,94 | 8240020408 |
300 | Galv | 0,7mm | 2000 | 10,9 | 8240020411 |
315 | Galv | 0,7mm | 2000 | 11,46 | 8240020414 |
350 | Galv | 0,7mm | 2000 | 12,76 | 8240020417 |
400 | Galv | 0,9mm | 2000 | 18,58 | 8240020420 |
450 | Galv | 0,9mm | 2000 | 20,96 | 8240020423 |
500 | Galv | 0,9mm | 2000 | 23,35 | 8240020426 |
560 | Galv | 0,9mm | 2000 | 26,23 | 8240020429 |
630 | Galv | 0,9mm | 2000 | 29,62 | 8240020432 |
710 | Galv | 0,9mm | 2000 | 33,51 | 8240020435 |
80 | 304SS | 0,7mm | 2000 | 2,78 | 8240020721 |
100 | 304SS | 0,7mm | 2000 | 3,49 | 8240020724 |
125 | 304SS | 0,7mm | 2000 | 4,37 | 8240020727 |
140 | 304SS | 0,7mm | 2000 | 4,91 | 8240020730 |
150 | 304SS | 0,7mm | 2000 | 5,26 | 8240020733 |
160 | 304SS | 0,7mm | 2000 | 5,62 | 8240020736 |
180 | 304SS | 0,7mm | 2000 | 6,4 | 8240020739 |
200 | 304SS | 0,7mm | 2000 | 7,12 | 8240020742 |
224 | 304SS | 0,7mm | 2000 | 7,99 | 8240020745 |
250 | 304SS | 0,7mm | 2000 | 8,94 | 8240020748 |
300 | 304SS | 0,7mm | 2000 | 10,76 | 8240020751 |
315 | 304SS | 0,7mm | 2000 | 11,46 | 8240020754 |
350 | 304SS | 0,7mm | 2000 | 12,76 | 8240020757 |
400 | 304SS | 0,7mm | 2000 | 14,64 | 8240020760 |
450 | 304SS | 0,7mm | 2000 | 16,52 | 8240020763 |
500 | 304SS | 0,7mm | 2000 | 18,41 | 8240020766 |
560 | 304SS | 0,7mm | 2000 | 20,71 | 8240020769 |
630 | 304SS | 0,7mm | 2000 | 23,4 | 8240020772 |
710 | 304SS | 0,7mm | 2000 | 26,51 | 8240020775 |
It looks like you're coming from United States.
Would you like to go to the United States site?