One of the primary purposes of our Flex Hose is to provide flexibility in ductwork systems. This hose can bend and flex to accomodate various installation configurations, including tight spaces or complex layouts. This flexibility allows for easier installation and routing of ductwork around obstacles or structural elements. The Flex Hose is embedded with steel helix and supplied in 1 meter increments, ranging from 38 mm to 315 mm in diameter.
ø A (mm) | L mm | Material | T mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
38 | Polyurethane | 0,50 | 166 gr/mtr | 8604003038 | |
51 | Polyurethane | 0,55 | 260 gr/mt | 8604003051 | |
63 | Polyurethane | 0,55 | 320 gr/mtr | 8604003063 | |
76 | Polyurethane | 0,60 | 440 gr/mtr | 8604003076 | |
82 | Polyurethane | 0,60 | 490 gr/mtr | 8604003082 | |
89 | Polyurethane | 0,60 | 520 gr/mtr | 8604003089 | |
102 | Polyurethane | 0,65 | 660 gr/mtr | 8604003102 | |
127 | Polyurethane | 0,65 | 800 gr/mtr | 8604003127 | |
140 | Polyurethane | 0,65 | 900 gr/mtr | 8604003140 | |
152 | Polyurethane | 0,70 | 1100 gr/mtr | 8604003152 | |
160 | Polyurethane | 0,70 | 1160 gr/mtr | 8604003160 | |
178 | Polyurethane | 0,70 | 1300 gr/mtr | 8604003178 | |
203 | Polyurethane | 0,70 | 1440 gr/mtr | 8604003203 | |
229 | Polyurethane | 0,70 | 1580 gr/mtr | 8604003229 | |
254 | Polyurethane | 0,80 | 1880 gr/mtr | 8604003254 | |
305 | Polyurethane | 0,80 | 2250 gr/mtr | 8604003305 | |
315 | Polyurethane | 0,80 | 2390 gr/mtr | 8604003315 |
It looks like you're coming from United States.
Would you like to go to the United States site?