The SBBB is a circular compressed air powered automatic slide damper for rapid and tight closure. Since the damper is opened and closed automatically, extraction is always focused on the connections, extraction points, or machines currently in operation. This maximizes extraction power, with lower energy consumption as a bonus. Available in galvanised steel construction, ranging from 80 m to 400 mm in diameter.
- Damper should be connected to clean and dry compressed air
- Working pressure 5 to 8 bar
- Maximum temperature 80° C
- Voltage: 230 V AC (Coils for 24-110 V AC & DC optional)
- ATEX coil and solenoid optional
The FB Duct System is used in dust collection, process ventilation, and fume extraction systems in a wide variety of industries. Nordfab FB Ducting features a flat edge on the connecting ends.
ø A (mm) | Material | Control | Weight(kg) | Item No. |
---|---|---|---|---|
80 | Galv | 120 VAC | 3,05 | 8210004546 |
80 | Galv | 230 VAC | 3,05 | 8210004560 |
80 | Galv | 24 VAC | 3,05 | 8210004574 |
80 | Galv | 24 VDC | 3,05 | 8210004588 |
80 | Galv | 24 VDC Ex | 3,05 | 8210004602 |
100 | Galv | 120 VAC | 3,9 | 8210004547 |
100 | Galv | 230 VAC | 3,9 | 8210004561 |
100 | Galv | 24 VAC | 3,9 | 8210004575 |
100 | Galv | 24 VDC | 3,9 | 8210004589 |
100 | Galv | 24 VDC Ex | 3,9 | 8210004603 |
125 | Galv | 120 VAC | 4,7 | 8210004549 |
125 | Galv | 230 VAC | 4,7 | 8210004563 |
125 | Galv | 24 VAC | 4,7 | 8210004577 |
125 | Galv | 24 VDC | 4,7 | 8210004591 |
125 | Galv | 24 VDC Ex | 4,7 | 8210004605 |
140 | Galv | 120 VAC | 5,04 | 8210004550 |
140 | Galv | 230 VAC | 5,04 | 8210004564 |
140 | Galv | 24 VAC | 5,04 | 8210004578 |
140 | Galv | 24 VDC | 5,04 | 8210004592 |
140 | Galv | 24 VDC Ex | 5,04 | 8210004606 |
150 | Galv | 120 VAC | 5,7 | 8210004551 |
150 | Galv | 230 VAC | 5,7 | 8210004565 |
150 | Galv | 24 VAC | 5,7 | 8210004579 |
150 | Galv | 24 VDC | 5,7 | 8210004593 |
160 | Galv | 120 VAC | 6,02 | 8210004552 |
160 | Galv | 230 VAC | 6,02 | 8210004566 |
160 | Galv | 24 VAC | 6,02 | 8210004580 |
160 | Galv | 24 VDC | 6,02 | 8210004594 |
180 | Galv | 120 VAC | 7 | 8210004553 |
180 | Galv | 230 VAC | 7 | 8210004567 |
180 | Galv | 24 VAC | 7 | 8210004581 |
180 | Galv | 24 VDC | 7 | 8210004595 |
180 | Galv | 24 VDC Ex | 7 | 8210004607 |
200 | Galv | 120 VAC | 8,3 | 8210004554 |
200 | Galv | 230 VAC | 8,3 | 8210004568 |
200 | Galv | 24 VAC | 8,3 | 8210004582 |
200 | Galv | 24 VDC | 8,3 | 8210004596 |
200 | Galv | 24 VDC Ex | 8,3 | 8210004608 |
225 | Galv | 120 VAC | 9,22 | 8210004555 |
225 | Galv | 230 VAC | 9,22 | 8210004569 |
225 | Galv | 24 VAC | 9,22 | 8210004583 |
225 | Galv | 24 VDC | 9,22 | 8210004597 |
225 | Galv | 24 VDC Ex | 9,22 | 8210004609 |
250 | Galv | 120 VAC | 10,45 | 8210004556 |
250 | Galv | 230 VAC | 10,45 | 8210004570 |
250 | Galv | 24 VAC | 10,45 | 8210004584 |
250 | Galv | 24 VDC | 10,45 | 8210004598 |
250 | Galv | 24 VDC Ex | 10,45 | 8210004610 |
300 | Galv | 120 VAC | 12,9 | 8210004557 |
300 | Galv | 230 VAC | 12,9 | 8210004571 |
300 | Galv | 24 VAC | 12,9 | 8210004585 |
300 | Galv | 24 VDC | 12,9 | 8210004599 |
300 | Galv | 24 VDC Ex | 12,9 | 8210004611 |
350 | Galv | 120 VAC | 13,35 | 8210004558 |
350 | Galv | 230 VAC | 13,35 | 8210004572 |
350 | Galv | 24 VAC | 13,35 | 8210004586 |
350 | Galv | 24 VDC | 13,35 | 8210004600 |
350 | Galv | 24 VDC Ex | 13,35 | 8210004612 |
400 | Galv | 120 VAC | 17,8 | 8210004559 |
400 | Galv | 230 VAC | 17,8 | 8210004573 |
400 | Galv | 24 VAC | 17,8 | 8210004587 |
400 | Galv | 24 VDC | 17,8 | 8210004601 |
400 | Galv | 24 VDC Ex | 17,8 | 8210004613 |
It looks like you're coming from United States.
Would you like to go to the United States site?