ø A (mm) | ø B (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|---|
50 | 65 | Galv | 0,04 | 8210002073 | ||
50 | 75 | Galv | 0,04 | 8210002074 | ||
68 | 85 | Galv | 0,04 | 8210002075 | ||
77 | 95 | Galv | 0,05 | 8210002076 | ||
87 | 112 | Galv | 0,05 | 8210002077 | ||
104 | 138 | Galv | 0,06 | 8210002078 | ||
130 | 165 | Galv | 0,07 | 8210002079 | ||
150 | 180 | Galv | 0,07 | 8210002080 | ||
175 | 205 | Galv | 0,08 | 8210002081 | ||
200 | 231 | Galv | 0,09 | 8210002082 | ||
226 | 256 | Galv | 0,09 | 8210002083 | ||
251 | 282 | Galv | 0,1 | 8210002084 | ||
277 | 307 | Galv | 0,11 | 8210002085 |
It looks like you're coming from United States.
Would you like to go to the United States site?