Nordfab Mild Steel Tee branches are used to port to machine outlets or other duct lines. They are being used in process ventilation, dust collection, and fume extraction systems. Nordfab Mild Steel ducting systems feature a 2 mm or 3 mm thick wall that can tolerate abrasive materials and are designed for challenging dust collection / ventilation applications. The Mild Steel ducting components are available with painted surface or with stainless steel construction, which is well suited for extraction in commercial kitchens.
Priming and top coating RAL 7032, 50 microns, the zinc content of 70%. Max. The preferred operating temperature for the surface treatment 80°C. Standard design with clipped edge.
Both ØA ends must be equal.
ØB must be smaller than or equal to ØA.
Can't find what you're looking for? Contact us, and we'll be happy to help!
ø A (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
Mild Steel | 2 | 62,85 | 8240030151 | ||
Mild Steel | 2 | 65,29 | 8240030152 | ||
Mild Steel | 2 | 50,13 | 8240030153 | ||
Mild Steel | 2 | 74,1 | 8240030171 | ||
Mild Steel | 2 | 28,15 | 8240030096 | ||
Mild Steel | 2 | 19,51 | 8240030058 | ||
Mild Steel | 2 | 5,71 | 8240029979 | ||
Mild Steel | 2 | 6,08 | 8240029980 | ||
Mild Steel | 2 | 6,24 | 8240029981 | ||
Mild Steel | 2 | 6,57 | 8240029982 | ||
Mild Steel | 2 | 6,89 | 8240029983 | ||
Mild Steel | 2 | 5,65 | 8240029984 | ||
Mild Steel | 2 | 5,97 | 8240029985 | ||
Mild Steel | 2 | 6,05 | 8240029986 | ||
Mild Steel | 2 | 6,3 | 8240029987 | ||
Mild Steel | 2 | 5,1 | 8240029976 | ||
Mild Steel | 2 | 6,67 | 8240029988 | ||
Mild Steel | 2 | 7,53 | 8240029991 | ||
Mild Steel | 2 | 6,19 | 8240029993 | ||
Mild Steel | 2 | 6,54 | 8240029994 | ||
Mild Steel | 2 | 6,89 | 8240029996 | ||
Mild Steel | 2 | 3,43 | 8240029954 | ||
Mild Steel | 2 | 3,94 | 8240029957 | ||
Mild Steel | 2 | 4,37 | 8240029960 | ||
Mild Steel | 2 | 4,6 | 8240029965 | ||
Mild Steel | 2 | 5,15 | 8240029967 | ||
Mild Steel | 2 | 4,69 | 8240029969 | ||
Mild Steel | 2 | 4,98 | 8240029970 | ||
Mild Steel | 2 | 5,05 | 8240029971 | ||
Mild Steel | 2 | 5,49 | 8240029978 | ||
Mild Steel | 2 | 7,19 | 8240029990 | ||
Mild Steel | 2 | 7,98 | 8240029992 | ||
Mild Steel | 2 | 6,63 | 8240029995 | ||
Mild Steel | 2 | 7,27 | 8240029997 | ||
Mild Steel | 2 | 7,45 | 8240029998 | ||
Mild Steel | 2 | 7,82 | 8240029999 | ||
Mild Steel | 2 | 8,18 | 8240030000 | ||
Mild Steel | 2 | 6,85 | 8240029989 | ||
Mild Steel | 2 | 8,64 | 8240030001 | ||
Mild Steel | 2 | 6,1 | 8240029975 | ||
Mild Steel | 2 | 5,62 | 8240029973 | ||
Mild Steel | 2 | 3,15 | 8240029951 | ||
Mild Steel | 2 | 3,39 | 8240029952 | ||
Mild Steel | 2 | 3,45 | 8240029953 | ||
Mild Steel | 2 | 3,69 | 8240029955 | ||
Mild Steel | 2 | 3,75 | 8240029956 | ||
Mild Steel | 2 | 4,04 | 8240029958 | ||
Mild Steel | 2 | 4,31 | 8240029959 | ||
Mild Steel | 2 | 2,68 | 8240029948 | ||
Mild Steel | 2 | 3,05 | 8240029949 | ||
Mild Steel | 2 | 5,78 | 8240029974 | ||
Mild Steel | 2 | 4,92 | 8240029962 | ||
Mild Steel | 2 | 4,26 | 8240029963 | ||
Mild Steel | 2 | 4,53 | 8240029964 | ||
Mild Steel | 2 | 4,8 | 8240029966 | ||
Mild Steel | 2 | 5,3 | 8240029968 | ||
Mild Steel | 2 | 5,27 | 8240029972 | ||
Mild Steel | 2 | 4,57 | 8240029961 | ||
Mild Steel | 2 | 9,11 | 8240030002 | ||
Mild Steel | 2 | 7,77 | 8240030004 | ||
Mild Steel | 2 | 13,87 | 8240030037 | ||
Mild Steel | 2 | 14,48 | 8240030038 | ||
Mild Steel | 2 | 15,71 | 8240030039 | ||
Mild Steel | 2 | 16,08 | 8240030040 | ||
Mild Steel | 2 | 52,54 | 8240030154 | ||
Mild Steel | 2 | 53,94 | 8240030155 | ||
Mild Steel | 2 | 51,34 | 8240030146 | ||
Mild Steel | 2 | 60,9 | 8240030158 | ||
Mild Steel | 2 | 68,37 | 8240030161 | ||
Mild Steel | 2 | 70,92 | 8240030162 | ||
Mild Steel | 2 | 56,55 | 8240030164 | ||
Mild Steel | 2 | 60,05 | 8240030166 | ||
Mild Steel | 2 | 45,39 | 8240030143 | ||
Mild Steel | 2 | 27,38 | 8240030087 | ||
Mild Steel | 2 | 24,03 | 8240030061 | ||
Mild Steel | 2 | 26,02 | 8240030070 | ||
Mild Steel | 2 | 19,96 | 8240030073 | ||
Mild Steel | 2 | 20,8 | 8240030074 | ||
Mild Steel | 2 | 22,47 | 8240030075 | ||
Mild Steel | 2 | 29,69 | 8240030080 | ||
Mild Steel | 2 | 30,08 | 8240030105 | ||
Mild Steel | 2 | 33,88 | 8240030107 | ||
Mild Steel | 2 | 32,44 | 8240030113 | ||
Mild Steel | 2 | 46,17 | 8240030128 | ||
Mild Steel | 2 | 40,45 | 8240030117 | ||
Mild Steel | 2 | 46,42 | 8240030121 | ||
Mild Steel | 2 | 49,7 | 8240030122 | ||
Mild Steel | 2 | 36,53 | 8240030123 | ||
Mild Steel | 2 | 38,69 | 8240030124 | ||
Mild Steel | 2 | 40,77 | 8240030125 | ||
Mild Steel | 2 | 42,86 | 8240030126 | ||
Mild Steel | 2 | 36,5 | 8240030115 | ||
Mild Steel | 2 | 33,13 | 8240030082 | ||
Mild Steel | 2 | 21,68 | 8240030083 | ||
Mild Steel | 2 | 23,41 | 8240030084 | ||
Mild Steel | 2 | 52,26 | 8240030147 | ||
Mild Steel | 2 | 54,55 | 8240030148 | ||
Mild Steel | 2 | 58,06 | 8240030149 | ||
Mild Steel | 2 | 60,45 | 8240030150 | ||
Mild Steel | 2 | 54,9 | 8240030156 | ||
Mild Steel | 2 | 57,29 | 8240030157 | ||
Mild Steel | 2 | 65,86 | 8240030160 | ||
Mild Steel | 2 | 55,08 | 8240030163 | ||
Mild Steel | 2 | 63,76 | 8240030167 | ||
Mild Steel | 2 | 66,32 | 8240030168 | ||
Mild Steel | 2 | 25,64 | 8240030086 | ||
Mild Steel | 2 | 29,17 | 8240030088 | ||
Mild Steel | 2 | 30,89 | 8240030089 | ||
Mild Steel | 2 | 32,64 | 8240030090 | ||
Mild Steel | 2 | 19,22 | 8240030065 | ||
Mild Steel | 2 | 20,77 | 8240030066 | ||
Mild Steel | 2 | 22,82 | 8240030068 | ||
Mild Steel | 2 | 22,96 | 8240030076 | ||
Mild Steel | 2 | 26,3 | 8240030078 | ||
Mild Steel | 2 | 47,01 | 8240030129 | ||
Mild Steel | 2 | 44,95 | 8240030127 | ||
Mild Steel | 2 | 32,02 | 8240030106 | ||
Mild Steel | 2 | 35,77 | 8240030108 | ||
Mild Steel | 2 | 37,66 | 8240030109 | ||
Mild Steel | 2 | 39,54 | 8240030111 | ||
Mild Steel | 2 | 41,48 | 8240030112 | ||
Mild Steel | 2 | 38,46 | 8240030116 | ||
Mild Steel | 2 | 42,45 | 8240030118 | ||
Mild Steel | 2 | 43,61 | 8240030119 | ||
Mild Steel | 2 | 44,41 | 8240030120 | ||
Mild Steel | 2 | 57,55 | 8240030165 | ||
Mild Steel | 2 | 68,9 | 8240030169 | ||
Mild Steel | 2 | 71,49 | 8240030170 | ||
Mild Steel | 2 | 63,38 | 8240030159 | ||
Mild Steel | 2 | 50 | 8240030145 | ||
Mild Steel | 2 | 47,7 | 8240030144 | ||
Mild Steel | 2 | 23,93 | 8240030085 | ||
Mild Steel | 2 | 24,09 | 8240030093 | ||
Mild Steel | 2 | 34,42 | 8240030091 | ||
Mild Steel | 2 | 35,34 | 8240030100 | ||
Mild Steel | 2 | 36,4 | 8240030101 | ||
Mild Steel | 2 | 37,14 | 8240030102 | ||
Mild Steel | 2 | 26,36 | 8240030103 | ||
Mild Steel | 2 | 28,18 | 8240030104 | ||
Mild Steel | 2 | 43,08 | 8240030134 | ||
Mild Steel | 2 | 45,28 | 8240030135 | ||
Mild Steel | 2 | 48,75 | 8240030137 | ||
Mild Steel | 2 | 59,88 | 8240030142 | ||
Mild Steel | 2 | 5,41 | 8240029977 | ||
Mild Steel | 2 | 35,47 | 8240030092 | ||
Mild Steel | 2 | 24,62 | 8240030094 | ||
Mild Steel | 2 | 40,89 | 8240030133 | ||
Mild Steel | 2 | 47,47 | 8240030136 | ||
Mild Steel | 2 | 49,63 | 8240030138 | ||
Mild Steel | 2 | 51,82 | 8240030139 | ||
Mild Steel | 2 | 55,24 | 8240030140 | ||
Mild Steel | 2 | 57,54 | 8240030141 | ||
Mild Steel | 2 | 29,98 | 8240030097 | ||
Mild Steel | 2 | 7,67 | 8240030003 | ||
Mild Steel | 2 | 12,26 | 8240030034 | ||
Mild Steel | 2 | 12,76 | 8240030035 | ||
Mild Steel | 2 | 13,25 | 8240030036 | ||
Mild Steel | 2 | 17,45 | 8240030041 | ||
Mild Steel | 2 | 13,7 | 8240030043 | ||
Mild Steel | 2 | 14,25 | 8240030044 | ||
Mild Steel | 2 | 12,01 | 8240030033 | ||
Mild Steel | 2 | 16,13 | 8240030047 | ||
Mild Steel | 2 | 17,46 | 8240030048 | ||
Mild Steel | 2 | 17,86 | 8240030049 | ||
Mild Steel | 2 | 19,3 | 8240030050 | ||
Mild Steel | 2 | 15,6 | 8240030053 | ||
Mild Steel | 2 | 15,46 | 8240030046 | ||
Mild Steel | 2 | 15,73 | 8240030032 | ||
Mild Steel | 2 | 14,42 | 8240030031 | ||
Mild Steel | 2 | 14,08 | 8240030030 | ||
Mild Steel | 2 | 9,09 | 8240030008 | ||
Mild Steel | 2 | 10 | 8240030010 | ||
Mild Steel | 2 | 10,51 | 8240030011 | ||
Mild Steel | 2 | 8,84 | 8240030015 | ||
Mild Steel | 2 | 9,05 | 8240030016 | ||
Mild Steel | 2 | 9,47 | 8240030017 | ||
Mild Steel | 2 | 10,41 | 8240030019 | ||
Mild Steel | 2 | 10,94 | 8240030020 | ||
Mild Steel | 2 | 12 | 8240030021 | ||
Mild Steel | 2 | 12,32 | 8240030022 | ||
Mild Steel | 2 | 10,27 | 8240030023 | ||
Mild Steel | 2 | 10,7 | 8240030024 | ||
Mild Steel | 2 | 11,39 | 8240030026 | ||
Mild Steel | 2 | 11,83 | 8240030027 | ||
Mild Steel | 2 | 12,95 | 8240030029 | ||
Mild Steel | 2 | 26,36 | 8240030095 | ||
Mild Steel | 2 | 18,74 | 8240030042 | ||
Mild Steel | 2 | 14,79 | 8240030045 | ||
Mild Steel | 2 | 20,67 | 8240030051 | ||
Mild Steel | 2 | 22,13 | 8240030052 | ||
Mild Steel | 2 | 16,18 | 8240030054 | ||
Mild Steel | 2 | 16,91 | 8240030055 | ||
Mild Steel | 2 | 17,64 | 8240030056 | ||
Mild Steel | 2 | 19,08 | 8240030057 | ||
Mild Steel | 2 | 8,07 | 8240030005 | ||
Mild Steel | 2 | 8,48 | 8240030006 | ||
Mild Steel | 2 | 8,68 | 8240030007 | ||
Mild Steel | 2 | 9,49 | 8240030009 | ||
Mild Steel | 2 | 11,55 | 8240030012 | ||
Mild Steel | 2 | 8,12 | 8240030013 | ||
Mild Steel | 2 | 8,42 | 8240030014 | ||
Mild Steel | 2 | 9,89 | 8240030018 | ||
Mild Steel | 2 | 10,93 | 8240030025 | ||
Mild Steel | 2 | 12,4 | 8240030028 | ||
Mild Steel | 2 | 76,76 | 8240030172 | ||
Mild Steel | 2 | 54,68 | 8240030132 | ||
Mild Steel | 2 | 21,02 | 8240030059 | ||
Mild Steel | 2 | 22,49 | 8240030060 | ||
Mild Steel | 2 | 3,29 | 8240029950 | ||
Mild Steel | 2 | 52,45 | 8240030131 | ||
Mild Steel | 2 | 25,51 | 8240030062 | ||
Mild Steel | 2 | 17,64 | 8240030063 | ||
Mild Steel | 2 | 18,43 | 8240030064 | ||
Mild Steel | 2 | 21,23 | 8240030067 | ||
Mild Steel | 2 | 49,11 | 8240030130 | ||
Mild Steel | 2 | 27,59 | 8240030071 | ||
Mild Steel | 2 | 29,21 | 8240030072 | ||
Mild Steel | 2 | 24,62 | 8240030077 | ||
Mild Steel | 2 | 28,03 | 8240030079 | ||
Mild Steel | 2 | 24,39 | 8240030069 | ||
Mild Steel | 2 | 31,39 | 8240030081 | ||
Mild Steel | 2 | 31,74 | 8240030098 | ||
Mild Steel | 2 | 33,53 | 8240030099 | ||
Mild Steel | 2 | 38,77 | 8240030110 | ||
Mild Steel | 2 | 34,45 | 8240030114 |
It looks like you're coming from United States.
Would you like to go to the United States site?