Nordfab Mild Steel Tee branches are used to port to machine outlets or other duct lines. They are being used in process ventilation, dust collection, and fume extraction systems. Nordfab Mild Steel ducting systems feature a 2 mm or 3 mm thick wall that can tolerate abrasive materials and are designed for challenging dust collection / ventilation applications. The Mild Steel ducting components are available with painted surface or with stainless steel construction, which is well suited for extraction in commercial kitchens.
Priming and top coating RAL 7032, 50 microns, the zinc content of 70%. Max. The preferred operating temperature for the surface treatment 80°C. Standard design with clipped edge.
Both ØA ends must be equal.
ØB must be smaller than or equal to ØA.
Can't find what you're looking for? Contact us, and we'll be happy to help!
ø A (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
Mild Steel | 3 | 105,98 | 8240030542 | ||
Mild Steel | 3 | 75,14 | 8240030533 | ||
Mild Steel | 3 | 77,3 | 8240030534 | ||
Mild Steel | 3 | 78,75 | 8240030535 | ||
Mild Steel | 3 | 82,38 | 8240030536 | ||
Mild Steel | 3 | 87,23 | 8240030537 | ||
Mild Steel | 3 | 90,93 | 8240030538 | ||
Mild Steel | 3 | 94,64 | 8240030539 | ||
Mild Steel | 3 | 98,37 | 8240030540 | ||
Mild Steel | 3 | 102,14 | 8240030541 | ||
Mild Steel | 3 | 6,56 | 8240030358 | ||
Mild Steel | 3 | 6,88 | 8240030359 | ||
Mild Steel | 3 | 7,09 | 8240030360 | ||
Mild Steel | 3 | 7,52 | 8240030361 | ||
Mild Steel | 3 | 7,74 | 8240030362 | ||
Mild Steel | 3 | 8,19 | 8240030363 | ||
Mild Steel | 3 | 8,16 | 8240030364 | ||
Mild Steel | 3 | 8,38 | 8240030365 | ||
Mild Steel | 3 | 8,85 | 8240030366 | ||
Mild Steel | 3 | 9,3 | 8240030367 | ||
Mild Steel | 3 | 8,97 | 8240030368 | ||
Mild Steel | 3 | 9,21 | 8240030369 | ||
Mild Steel | 3 | 9,71 | 8240030370 | ||
Mild Steel | 3 | 10,19 | 8240030371 | ||
Mild Steel | 3 | 10,81 | 8240030372 | ||
Mild Steel | 3 | 9,79 | 8240030373 | ||
Mild Steel | 3 | 10,05 | 8240030374 | ||
Mild Steel | 3 | 10,57 | 8240030375 | ||
Mild Steel | 3 | 11,08 | 8240030376 | ||
Mild Steel | 3 | 11,74 | 8240030377 | ||
Mild Steel | 3 | 12,4 | 8240030378 | ||
Mild Steel | 3 | 11,44 | 8240030379 | ||
Mild Steel | 3 | 11,74 | 8240030380 | ||
Mild Steel | 3 | 12,32 | 8240030381 | ||
Mild Steel | 3 | 12,89 | 8240030382 | ||
Mild Steel | 3 | 13,62 | 8240030383 | ||
Mild Steel | 3 | 14,35 | 8240030384 | ||
Mild Steel | 3 | 15,82 | 8240030385 | ||
Mild Steel | 3 | 11,94 | 8240030386 | ||
Mild Steel | 3 | 12,24 | 8240030387 | ||
Mild Steel | 3 | 12,85 | 8240030388 | ||
Mild Steel | 3 | 13,44 | 8240030389 | ||
Mild Steel | 3 | 14,19 | 8240030390 | ||
Mild Steel | 3 | 14,94 | 8240030391 | ||
Mild Steel | 3 | 16,45 | 8240030392 | ||
Mild Steel | 3 | 16,91 | 8240030393 | ||
Mild Steel | 3 | 14,12 | 8240030394 | ||
Mild Steel | 3 | 14,44 | 8240030395 | ||
Mild Steel | 3 | 15,1 | 8240030396 | ||
Mild Steel | 3 | 15,74 | 8240030397 | ||
Mild Steel | 3 | 16,54 | 8240030398 | ||
Mild Steel | 3 | 17,34 | 8240030399 | ||
Mild Steel | 3 | 18,95 | 8240030400 | ||
Mild Steel | 3 | 19,44 | 8240030401 | ||
Mild Steel | 3 | 21,1 | 8240030402 | ||
Mild Steel | 3 | 15,87 | 8240030403 | ||
Mild Steel | 3 | 16,23 | 8240030404 | ||
Mild Steel | 3 | 16,96 | 8240030405 | ||
Mild Steel | 3 | 17,66 | 8240030406 | ||
Mild Steel | 3 | 18,55 | 8240030407 | ||
Mild Steel | 3 | 19,43 | 8240030408 | ||
Mild Steel | 3 | 21,19 | 8240030409 | ||
Mild Steel | 3 | 21,72 | 8240030410 | ||
Mild Steel | 3 | 23,46 | 8240030411 | ||
Mild Steel | 3 | 25,3 | 8240030412 | ||
Mild Steel | 3 | 18,13 | 8240030413 | ||
Mild Steel | 3 | 18,93 | 8240030414 | ||
Mild Steel | 3 | 19,7 | 8240030415 | ||
Mild Steel | 3 | 20,68 | 8240030416 | ||
Mild Steel | 3 | 21,64 | 8240030417 | ||
Mild Steel | 3 | 23,56 | 8240030418 | ||
Mild Steel | 3 | 24,13 | 8240030419 | ||
Mild Steel | 3 | 25,98 | 8240030420 | ||
Mild Steel | 3 | 27,94 | 8240030421 | ||
Mild Steel | 3 | 29,99 | 8240030422 | ||
Mild Steel | 3 | 20,76 | 8240030423 | ||
Mild Steel | 3 | 21,61 | 8240030424 | ||
Mild Steel | 3 | 22,67 | 8240030425 | ||
Mild Steel | 3 | 23,72 | 8240030426 | ||
Mild Steel | 3 | 25,8 | 8240030427 | ||
Mild Steel | 3 | 26,42 | 8240030428 | ||
Mild Steel | 3 | 28,37 | 8240030429 | ||
Mild Steel | 3 | 30,48 | 8240030430 | ||
Mild Steel | 3 | 32,65 | 8240030431 | ||
Mild Steel | 3 | 34,79 | 8240030432 | ||
Mild Steel | 3 | 23,58 | 8240030433 | ||
Mild Steel | 3 | 24,72 | 8240030434 | ||
Mild Steel | 3 | 25,86 | 8240030435 | ||
Mild Steel | 3 | 28,11 | 8240030436 | ||
Mild Steel | 3 | 28,78 | 8240030437 | ||
Mild Steel | 3 | 30,85 | 8240030438 | ||
Mild Steel | 3 | 33,1 | 8240030439 | ||
Mild Steel | 3 | 35,42 | 8240030440 | ||
Mild Steel | 3 | 37,67 | 8240030441 | ||
Mild Steel | 3 | 40 | 8240030442 | ||
Mild Steel | 3 | 26,79 | 8240030443 | ||
Mild Steel | 3 | 28,01 | 8240030444 | ||
Mild Steel | 3 | 30,43 | 8240030445 | ||
Mild Steel | 3 | 31,15 | 8240030446 | ||
Mild Steel | 3 | 33,35 | 8240030447 | ||
Mild Steel | 3 | 35,75 | 8240030448 | ||
Mild Steel | 3 | 38,21 | 8240030449 | ||
Mild Steel | 3 | 40,6 | 8240030450 | ||
Mild Steel | 3 | 43,05 | 8240030451 | ||
Mild Steel | 3 | 45,54 | 8240030452 | ||
Mild Steel | 3 | 29,23 | 8240030453 | ||
Mild Steel | 3 | 31,76 | 8240030454 | ||
Mild Steel | 3 | 32,51 | 8240030455 | ||
Mild Steel | 3 | 34,76 | 8240030456 | ||
Mild Steel | 3 | 37,27 | 8240030457 | ||
Mild Steel | 3 | 39,83 | 8240030458 | ||
Mild Steel | 3 | 42,31 | 8240030459 | ||
Mild Steel | 3 | 44,83 | 8240030460 | ||
Mild Steel | 3 | 47,38 | 8240030461 | ||
Mild Steel | 3 | 48,9 | 8240030462 | ||
Mild Steel | 3 | 32,69 | 8240030463 | ||
Mild Steel | 3 | 33,46 | 8240030464 | ||
Mild Steel | 3 | 35,74 | 8240030465 | ||
Mild Steel | 3 | 38,34 | 8240030466 | ||
Mild Steel | 3 | 40,95 | 8240030467 | ||
Mild Steel | 3 | 43,49 | 8240030468 | ||
Mild Steel | 3 | 46,07 | 8240030469 | ||
Mild Steel | 3 | 48,67 | 8240030470 | ||
Mild Steel | 3 | 50,23 | 8240030471 | ||
Mild Steel | 3 | 51,28 | 8240030472 | ||
Mild Steel | 3 | 35,84 | 8240030473 | ||
Mild Steel | 3 | 38,26 | 8240030474 | ||
Mild Steel | 3 | 41 | 8240030475 | ||
Mild Steel | 3 | 43,78 | 8240030476 | ||
Mild Steel | 3 | 46,48 | 8240030477 | ||
Mild Steel | 3 | 49,2 | 8240030478 | ||
Mild Steel | 3 | 51,93 | 8240030479 | ||
Mild Steel | 3 | 53,54 | 8240030480 | ||
Mild Steel | 3 | 54,65 | 8240030481 | ||
Mild Steel | 3 | 57,46 | 8240030482 | ||
Mild Steel | 3 | 43,21 | 8240030483 | ||
Mild Steel | 3 | 46,12 | 8240030484 | ||
Mild Steel | 3 | 49,06 | 8240030485 | ||
Mild Steel | 3 | 51,92 | 8240030486 | ||
Mild Steel | 3 | 54,79 | 8240030487 | ||
Mild Steel | 3 | 57,66 | 8240030488 | ||
Mild Steel | 3 | 59,36 | 8240030489 | ||
Mild Steel | 3 | 60,51 | 8240030490 | ||
Mild Steel | 3 | 63,43 | 8240030491 | ||
Mild Steel | 3 | 67,61 | 8240030492 | ||
Mild Steel | 3 | 48,97 | 8240030493 | ||
Mild Steel | 3 | 52,06 | 8240030494 | ||
Mild Steel | 3 | 55,07 | 8240030495 | ||
Mild Steel | 3 | 58,11 | 8240030496 | ||
Mild Steel | 3 | 61,13 | 8240030497 | ||
Mild Steel | 3 | 62,91 | 8240030498 | ||
Mild Steel | 3 | 64,12 | 8240030499 | ||
Mild Steel | 3 | 67,16 | 8240030500 | ||
Mild Steel | 3 | 71,45 | 8240030501 | ||
Mild Steel | 3 | 74,65 | 8240030502 | ||
Mild Steel | 3 | 55,06 | 8240030503 | ||
Mild Steel | 3 | 58,24 | 8240030504 | ||
Mild Steel | 3 | 61,43 | 8240030505 | ||
Mild Steel | 3 | 64,61 | 8240030506 | ||
Mild Steel | 3 | 66,48 | 8240030507 | ||
Mild Steel | 3 | 67,75 | 8240030508 | ||
Mild Steel | 3 | 70,93 | 8240030509 | ||
Mild Steel | 3 | 75,34 | 8240030510 | ||
Mild Steel | 3 | 78,64 | 8240030511 | ||
Mild Steel | 3 | 82 | 8240030512 | ||
Mild Steel | 3 | 61,42 | 8240030513 | ||
Mild Steel | 3 | 64,77 | 8240030514 | ||
Mild Steel | 3 | 68,11 | 8240030515 | ||
Mild Steel | 3 | 70,07 | 8240030516 | ||
Mild Steel | 3 | 71,4 | 8240030517 | ||
Mild Steel | 3 | 74,73 | 8240030518 | ||
Mild Steel | 3 | 79,28 | 8240030519 | ||
Mild Steel | 3 | 82,7 | 8240030520 | ||
Mild Steel | 3 | 86,16 | 8240030521 | ||
Mild Steel | 3 | 89,67 | 8240030522 | ||
Mild Steel | 3 | 68,12 | 8240030523 | ||
Mild Steel | 3 | 71,62 | 8240030524 | ||
Mild Steel | 3 | 73,68 | 8240030525 | ||
Mild Steel | 3 | 75,07 | 8240030526 | ||
Mild Steel | 3 | 78,55 | 8240030527 | ||
Mild Steel | 3 | 83,24 | 8240030528 | ||
Mild Steel | 3 | 86,8 | 8240030529 | ||
Mild Steel | 3 | 90,38 | 8240030530 | ||
Mild Steel | 3 | 93,99 | 8240030531 | ||
Mild Steel | 3 | 97,67 | 8240030532 |
It looks like you're coming from United States.
Would you like to go to the United States site?