Nordfab Mild Steel Y-branches are used to port to machine outlets or other duct lines. They are being used in process ventilation, dust collection, and fume extraction systems. Nordfab Mild Steel ducting systems feature a 2 mm or 3 mm thick wall that can tolerate abrasive materials and are designed for challenging dust collection / ventilation applications. The Mild Steel ducting components are available with painted surface or with stainless steel construction, which is well suited for extraction in commercial kitchens.
Nordfab Mild Steel Y-Branch comes with priming and top coating RAL 7032, 50 microns, the zinc content of 70%. Max. The preferred operating temperature for the surface treatment is + 80°C.
Please provide ØB and ØC dimensions when ordering.
Can't find what you're looking for? Contact us, and we'll be happy to help!
ø A (mm) | Material | T mm | L mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
150 | MS | 3,0mm | 6,32 | 8240036058 | |
160 | MS | 3,0mm | 6,64 | 8240036059 | |
160 | MS | 3,0mm | 6,85 | 8240036060 | |
160 | MS | 3,0mm | 6,93 | 8240036061 | |
180 | MS | 3,0mm | 7,31 | 8240036062 | |
180 | MS | 3,0mm | 7,53 | 8240036063 | |
180 | MS | 3,0mm | 7,62 | 8240036064 | |
180 | MS | 3,0mm | 7,99 | 8240036065 | |
180 | MS | 3,0mm | 8,07 | 8240036066 | |
180 | MS | 3,0mm | 8,26 | 8240036067 | |
200 | MS | 3,0mm | 8,02 | 8240036068 | |
200 | MS | 3,0mm | 8,25 | 8240036069 | |
200 | MS | 3,0mm | 8,34 | 8240036070 | |
200 | MS | 3,0mm | 8,72 | 8240036071 | |
200 | MS | 3,0mm | 8,81 | 8240036072 | |
200 | MS | 3,0mm | 9,01 | 8240036073 | |
200 | MS | 3,0mm | 9,18 | 8240036074 | |
200 | MS | 3,0mm | 9,28 | 8240036075 | |
200 | MS | 3,0mm | 9,48 | 8240036076 | |
200 | MS | 3,0mm | 9,64 | 8240036077 | |
225 | MS | 3,0mm | 8,96 | 8240036078 | |
225 | MS | 3,0mm | 9,21 | 8240036079 | |
225 | MS | 3,0mm | 9,3 | 8240036080 | |
225 | MS | 3,0mm | 9,7 | 8240036081 | |
225 | MS | 3,0mm | 9,79 | 8240036082 | |
225 | MS | 3,0mm | 10 | 8240036083 | |
225 | MS | 3,0mm | 10,18 | 8240036084 | |
225 | MS | 3,0mm | 10,28 | 8240036085 | |
225 | MS | 3,0mm | 10,5 | 8240036086 | |
225 | MS | 3,0mm | 10,66 | 8240036087 | |
225 | MS | 3,0mm | 10,83 | 8240036088 | |
225 | MS | 3,0mm | 10,93 | 8240036089 | |
225 | MS | 3,0mm | 11,15 | 8240036090 | |
225 | MS | 3,0mm | 11,33 | 8240036091 | |
225 | MS | 3,0mm | 11,54 | 8240036092 | |
250 | MS | 3,0mm | 9,97 | 8240036093 | |
250 | MS | 3,0mm | 10,22 | 8240036094 | |
250 | MS | 3,0mm | 10,32 | 8240036095 | |
250 | MS | 3,0mm | 10,73 | 8240036096 | |
250 | MS | 3,0mm | 10,83 | 8240036097 | |
250 | MS | 3,0mm | 11,06 | 8240036098 | |
250 | MS | 3,0mm | 11,24 | 8240036099 | |
250 | MS | 3,0mm | 11,34 | 8240036100 | |
250 | MS | 3,0mm | 11,57 | 8240036101 | |
250 | MS | 3,0mm | 11,75 | 8240036102 | |
250 | MS | 3,0mm | 11,91 | 8240036103 | |
250 | MS | 3,0mm | 12,02 | 8240036104 | |
250 | MS | 3,0mm | 12,26 | 8240036105 | |
250 | MS | 3,0mm | 12,44 | 8240036106 | |
250 | MS | 3,0mm | 12,66 | 8240036107 | |
250 | MS | 3,0mm | 12,61 | 8240036108 | |
250 | MS | 3,0mm | 12,72 | 8240036109 | |
250 | MS | 3,0mm | 12,96 | 8240036110 | |
250 | MS | 3,0mm | 13,15 | 8240036111 | |
250 | MS | 3,0mm | 13,38 | 8240036112 | |
250 | MS | 3,0mm | 13,59 | 8240036113 | |
300 | MS | 3,0mm | 12,17 | 8240036114 | |
300 | MS | 3,0mm | 12,44 | 8240036115 | |
300 | MS | 3,0mm | 12,55 | 8240036116 | |
300 | MS | 3,0mm | 13 | 8240036117 | |
300 | MS | 3,0mm | 13,11 | 8240036118 | |
300 | MS | 3,0mm | 13,35 | 8240036119 | |
300 | MS | 3,0mm | 13,55 | 8240036120 | |
300 | MS | 3,0mm | 13,66 | 8240036121 | |
300 | MS | 3,0mm | 13,92 | 8240036122 | |
300 | MS | 3,0mm | 14,11 | 8240036123 | |
300 | MS | 3,0mm | 14,28 | 8240036124 | |
300 | MS | 3,0mm | 14,4 | 8240036125 | |
300 | MS | 3,0mm | 14,65 | 8240036126 | |
300 | MS | 3,0mm | 14,85 | 8240036127 | |
300 | MS | 3,0mm | 15,1 | 8240036128 | |
300 | MS | 3,0mm | 15,03 | 8240036129 | |
300 | MS | 3,0mm | 15,15 | 8240036130 | |
300 | MS | 3,0mm | 15,42 | 8240036131 | |
300 | MS | 3,0mm | 15,62 | 8240036132 | |
300 | MS | 3,0mm | 15,88 | 8240036133 | |
300 | MS | 3,0mm | 16,12 | 8240036134 | |
300 | MS | 3,0mm | 16,59 | 8240036135 | |
300 | MS | 3,0mm | 16,72 | 8240036136 | |
300 | MS | 3,0mm | 17 | 8240036137 | |
300 | MS | 3,0mm | 17,22 | 8240036138 | |
300 | MS | 3,0mm | 17,49 | 8240036139 | |
300 | MS | 3,0mm | 17,74 | 8240036140 | |
300 | MS | 3,0mm | 18,24 | 8240036141 | |
315 | MS | 3,0mm | 12,87 | 8240036142 | |
315 | MS | 3,0mm | 13,16 | 8240036143 | |
315 | MS | 3,0mm | 13,28 | 8240036144 | |
315 | MS | 3,0mm | 13,73 | 8240036145 | |
315 | MS | 3,0mm | 13,84 | 8240036146 | |
315 | MS | 3,0mm | 14,09 | 8240036147 | |
315 | MS | 3,0mm | 14,29 | 8240036148 | |
315 | MS | 3,0mm | 14,41 | 8240036149 | |
315 | MS | 3,0mm | 14,66 | 8240036150 | |
315 | MS | 3,0mm | 14,86 | 8240036151 | |
315 | MS | 3,0mm | 15,04 | 8240036152 | |
315 | MS | 3,0mm | 15,16 | 8240036153 | |
315 | MS | 3,0mm | 15,42 | 8240036154 | |
315 | MS | 3,0mm | 15,62 | 8240036155 | |
315 | MS | 3,0mm | 15,88 | 8240036156 | |
315 | MS | 3,0mm | 15,8 | 8240036157 | |
315 | MS | 3,0mm | 15,93 | 8240036158 | |
315 | MS | 3,0mm | 16,19 | 8240036159 | |
315 | MS | 3,0mm | 16,41 | 8240036160 | |
315 | MS | 3,0mm | 16,67 | 8240036161 | |
315 | MS | 3,0mm | 16,92 | 8240036162 | |
315 | MS | 3,0mm | 17,4 | 8240036163 | |
315 | MS | 3,0mm | 17,53 | 8240036164 | |
315 | MS | 3,0mm | 17,82 | 8240036165 | |
315 | MS | 3,0mm | 18,04 | 8240036166 | |
315 | MS | 3,0mm | 18,32 | 8240036167 | |
315 | MS | 3,0mm | 18,58 | 8240036168 | |
315 | MS | 3,0mm | 19,09 | 8240036169 | |
315 | MS | 3,0mm | 18,03 | 8240036170 | |
315 | MS | 3,0mm | 18,32 | 8240036171 | |
315 | MS | 3,0mm | 18,55 | 8240036172 | |
315 | MS | 3,0mm | 18,83 | 8240036173 | |
315 | MS | 3,0mm | 19,09 | 8240036174 | |
315 | MS | 3,0mm | 19,61 | 8240036175 | |
315 | MS | 3,0mm | 19,74 | 8240036176 | |
350 | MS | 3,0mm | 15,13 | 8240036177 | |
350 | MS | 3,0mm | 15,43 | 8240036178 | |
350 | MS | 3,0mm | 15,54 | 8240036179 | |
350 | MS | 3,0mm | 16,03 | 8240036180 | |
350 | MS | 3,0mm | 16,15 | 8240036181 | |
350 | MS | 3,0mm | 16,41 | 8240036182 | |
350 | MS | 3,0mm | 16,62 | 8240036183 | |
350 | MS | 3,0mm | 16,74 | 8240036184 | |
350 | MS | 3,0mm | 17,01 | 8240036185 | |
350 | MS | 3,0mm | 17,22 | 8240036186 | |
350 | MS | 3,0mm | 17,41 | 8240036187 | |
350 | MS | 3,0mm | 17,53 | 8240036188 | |
350 | MS | 3,0mm | 17,81 | 8240036189 | |
350 | MS | 3,0mm | 18,03 | 8240036190 | |
350 | MS | 3,0mm | 18,3 | 8240036191 | |
350 | MS | 3,0mm | 18,21 | 8240036192 | |
350 | MS | 3,0mm | 18,34 | 8240036193 | |
350 | MS | 3,0mm | 18,62 | 8240036194 | |
350 | MS | 3,0mm | 18,85 | 8240036195 | |
350 | MS | 3,0mm | 19,13 | 8240036196 | |
350 | MS | 3,0mm | 19,39 | 8240036197 | |
350 | MS | 3,0mm | 19,88 | 8240036198 | |
350 | MS | 3,0mm | 20,02 | 8240036199 | |
350 | MS | 3,0mm | 20,32 | 8240036200 | |
350 | MS | 3,0mm | 20,56 | 8240036201 | |
350 | MS | 3,0mm | 20,85 | 8240036202 | |
350 | MS | 3,0mm | 21,13 | 8240036203 | |
350 | MS | 3,0mm | 21,68 | 8240036204 | |
350 | MS | 3,0mm | 20,53 | 8240036205 | |
350 | MS | 3,0mm | 20,84 | 8240036206 | |
350 | MS | 3,0mm | 21,09 | 8240036207 | |
350 | MS | 3,0mm | 21,38 | 8240036208 | |
350 | MS | 3,0mm | 21,67 | 8240036209 | |
350 | MS | 3,0mm | 22,22 | 8240036210 | |
350 | MS | 3,0mm | 22,36 | 8240036211 | |
350 | MS | 3,0mm | 22,6 | 8240036212 | |
350 | MS | 3,0mm | 22,86 | 8240036213 | |
350 | MS | 3,0mm | 23,17 | 8240036214 | |
350 | MS | 3,0mm | 23,46 | 8240036215 | |
350 | MS | 3,0mm | 24,04 | 8240036216 | |
350 | MS | 3,0mm | 24,17 | 8240036217 | |
350 | MS | 3,0mm | 25 | 8240036218 | |
400 | MS | 3,0mm | 17,89 | 8240036219 | |
400 | MS | 3,0mm | 18,22 | 8240036220 | |
400 | MS | 3,0mm | 18,34 | 8240036221 | |
400 | MS | 3,0mm | 18,87 | 8240036222 | |
400 | MS | 3,0mm | 18,99 | 8240036223 | |
400 | MS | 3,0mm | 19,27 | 8240036224 | |
400 | MS | 3,0mm | 19,5 | 8240036225 | |
400 | MS | 3,0mm | 19,63 | 8240036226 | |
400 | MS | 3,0mm | 19,91 | 8240036227 | |
400 | MS | 3,0mm | 20,14 | 8240036228 | |
400 | MS | 3,0mm | 20,34 | 8240036229 | |
400 | MS | 3,0mm | 20,47 | 8240036230 | |
400 | MS | 3,0mm | 20,77 | 8240036231 | |
400 | MS | 3,0mm | 21 | 8240036232 | |
400 | MS | 3,0mm | 21,3 | 8240036233 | |
400 | MS | 3,0mm | 21,2 | 8240036234 | |
400 | MS | 3,0mm | 21,34 | 8240036235 | |
400 | MS | 3,0mm | 21,64 | 8240036236 | |
400 | MS | 3,0mm | 21,88 | 8240036237 | |
400 | MS | 3,0mm | 22,18 | 8240036238 | |
400 | MS | 3,0mm | 22,47 | 8240036239 | |
400 | MS | 3,0mm | 22,98 | 8240036240 | |
400 | MS | 3,0mm | 23,12 | 8240036241 | |
400 | MS | 3,0mm | 23,43 | 8240036242 | |
400 | MS | 3,0mm | 23,7 | 8240036243 | |
400 | MS | 3,0mm | 24,03 | 8240036244 | |
400 | MS | 3,0mm | 24,32 | 8240036245 | |
400 | MS | 3,0mm | 24,92 | 8240036246 | |
400 | MS | 3,0mm | 23,67 | 8240036247 | |
400 | MS | 3,0mm | 23,98 | 8240036248 | |
400 | MS | 3,0mm | 24,26 | 8240036249 | |
400 | MS | 3,0mm | 24,58 | 8240036250 | |
400 | MS | 3,0mm | 24,88 | 8240036251 | |
400 | MS | 3,0mm | 25,5 | 8240036252 | |
400 | MS | 3,0mm | 25,65 | 8240036253 | |
400 | MS | 3,0mm | 25,83 | 8240036254 | |
400 | MS | 3,0mm | 26,1 | 8240036255 | |
400 | MS | 3,0mm | 26,45 | 8240036256 | |
400 | MS | 3,0mm | 26,76 | 8240036257 | |
400 | MS | 3,0mm | 27,39 | 8240036258 | |
400 | MS | 3,0mm | 27,55 | 8240036259 | |
400 | MS | 3,0mm | 28,41 | 8240036260 | |
400 | MS | 3,0mm | 28,11 | 8240036261 | |
400 | MS | 3,0mm | 28,47 | 8240036262 | |
400 | MS | 3,0mm | 28,8 | 8240036263 | |
400 | MS | 3,0mm | 29,46 | 8240036264 | |
400 | MS | 3,0mm | 29,63 | 8240036265 | |
400 | MS | 3,0mm | 30,51 | 8240036266 | |
400 | MS | 3,0mm | 31,01 | 8240036267 | |
450 | MS | 3,0mm | 21,41 | 8240036268 | |
450 | MS | 3,0mm | 22,12 | 8240036269 | |
450 | MS | 3,0mm | 22,41 | 8240036270 | |
450 | MS | 3,0mm | 22,8 | 8240036271 | |
450 | MS | 3,0mm | 23,11 | 8240036272 | |
450 | MS | 3,0mm | 23,35 | 8240036273 | |
450 | MS | 3,0mm | 23,7 | 8240036274 | |
450 | MS | 3,0mm | 24,02 | 8240036275 | |
450 | MS | 3,0mm | 24,27 | 8240036276 | |
450 | MS | 3,0mm | 24,58 | 8240036277 | |
450 | MS | 3,0mm | 24,62 | 8240036278 | |
450 | MS | 3,0mm | 24,94 | 8240036279 | |
450 | MS | 3,0mm | 25,2 | 8240036280 | |
450 | MS | 3,0mm | 25,52 | 8240036281 | |
450 | MS | 3,0mm | 25,83 | 8240036282 | |
450 | MS | 3,0mm | 26,51 | 8240036283 | |
450 | MS | 3,0mm | 26,85 | 8240036284 | |
450 | MS | 3,0mm | 27,13 | 8240036285 | |
450 | MS | 3,0mm | 27,47 | 8240036286 | |
450 | MS | 3,0mm | 27,79 | 8240036287 | |
450 | MS | 3,0mm | 28,44 | 8240036288 | |
450 | MS | 3,0mm | 27,09 | 8240036289 | |
450 | MS | 3,0mm | 27,45 | 8240036290 | |
450 | MS | 3,0mm | 27,73 | 8240036291 | |
450 | MS | 3,0mm | 28,08 | 8240036292 | |
450 | MS | 3,0mm | 28,4 | 8240036293 | |
450 | MS | 3,0mm | 29,05 | 8240036294 | |
450 | MS | 3,0mm | 29,22 | 8240036295 | |
450 | MS | 3,0mm | 29,33 | 8240036296 | |
450 | MS | 3,0mm | 29,67 | 8240036297 | |
450 | MS | 3,0mm | 30,01 | 8240036298 | |
450 | MS | 3,0mm | 30,34 | 8240036299 | |
450 | MS | 3,0mm | 31,02 | 8240036300 | |
450 | MS | 3,0mm | 31,2 | 8240036301 | |
450 | MS | 3,0mm | 32,09 | 8240036302 | |
450 | MS | 3,0mm | 31,76 | 8240036303 | |
450 | MS | 3,0mm | 32,13 | 8240036304 | |
450 | MS | 3,0mm | 32,49 | 8240036305 | |
450 | MS | 3,0mm | 33,21 | 8240036306 | |
450 | MS | 3,0mm | 33,39 | 8240036307 | |
450 | MS | 3,0mm | 34,31 | 8240036308 | |
450 | MS | 3,0mm | 34,87 | 8240036309 | |
450 | MS | 3,0mm | 34,43 | 8240036310 | |
450 | MS | 3,0mm | 34,79 | 8240036311 | |
450 | MS | 3,0mm | 35,55 | 8240036312 | |
450 | MS | 3,0mm | 35,74 | 8240036313 | |
450 | MS | 3,0mm | 36,68 | 8240036314 | |
450 | MS | 3,0mm | 37,26 | 8240036315 | |
450 | MS | 3,0mm | 37,83 | 8240036316 | |
500 | MS | 3,0mm | 25,73 | 8240036317 | |
500 | MS | 3,0mm | 26,47 | 8240036318 | |
500 | MS | 3,0mm | 26,73 | 8240036319 | |
500 | MS | 3,0mm | 27,44 | 8240036320 | |
500 | MS | 3,0mm | 27,71 | 8240036321 | |
500 | MS | 3,0mm | 28,04 | 8240036322 | |
500 | MS | 3,0mm | 28,42 | 8240036323 | |
500 | MS | 3,0mm | 28,71 | 8240036324 | |
500 | MS | 3,0mm | 29,05 | 8240036325 | |
500 | MS | 3,0mm | 29,37 | 8240036326 | |
500 | MS | 3,0mm | 30,45 | 8240036327 | |
500 | MS | 3,0mm | 30,74 | 8240036328 | |
500 | MS | 3,0mm | 31,11 | 8240036329 | |
500 | MS | 3,0mm | 31,45 | 8240036330 | |
500 | MS | 3,0mm | 32,14 | 8240036331 | |
500 | MS | 3,0mm | 31,07 | 8240036332 | |
500 | MS | 3,0mm | 31,37 | 8240036333 | |
500 | MS | 3,0mm | 31,74 | 8240036334 | |
500 | MS | 3,0mm | 32,09 | 8240036335 | |
500 | MS | 3,0mm | 32,79 | 8240036336 | |
500 | MS | 3,0mm | 32,97 | 8240036337 | |
500 | MS | 3,0mm | 33,05 | 8240036338 | |
500 | MS | 3,0mm | 33,36 | 8240036339 | |
500 | MS | 3,0mm | 33,74 | 8240036340 | |
500 | MS | 3,0mm | 34,11 | 8240036341 | |
500 | MS | 3,0mm | 34,84 | 8240036342 | |
500 | MS | 3,0mm | 35,03 | 8240036343 | |
500 | MS | 3,0mm | 35,95 | 8240036344 | |
500 | MS | 3,0mm | 35,58 | 8240036345 | |
500 | MS | 3,0mm | 35,98 | 8240036346 | |
500 | MS | 3,0mm | 36,36 | 8240036347 | |
500 | MS | 3,0mm | 37,13 | 8240036348 | |
500 | MS | 3,0mm | 37,33 | 8240036349 | |
500 | MS | 3,0mm | 38,28 | 8240036350 | |
500 | MS | 3,0mm | 38,89 | 8240036351 | |
500 | MS | 3,0mm | 38,37 | 8240036352 | |
500 | MS | 3,0mm | 38,77 | 8240036353 | |
500 | MS | 3,0mm | 39,58 | 8240036354 | |
500 | MS | 3,0mm | 39,79 | 8240036355 | |
500 | MS | 3,0mm | 40,75 | 8240036356 | |
500 | MS | 3,0mm | 41,39 | 8240036357 | |
500 | MS | 3,0mm | 41,99 | 8240036358 | |
500 | MS | 3,0mm | 41,2 | 8240036359 | |
500 | MS | 3,0mm | 42,04 | 8240036360 | |
500 | MS | 3,0mm | 42,25 | 8240036361 | |
500 | MS | 3,0mm | 43,24 | 8240036362 | |
500 | MS | 3,0mm | 43,91 | 8240036363 | |
500 | MS | 3,0mm | 44,56 | 8240036364 | |
500 | MS | 3,0mm | 45,06 | 8240036365 | |
550 | MS | 3,0mm | 30,4 | 8240036366 | |
550 | MS | 3,0mm | 31,43 | 8240036367 | |
550 | MS | 3,0mm | 31,79 | 8240036368 | |
550 | MS | 3,0mm | 32,47 | 8240036369 | |
550 | MS | 3,0mm | 32,85 | 8240036370 | |
550 | MS | 3,0mm | 33,18 | 8240036371 | |
550 | MS | 3,0mm | 34,64 | 8240036372 | |
550 | MS | 3,0mm | 35,02 | 8240036373 | |
550 | MS | 3,0mm | 35,39 | 8240036374 | |
550 | MS | 3,0mm | 36,12 | 8240036375 | |
550 | MS | 3,0mm | 35,3 | 8240036376 | |
550 | MS | 3,0mm | 35,68 | 8240036377 | |
550 | MS | 3,0mm | 36,06 | 8240036378 | |
550 | MS | 3,0mm | 36,8 | 8240036379 | |
550 | MS | 3,0mm | 37 | 8240036380 | |
550 | MS | 3,0mm | 37,37 | 8240036381 | |
550 | MS | 3,0mm | 37,77 | 8240036382 | |
550 | MS | 3,0mm | 38,16 | 8240036383 | |
550 | MS | 3,0mm | 38,93 | 8240036384 | |
550 | MS | 3,0mm | 39,13 | 8240036385 | |
550 | MS | 3,0mm | 40,09 | 8240036386 | |
550 | MS | 3,0mm | 39,69 | 8240036387 | |
550 | MS | 3,0mm | 40,12 | 8240036388 | |
550 | MS | 3,0mm | 40,52 | 8240036389 | |
550 | MS | 3,0mm | 41,34 | 8240036390 | |
550 | MS | 3,0mm | 41,55 | 8240036391 | |
550 | MS | 3,0mm | 42,52 | 8240036392 | |
550 | MS | 3,0mm | 43,18 | 8240036393 | |
550 | MS | 3,0mm | 42,61 | 8240036394 | |
550 | MS | 3,0mm | 43,04 | 8240036395 | |
550 | MS | 3,0mm | 43,89 | 8240036396 | |
550 | MS | 3,0mm | 44,12 | 8240036397 | |
550 | MS | 3,0mm | 45,11 | 8240036398 | |
550 | MS | 3,0mm | 45,81 | 8240036399 | |
550 | MS | 3,0mm | 46,48 | 8240036400 | |
550 | MS | 3,0mm | 45,56 | 8240036401 | |
550 | MS | 3,0mm | 46,46 | 8240036402 | |
550 | MS | 3,0mm | 46,69 | 8240036403 | |
550 | MS | 3,0mm | 47,72 | 8240036404 | |
550 | MS | 3,0mm | 48,43 | 8240036405 | |
550 | MS | 3,0mm | 49,13 | 8240036406 | |
550 | MS | 3,0mm | 49,68 | 8240036407 | |
550 | MS | 3,0mm | 49,14 | 8240036408 | |
550 | MS | 3,0mm | 49,38 | 8240036409 | |
550 | MS | 3,0mm | 50,45 | 8240036410 | |
550 | MS | 3,0mm | 51,18 | 8240036411 | |
550 | MS | 3,0mm | 51,91 | 8240036412 | |
550 | MS | 3,0mm | 52,48 | 8240036413 | |
550 | MS | 3,0mm | 53,01 | 8240036414 | |
600 | MS | 3,0mm | 35,78 | 8240036415 | |
600 | MS | 3,0mm | 36,9 | 8240036416 | |
600 | MS | 3,0mm | 37,27 | 8240036417 | |
600 | MS | 3,0mm | 39,19 | 8240036418 | |
600 | MS | 3,0mm | 39,57 | 8240036419 | |
600 | MS | 3,0mm | 40,35 | 8240036420 | |
600 | MS | 3,0mm | 39,88 | 8240036421 | |
600 | MS | 3,0mm | 40,27 | 8240036422 | |
600 | MS | 3,0mm | 41,07 | 8240036423 | |
600 | MS | 3,0mm | 41,28 | 8240036424 | |
600 | MS | 3,0mm | 42,05 | 8240036425 | |
600 | MS | 3,0mm | 42,45 | 8240036426 | |
600 | MS | 3,0mm | 43,23 | 8240036427 | |
600 | MS | 3,0mm | 43,49 | 8240036428 | |
600 | MS | 3,0mm | 44,49 | 8240036429 | |
600 | MS | 3,0mm | 44,5 | 8240036430 | |
600 | MS | 3,0mm | 44,93 | 8240036431 | |
600 | MS | 3,0mm | 45,79 | 8240036432 | |
600 | MS | 3,0mm | 46,02 | 8240036433 | |
600 | MS | 3,0mm | 47,03 | 8240036434 | |
600 | MS | 3,0mm | 47,73 | 8240036435 | |
600 | MS | 3,0mm | 47,11 | 8240036436 | |
600 | MS | 3,0mm | 47,56 | 8240036437 | |
600 | MS | 3,0mm | 48,46 | 8240036438 | |
600 | MS | 3,0mm | 48,69 | 8240036439 | |
600 | MS | 3,0mm | 49,72 | 8240036440 | |
600 | MS | 3,0mm | 50,46 | 8240036441 | |
600 | MS | 3,0mm | 51,18 | 8240036442 | |
600 | MS | 3,0mm | 50,19 | 8240036443 | |
600 | MS | 3,0mm | 51,12 | 8240036444 | |
600 | MS | 3,0mm | 51,37 | 8240036445 | |
600 | MS | 3,0mm | 52,43 | 8240036446 | |
600 | MS | 3,0mm | 53,2 | 8240036447 | |
600 | MS | 3,0mm | 53,95 | 8240036448 | |
600 | MS | 3,0mm | 54,55 | 8240036449 | |
600 | MS | 3,0mm | 53,91 | 8240036450 | |
600 | MS | 3,0mm | 54,17 | 8240036451 | |
600 | MS | 3,0mm | 55,28 | 8240036452 | |
600 | MS | 3,0mm | 56,05 | 8240036453 | |
600 | MS | 3,0mm | 56,83 | 8240036454 | |
600 | MS | 3,0mm | 57,46 | 8240036455 | |
600 | MS | 3,0mm | 58,05 | 8240036456 | |
600 | MS | 3,0mm | 56,78 | 8240036457 | |
600 | MS | 3,0mm | 57,06 | 8240036458 | |
600 | MS | 3,0mm | 58,16 | 8240036459 | |
600 | MS | 3,0mm | 58,99 | 8240036460 | |
600 | MS | 3,0mm | 59,8 | 8240036461 | |
600 | MS | 3,0mm | 60,46 | 8240036462 | |
600 | MS | 3,0mm | 61,07 | 8240036463 | |
600 | MS | 3,0mm | 61,61 | 8240036464 | |
630 | MS | 3,0mm | 39,83 | 8240036465 | |
630 | MS | 3,0mm | 42,2 | 8240036466 | |
630 | MS | 3,0mm | 43,01 | 8240036467 | |
630 | MS | 3,0mm | 42,93 | 8240036468 | |
630 | MS | 3,0mm | 43,75 | 8240036469 | |
630 | MS | 3,0mm | 43,97 | 8240036470 | |
630 | MS | 3,0mm | 45,16 | 8240036471 | |
630 | MS | 3,0mm | 46,01 | 8240036472 | |
630 | MS | 3,0mm | 46,23 | 8240036473 | |
630 | MS | 3,0mm | 47,23 | 8240036474 | |
630 | MS | 3,0mm | 47,7 | 8240036475 | |
630 | MS | 3,0mm | 48,59 | 8240036476 | |
630 | MS | 3,0mm | 48,82 | 8240036477 | |
630 | MS | 3,0mm | 49,85 | 8240036478 | |
630 | MS | 3,0mm | 50,72 | 8240036479 | |
630 | MS | 3,0mm | 50,39 | 8240036480 | |
630 | MS | 3,0mm | 51,32 | 8240036481 | |
630 | MS | 3,0mm | 51,57 | 8240036482 | |
630 | MS | 3,0mm | 52,62 | 8240036483 | |
630 | MS | 3,0mm | 53,38 | 8240036484 | |
630 | MS | 3,0mm | 54,12 | 8240036485 | |
630 | MS | 3,0mm | 53,09 | 8240036486 | |
630 | MS | 3,0mm | 54,05 | 8240036487 | |
630 | MS | 3,0mm | 54,31 | 8240036488 | |
630 | MS | 3,0mm | 55,39 | 8240036489 | |
630 | MS | 3,0mm | 56,18 | 8240036490 | |
630 | MS | 3,0mm | 56,96 | 8240036491 | |
630 | MS | 3,0mm | 57,59 | 8240036492 | |
630 | MS | 3,0mm | 56,89 | 8240036493 | |
630 | MS | 3,0mm | 57,16 | 8240036494 | |
630 | MS | 3,0mm | 58,26 | 8240036495 | |
630 | MS | 3,0mm | 59,1 | 8240036496 | |
630 | MS | 3,0mm | 59,91 | 8240036497 | |
630 | MS | 3,0mm | 60,57 | 8240036498 | |
630 | MS | 3,0mm | 61,18 | 8240036499 | |
630 | MS | 3,0mm | 59,83 | 8240036500 | |
630 | MS | 3,0mm | 60,11 | 8240036501 | |
630 | MS | 3,0mm | 61,24 | 8240036502 | |
630 | MS | 3,0mm | 62,09 | 8240036503 | |
630 | MS | 3,0mm | 62,94 | 8240036504 | |
630 | MS | 3,0mm | 63,63 | 8240036505 | |
630 | MS | 3,0mm | 64,28 | 8240036506 | |
630 | MS | 3,0mm | 64,85 | 8240036507 | |
630 | MS | 3,0mm | 61,85 | 8240036508 | |
630 | MS | 3,0mm | 62,99 | 8240036509 | |
630 | MS | 3,0mm | 63,87 | 8240036510 | |
630 | MS | 3,0mm | 64,84 | 8240036511 | |
630 | MS | 3,0mm | 65,43 | 8240036512 | |
630 | MS | 3,0mm | 66,1 | 8240036513 | |
630 | MS | 3,0mm | 66,68 | 8240036514 | |
630 | MS | 3,0mm | 66,96 | 8240036515 | |
650 | MS | 3,0mm | 44,83 | 8240036516 | |
650 | MS | 3,0mm | 45,59 | 8240036517 | |
650 | MS | 3,0mm | 45,8 | 8240036518 | |
650 | MS | 3,0mm | 47,85 | 8240036519 | |
650 | MS | 3,0mm | 48,1 | 8240036520 | |
650 | MS | 3,0mm | 49,11 | 8240036521 | |
650 | MS | 3,0mm | 50,5 | 8240036522 | |
650 | MS | 3,0mm | 50,74 | 8240036523 | |
650 | MS | 3,0mm | 51,78 | 8240036524 | |
650 | MS | 3,0mm | 52,52 | 8240036525 | |
650 | MS | 3,0mm | 53,26 | 8240036526 | |
650 | MS | 3,0mm | 53,52 | 8240036527 | |
650 | MS | 3,0mm | 54,59 | 8240036528 | |
650 | MS | 3,0mm | 55,39 | 8240036529 | |
650 | MS | 3,0mm | 56,13 | 8240036530 | |
650 | MS | 3,0mm | 56,09 | 8240036531 | |
650 | MS | 3,0mm | 56,34 | 8240036532 | |
650 | MS | 3,0mm | 57,4 | 8240036533 | |
650 | MS | 3,0mm | 58,22 | 8240036534 | |
650 | MS | 3,0mm | 59,01 | 8240036535 | |
650 | MS | 3,0mm | 59,67 | 8240036536 | |
650 | MS | 3,0mm | 58,92 | 8240036537 | |
650 | MS | 3,0mm | 59,22 | 8240036538 | |
650 | MS | 3,0mm | 60,33 | 8240036539 | |
650 | MS | 3,0mm | 61,18 | 8240036540 | |
650 | MS | 3,0mm | 62,01 | 8240036541 | |
650 | MS | 3,0mm | 62,71 | 8240036542 | |
