Quick-Fit (QF) Tee Branches are used to port to machine outlets or other duct lines. Available in 90° and in galvanised steel or 304SS construction.
Both ØA ends must be equal.
ØB must be smaller than or equal to ØA.
The world's fastest ducting
For most dust and fume collection requirements and applications, Nordfab Quick-Fit (QF) modular clip-together ducting is a crucial component of dust collection, fume extraction, and process ventilation systems. It has the capability to significantly reduce installation time by up to 50%, resulting in cost savings and reduced downtime.
Easy to install
Quick-Fit is easy and quick to install, designed for effortless cleaning, and can be reused when adjusting facility layouts, providing one of the lowest life-cycle costs of any ducting product. The Quick-Fit rolled edges allow quick and easy connections with the Quick-Fit Clip when installing, extending, or taking apart runs of duct.
ø A1/A2 (mm) | ø B (mm) | Material | T mm | Weight(kg) | Item No. |
---|---|---|---|---|---|
80 | 80 | Galv | 0,7mm | 0,61 | 8240004730 |
100 | 80 | Galv | 0,7mm | 0,73 | 8240004731 |
100 | 100 | Galv | 0,7mm | 0,8 | 8240004732 |
125 | 80 | Galv | 0,7mm | 0,86 | 8240004733 |
125 | 100 | Galv | 0,7mm | 0,93 | 8240004734 |
125 | 125 | Galv | 0,7mm | 1,03 | 8240004735 |
140 | 80 | Galv | 0,7mm | 0,95 | 8240004736 |
140 | 100 | Galv | 0,7mm | 1,03 | 8240004737 |
140 | 125 | Galv | 0,7mm | 1,13 | 8240004738 |
140 | 140 | Galv | 0,7mm | 1,19 | 8240004739 |
150 | 80 | Galv | 0,7mm | 1,01 | 8240004740 |
150 | 100 | Galv | 0,7mm | 1,09 | 8240004741 |
150 | 125 | Galv | 0,7mm | 1,19 | 8240004742 |
150 | 140 | Galv | 0,7mm | 1,25 | 8240004743 |
150 | 150 | Galv | 0,7mm | 1,29 | 8240004744 |
160 | 80 | Galv | 0,7mm | 1,06 | 8240004745 |
160 | 100 | Galv | 0,7mm | 1,14 | 8240004746 |
160 | 125 | Galv | 0,7mm | 1,25 | 8240004747 |
160 | 140 | Galv | 0,7mm | 1,32 | 8240004748 |
160 | 150 | Galv | 0,7mm | 1,36 | 8240004749 |
160 | 160 | Galv | 0,7mm | 1,4 | 8240004750 |
180 | 80 | Galv | 0,7mm | 1,19 | 8240004751 |
180 | 100 | Galv | 0,7mm | 1,29 | 8240004752 |
180 | 125 | Galv | 0,7mm | 1,41 | 8240004753 |
180 | 140 | Galv | 0,7mm | 1,47 | 8240004754 |
180 | 150 | Galv | 0,7mm | 1,52 | 8240004755 |
180 | 160 | Galv | 0,7mm | 1,56 | 8240004756 |
180 | 180 | Galv | 0,7mm | 1,67 | 8240004757 |
200 | 80 | Galv | 0,7mm | 1,31 | 8240004758 |
200 | 100 | Galv | 0,7mm | 1,41 | 8240004759 |
200 | 125 | Galv | 0,7mm | 1,53 | 8240004760 |
200 | 140 | Galv | 0,7mm | 1,61 | 8240004761 |
200 | 150 | Galv | 0,7mm | 1,65 | 8240004762 |
200 | 160 | Galv | 0,7mm | 1,7 | 8240004763 |
200 | 180 | Galv | 0,7mm | 1,81 | 8240004764 |
200 | 200 | Galv | 0,7mm | 1,91 | 8240004765 |
224 | 80 | Galv | 0,7mm | 1,44 | 8240004766 |
224 | 100 | Galv | 0,7mm | 1,55 | 8240004767 |
224 | 125 | Galv | 0,7mm | 1,68 | 8240004768 |
224 | 140 | Galv | 0,7mm | 1,76 | 8240004769 |
224 | 150 | Galv | 0,7mm | 1,81 | 8240004770 |
224 | 160 | Galv | 0,7mm | 1,86 | 8240004771 |
224 | 180 | Galv | 0,7mm | 1,98 | 8240004772 |
224 | 200 | Galv | 0,7mm | 2,09 | 8240004773 |
224 | 224 | Galv | 0,7mm | 2,22 | 8240004774 |
250 | 80 | Galv | 0,7mm | 1,59 | 8240004775 |
250 | 100 | Galv | 0,7mm | 1,7 | 8240004776 |
250 | 125 | Galv | 0,7mm | 1,85 | 8240004777 |
250 | 140 | Galv | 0,7mm | 1,93 | 8240004778 |
250 | 150 | Galv | 0,7mm | 1,99 | 8240004779 |
250 | 160 | Galv | 0,7mm | 2,04 | 8240004780 |
250 | 180 | Galv | 0,7mm | 2,18 | 8240004781 |
250 | 200 | Galv | 0,7mm | 2,28 | 8240004782 |
250 | 224 | Galv | 0,7mm | 2,42 | 8240004783 |
250 | 250 | Galv | 0,7mm | 2,56 | 8240004784 |
300 | 80 | Galv | 0,7mm | 1,87 | 8240004785 |
300 | 100 | Galv | 0,7mm | 2 | 8240004786 |
300 | 125 | Galv | 0,7mm | 2,16 | 8240004787 |
300 | 140 | Galv | 0,7mm | 2,3 | 8240004788 |
300 | 150 | Galv | 0,7mm | 2,37 | 8240004789 |
300 | 160 | Galv | 0,7mm | 2,43 | 8240004790 |
300 | 180 | Galv | 0,7mm | 2,57 | 8240004791 |
300 | 200 | Galv | 0,7mm | 2,7 | 8240004792 |
300 | 224 | Galv | 0,7mm | 2,85 | 8240004793 |
300 | 250 | Galv | 0,7mm | 3,01 | 8240004794 |
300 | 300 | Galv | 0,7mm | 3,34 | 8240004795 |
315 | 80 | Galv | 0,7mm | 2,06 | 8240019519 |
315 | 100 | Galv | 0,7mm | 2,2 | 8240004796 |
315 | 125 | Galv | 0,7mm | 2,37 | 8240004797 |
315 | 140 | Galv | 0,7mm | 2,47 | 8240004798 |
315 | 150 | Galv | 0,7mm | 2,53 | 8240004799 |
315 | 160 | Galv | 0,7mm | 2,6 | 8240004800 |
315 | 180 | Galv | 0,7mm | 2,75 | 8240004801 |
315 | 200 | Galv | 0,7mm | 2,88 | 8240004802 |
315 | 224 | Galv | 0,7mm | 3,03 | 8240004803 |
315 | 250 | Galv | 0,7mm | 3,2 | 8240004804 |
315 | 300 | Galv | 0,7mm | 3,53 | 8240004805 |
315 | 315 | Galv | 0,7mm | 3,66 | 8240004806 |
350 | 80 | Galv | 0,7mm | 2,26 | 8240019520 |
350 | 100 | Galv | 0,7mm | 2,41 | 8240019521 |
350 | 125 | Galv | 0,7mm | 2,59 | 8240004807 |
350 | 140 | Galv | 0,7mm | 2,7 | 8240004808 |
350 | 150 | Galv | 0,7mm | 2,77 | 8240004809 |
350 | 160 | Galv | 0,7mm | 2,84 | 8240004810 |
350 | 180 | Galv | 0,7mm | 3 | 8240004811 |
350 | 200 | Galv | 0,7mm | 3,14 | 8240004812 |
350 | 224 | Galv | 0,7mm | 3,31 | 8240004813 |
350 | 250 | Galv | 0,7mm | 3,53 | 8240004814 |
350 | 300 | Galv | 0,7mm | 3,85 | 8240004815 |
350 | 315 | Galv | 0,7mm | 3,98 | 8240004816 |
350 | 350 | Galv | 0,7mm | 4,23 | 8240004817 |
400 | 80 | Galv | 0,9mm | 3,25 | 8240019522 |
400 | 100 | Galv | 0,9mm | 3,46 | 8240019523 |
400 | 125 | Galv | 0,9mm | 3,73 | 8240019524 |
400 | 140 | Galv | 0,9mm | 3,87 | 8240004818 |
400 | 150 | Galv | 0,9mm | 3,97 | 8240004819 |
400 | 160 | Galv | 0,9mm | 4,07 | 8240004820 |
400 | 180 | Galv | 0,9mm | 4,29 | 8240004821 |
400 | 200 | Galv | 0,9mm | 4,5 | 8240004822 |
400 | 224 | Galv | 0,9mm | 4,74 | 8240004823 |
400 | 250 | Galv | 0,9mm | 5 | 8240004824 |
400 | 300 | Galv | 0,9mm | 5,5 | 8240004825 |
400 | 315 | Galv | 0,9mm | 5,68 | 8240004826 |
400 | 350 | Galv | 0,9mm | 6,03 | 8240004827 |
400 | 400 | Galv | 0,9mm | 6,54 | 8240004828 |
450 | 80 | Galv | 0,9mm | 3,64 | 8240019525 |
450 | 100 | Galv | 0,9mm | 3,87 | 8240019526 |
450 | 125 | Galv | 0,9mm | 4,16 | 8240019527 |
450 | 140 | Galv | 0,9mm | 4,34 | 8240019528 |
450 | 150 | Galv | 0,9mm | 4,45 | 8240004829 |
450 | 160 | Galv | 0,9mm | 4,56 | 8240004830 |
450 | 180 | Galv | 0,9mm | 4,81 | 8240004831 |
450 | 200 | Galv | 0,9mm | 5,03 | 8240004832 |
450 | 224 | Galv | 0,9mm | 5,3 | 8240004833 |
450 | 250 | Galv | 0,9mm | 5,58 | 8240004834 |
450 | 300 | Galv | 0,9mm | 6,13 | 8240004835 |
450 | 315 | Galv | 0,9mm | 6,32 | 8240004836 |
450 | 350 | Galv | 0,9mm | 6,7 | 8240004837 |
450 | 400 | Galv | 0,9mm | 7,25 | 8240004838 |
450 | 450 | Galv | 0,9mm | 7,81 | 8240004839 |
500 | 80 | Galv | 0,9mm | 4 | 8240019529 |
500 | 100 | Galv | 0,9mm | 4,26 | 8240019530 |
500 | 125 | Galv | 0,9mm | 4,58 | 8240019531 |
500 | 140 | Galv | 0,9mm | 4,76 | 8240019532 |
500 | 150 | Galv | 0,9mm | 4,89 | 8240019533 |
500 | 160 | Galv | 0,9mm | 5,01 | 8240004840 |
500 | 180 | Galv | 0,9mm | 5,28 | 8240004841 |
500 | 200 | Galv | 0,9mm | 5,52 | 8240004842 |
500 | 224 | Galv | 0,9mm | 5,81 | 8240004843 |
500 | 250 | Galv | 0,9mm | 6,12 | 8240004844 |
500 | 300 | Galv | 0,9mm | 6,72 | 8240004845 |
500 | 315 | Galv | 0,9mm | 6,93 | 8240004846 |
500 | 350 | Galv | 0,9mm | 7,34 | 8240004847 |
500 | 400 | Galv | 0,9mm | 7,93 | 8240004848 |
500 | 450 | Galv | 0,9mm | 8,53 | 8240004849 |
500 | 500 | Galv | 0,9mm | 9,14 | 8240004850 |
560 | 80 | Galv | 0,9mm | 4,43 | 8240019534 |
560 | 100 | Galv | 0,9mm | 4,71 | 8240019535 |
560 | 125 | Galv | 0,9mm | 5,06 | 8240019536 |
560 | 140 | Galv | 0,9mm | 5,27 | 8240019537 |
560 | 150 | Galv | 0,9mm | 5,41 | 8240019538 |
560 | 160 | Galv | 0,9mm | 5,54 | 8240019539 |
560 | 180 | Galv | 0,9mm | 5,83 | 8240004851 |
560 | 200 | Galv | 0,9mm | 6,11 | 8240004852 |
560 | 224 | Galv | 0,9mm | 6,43 | 8240004853 |
560 | 250 | Galv | 0,9mm | 6,77 | 8240004854 |
560 | 300 | Galv | 0,9mm | 7,43 | 8240004855 |
560 | 315 | Galv | 0,9mm | 7,65 | 8240004856 |
560 | 350 | Galv | 0,9mm | 8,11 | 8240004857 |
560 | 400 | Galv | 0,9mm | 8,76 | 8240004858 |
560 | 450 | Galv | 0,9mm | 9,4 | 8240004859 |
560 | 500 | Galv | 0,9mm | 10,05 | 8240004860 |
560 | 560 | Galv | 0,9mm | 10,85 | 8240004861 |
630 | 80 | Galv | 0,9mm | 5 | 8240019540 |
630 | 100 | Galv | 0,9mm | 5,32 | 8240019541 |
630 | 125 | Galv | 0,9mm | 5,7 | 8240019542 |
630 | 140 | Galv | 0,9mm | 5,94 | 8240019543 |
630 | 150 | Galv | 0,9mm | 6,09 | 8240019544 |
630 | 160 | Galv | 0,9mm | 6,24 | 8240019545 |
630 | 180 | Galv | 0,9mm | 6,56 | 8240019546 |
630 | 200 | Galv | 0,9mm | 6,86 | 8240004862 |
630 | 224 | Galv | 0,9mm | 7,22 | 8240004863 |
630 | 250 | Galv | 0,9mm | 7,6 | 8240004864 |
630 | 300 | Galv | 0,9mm | 8,33 | 8240004865 |
630 | 315 | Galv | 0,9mm | 8,58 | 8240004866 |
630 | 350 | Galv | 0,9mm | 9,08 | 8240004867 |
630 | 400 | Galv | 0,9mm | 9,8 | 8240004868 |
630 | 450 | Galv | 0,9mm | 10,51 | 8240004869 |
630 | 500 | Galv | 0,9mm | 11,22 | 8240004870 |
630 | 560 | Galv | 0,9mm | 12,07 | 8240004871 |
630 | 630 | Galv | 0,9mm | 13,09 | 8240004872 |
710 | 80 | Galv | 0,9mm | 5,64 | 8240019547 |
710 | 100 | Galv | 0,9mm | 5,99 | 8240019548 |
710 | 125 | Galv | 0,9mm | 6,42 | 8240019549 |
710 | 140 | Galv | 0,9mm | 6,68 | 8240019550 |
710 | 150 | Galv | 0,9mm | 6,85 | 8240019551 |
710 | 160 | Galv | 0,9mm | 7,02 | 8240019552 |
710 | 180 | Galv | 0,9mm | 7,37 | 8240019553 |
710 | 200 | Galv | 0,9mm | 7,71 | 8240019554 |
710 | 224 | Galv | 0,9mm | 8,11 | 8240004873 |
710 | 250 | Galv | 0,9mm | 8,54 | 8240004874 |
710 | 300 | Galv | 0,9mm | 9,35 | 8240004875 |
710 | 315 | Galv | 0,9mm | 9,62 | 8240004876 |
710 | 350 | Galv | 0,9mm | 10,18 | 8240004877 |
710 | 400 | Galv | 0,9mm | 10,98 | 8240004878 |
710 | 450 | Galv | 0,9mm | 11,76 | 8240004879 |
710 | 500 | Galv | 0,9mm | 12,55 | 8240004880 |
710 | 560 | Galv | 0,9mm | 13,48 | 8240004881 |
710 | 630 | Galv | 0,9mm | 14,58 | 8240004882 |
710 | 710 | Galv | 0,9mm | 15,86 | 8240004883 |
304SS | 1,2 | 8240029224 | |||
304SS | 1,09 | 8240029222 | |||
304SS | 0,99 | 8240029221 | |||
304SS | 0,91 | 8240029220 | |||
304SS | 1,1 | 8240029231 | |||
304SS | 1,3 | 8240029230 | |||
304SS | 1,22 | 8240029228 | |||
304SS | 1,79 | 8240029245 | |||
304SS | 1,33 | 8240029246 | |||
304SS | 1,57 | 8240029248 | |||
304SS | 3,68 | 8240029298 | |||
304SS | 3,49 | 8240029297 | |||
304SS | 3,3 | 8240029296 | |||
304SS | 3,15 | 8240029295 | |||
304SS | 2,98 | 8240029294 | |||
304SS | 2,9 | 8240029293 | |||
304SS | 4 | 8240029292 | |||
304SS | 3,75 | 8240029291 | |||
304SS | 2,79 | 8240029286 | |||
304SS | 3,32 | 8240029303 | |||
304SS | 5,9 | 8240029320 | |||
304SS | 5,13 | 8240029318 | |||
304SS | 3,86 | 8240029313 | |||
304SS | 3,64 | 8240029290 | |||
304SS | 5,81 | 8240029312 | |||
304SS | 4,96 | 8240029310 | |||
304SS | 4,67 | 8240029309 | |||
304SS | 4,54 | 8240029308 | |||
304SS | 3,5 | 8240029304 | |||
304SS | 1,44 | 8240029247 | |||
304SS | 2,63 | 8240029285 | |||
304SS | 2,49 | 8240029283 | |||
304SS | 2,28 | 8240029262 | |||
304SS | 1,86 | 8240029258 | |||
304SS | 1,72 | 8240029256 | |||
304SS | 2,09 | 8240029254 | |||
304SS | 1,96 | 8240029253 | |||
304SS | 0,97 | 8240029225 | |||
304SS | 1,16 | 8240029223 | |||
304SS | 0,94 | 8240029217 | |||
304SS | 0,95 | 8240029215 | |||
304SS | 0,86 | 8240029214 | |||
304SS | 0,72 | 8240029212 | |||
304SS | 0,55 | 8240029210 | |||
304SS | 1,15 | 8240029227 | |||
304SS | 1,2 | 8240029238 | |||
304SS | 1,45 | 8240029236 | |||
304SS | 1,91 | 8240029259 | |||
304SS | 1,69 | 8240029250 | |||
304SS | 1,64 | 8240029249 | |||
304SS | 2,07 | 8240029264 | |||
304SS | 2,56 | 8240029284 | |||
304SS | 2,17 | 8240029265 | |||
304SS | 2,29 | 8240029267 | |||
304SS | 2,17 | 8240029273 | |||
304SS | 3,2 | 8240029272 | |||
304SS | 2,87 | 8240029271 | |||
304SS | 2,56 | 8240029269 | |||
304SS | 6,82 | 8240029322 | |||
304SS | 2,99 | 8240029280 | |||
304SS | 1,58 | 8240029255 | |||
304SS | 2,82 | 8240029279 | |||
304SS | 2,67 | 8240029278 | |||
304SS | 2,54 | 8240029277 | |||
304SS | 2,4 | 8240029276 | |||
304SS | 2,33 | 8240029275 | |||
304SS | 2,27 | 8240029274 | |||
304SS | 2,43 | 8240029268 | |||
304SS | 2,23 | 8240029266 | |||
304SS | 2,7 | 8240029270 | |||
304SS | 6,36 | 8240029321 | |||
304SS | 1,1 | 8240029219 | |||
304SS | 1,04 | 8240029218 | |||
304SS | 0,86 | 8240029216 | |||
304SS | 0,78 | 8240029213 | |||
304SS | 0,66 | 8240029211 | |||
304SS | 1,05 | 8240029226 | |||
304SS | 1,26 | 8240029229 | |||
304SS | 1,69 | 8240029244 | |||
304SS | 1,59 | 8240029243 | |||
304SS | 1,54 | 8240029242 | |||
304SS | 1,49 | 8240029241 | |||
304SS | 1,42 | 8240029240 | |||
304SS | 1,3 | 8240029239 | |||
304SS | 1,56 | 8240029237 | |||
304SS | 1,41 | 8240029235 | |||
304SS | 1,37 | 8240029234 | |||
304SS | 1,3 | 8240029233 | |||
304SS | 1,19 | 8240029232 | |||
304SS | 4,47 | 8240029301 | |||
304SS | 4,2 | 8240029300 | |||
304SS | 4,09 | 8240029299 | |||
304SS | 3,27 | 8240029289 | |||
304SS | 3,09 | 8240029288 | |||
304SS | 2,93 | 8240029287 | |||
304SS | 4,87 | 8240029302 | |||
304SS | 3,68 | 8240029305 | |||
304SS | 5,45 | 8240029319 | |||
304SS | 4,99 | 8240029317 | |||
304SS | 4,51 | 8240029316 | |||
304SS | 4,27 | 8240029315 | |||
304SS | 4,05 | 8240029314 | |||
304SS | 5,38 | 8240029311 | |||
304SS | 4,1 | 8240029307 | |||
304SS | 3,88 | 8240029306 | |||
304SS | 2,43 | 8240029263 | |||
304SS | 2,15 | 8240029261 | |||
304SS | 2,05 | 8240029260 | |||
304SS | 1,81 | 8240029257 | |||
304SS | 1,86 | 8240029252 | |||
304SS | 1,74 | 8240029251 | |||
304SS | 3,43 | 8240029282 | |||
304SS | 3,33 | 8240029281 |
It looks like you're coming from United States.
Would you like to go to the United States site?