Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | ArticleNo |
---|---|---|---|---|---|---|
80 | 45 | 1.5 | 0,7mm | 0,2 | 8210000295 | |
100 | 45 | 1.5 | 0,7mm | 0,3 | 8210000299 | |
125 | 45 | 1.5 | 0,7mm | 0,4 | 8210000303 | |
140 | 45 | 1.5 | 0,7mm | 0,5 | 8210000307 | |
150 | 45 | 1.5 | 0,7mm | 0,5 | 8210000311 | |
160 | 45 | 1.5 | 0,7mm | 0,6 | 8210000315 | |
180 | 45 | 1.5 | 0,7mm | 0,9 | 8210000319 | |
200 | 45 | 1.5 | 0,7mm | 1 | 8210000323 | |
200 | 45 | 1.5 | สังกะสี | 0.7มม. | 1.2 | 8210000407 |
224 | 45 | 1.5 | 0,7mm | 1,6 | 8210000327 | |
224 | 45 | 1.5 | สังกะสี | 0.7มม. | 1.5 | 8210000412 |
250 | 45 | 1.5 | 0,7mm | 1 | 8210000331 | |
250 | 45 | 1.5 | สังกะสี | 0.7มม. | 1.9 | 8210000417 |
280 | 45 | 1.5 | สังกะสี | 0.7มม. | 1.95 | 8210008074 |
300 | 45 | 1.5 | 0,7mm | 2,3 | 8210000335 | |
300 | 45 | 1.5 | สังกะสี | 0.9มม. | 2 | 8210000422 |
315 | 45 | 1.5 | สังกะสี | 0.9มม. | 2.9 | 8210000427 |
315 | 45 | 1.5 | 0,7mm | 2,4 | 8210000339 | |
350 | 45 | 1.5 | สังกะสี | 0.9มม. | 6,46 | 8210000432 |
350 | 45 | 1.5 | 0,7mm | 6,46 | 8210000343 | |
400 | 45 | 1.5 | สังกะสี | 0.9มม. | 7 | 8210000437 |
400 | 45 | 1.5 | 0,7mm | 8,15 | 8210000347 | |
450 | 45 | 1.5 | สังกะสี | 0.9มม. | 10,76 | 8210000442 |
450 | 45 | 1.5 | 0,7mm | 10,76 | 8210000351 | |
500 | 45 | 1.5 | สังกะสี | 0.9มม. | 13,13 | 8210000447 |
500 | 45 | 1.5 | 0,7mm | 13,13 | 8210000355 | |
560 | 45 | 1.5 | สังกะสี | 0.9มม. | 16,78 | 8210000452 |
560 | 45 | 1.5 | 0,7mm | 16,78 | 8210000359 | |
630 | 45 | 1.5 | สังกะสี | 0.9มม. | 14 | 8210000457 |
630 | 45 | 1.5 | 0,7mm | 14 | 8210000363 | |
710 | 45 | 1.5 | 0,7mm | 21,28 | 8210000367 | |
710 | 45 | 1.5 | สังกะสี | 0.9มม. | 21,28 | 8210000462 |
It looks like you're coming from United States.
Would you like to go to the United States site?