Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | ArticleNo |
---|---|---|---|---|---|---|
80 | 60 | 1.5 | 0,7mm | 0,3 | 8210000296 | |
100 | 60 | 1.5 | 0,7mm | 0,4 | 8210000300 | |
125 | 60 | 1.5 | 0,7mm | 0,6 | 8210000304 | |
140 | 60 | 1.5 | 0,7mm | 0,7 | 8210000308 | |
150 | 60 | 1.5 | 0,7mm | 0,7 | 8210000312 | |
160 | 60 | 1.5 | 0,7mm | 0,8 | 8210000316 | |
180 | 60 | 1.5 | 0,7mm | 1,2 | 8210000320 | |
200 | 60 | 1.5 | 0,7mm | 1,3 | 8210000324 | |
200 | 60 | 1.5 | สังกะสี | 0.7มม. | 1.6 | 8210000408 |
224 | 60 | 1.5 | สังกะสี | 0.7มม. | 2 | 8210000413 |
224 | 60 | 1.5 | 0,7mm | 1,7 | 8210000328 | |
250 | 60 | 1.5 | สังกะสี | 0.7มม. | 2.5 | 8210000418 |
250 | 60 | 1.5 | 0,7mm | 1,3 | 8210000332 | |
280 | 60 | 1.5 | สังกะสี | 0.7มม. | 2.60 | 8210008075 |
300 | 60 | 1.5 | สังกะสี | 0.9มม. | 2.7 | 8210000423 |
300 | 60 | 1.5 | 0,7mm | 2,4 | 8210000336 | |
315 | 60 | 1.5 | 0,7mm | 2,5 | 8210000340 | |
315 | 60 | 1.5 | สังกะสี | 0.9มม. | 3.9 | 8210000428 |
350 | 60 | 1.5 | สังกะสี | 0.9มม. | 8,37 | 8210000433 |
350 | 60 | 1.5 | 0,7mm | 8,37 | 8210000344 | |
400 | 60 | 1.5 | 0,7mm | 10,51 | 8210000348 | |
400 | 60 | 1.5 | สังกะสี | 0.9มม. | 10 | 8210000438 |
450 | 60 | 1.5 | 0,7mm | 13,93 | 8210000352 | |
450 | 60 | 1.5 | สังกะสี | 0.9มม. | 13,93 | 8210000443 |
500 | 60 | 1.5 | สังกะสี | 0.9มม. | 17,05 | 8210000448 |
500 | 60 | 1.5 | 0,7mm | 17,05 | 8210000356 | |
560 | 60 | 1.5 | 0,7mm | 21,87 | 8210000360 | |
560 | 60 | 1.5 | สังกะสี | 0.9มม. | 21,87 | 8210000453 |
630 | 60 | 1.5 | 0,7mm | 20 | 8210000364 | |
630 | 60 | 1.5 | สังกะสี | 0.9มม. | 20 | 8210000458 |
710 | 60 | 1.5 | สังกะสี | 0.9มม. | 27,72 | 8210000463 |
710 | 60 | 1.5 | 0,7mm | 27,72 | 8210000368 |
It looks like you're coming from United States.
Would you like to go to the United States site?