Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | ArticleNo |
---|---|---|---|---|---|---|
80 | 90 | 1.5 | 0,7mm | 0,5 | 8210000297 | |
100 | 90 | 1.5 | 0,7mm | 0,8 | 8210000301 | |
125 | 90 | 1.5 | 0,7mm | 0,8 | 8210000305 | |
140 | 90 | 1.5 | 0,7mm | 1,1 | 8210000309 | |
150 | 90 | 1.5 | 0,7mm | 1,1 | 8210000313 | |
160 | 90 | 1.5 | 0,7mm | 1,2 | 8210000317 | |
180 | 90 | 1.5 | 0,7mm | 1,6 | 8210000321 | |
200 | 90 | 1.5 | 0,7mm | 1,9 | 8210000325 | |
200 | 90 | 1.5 | สังกะสี | 0.7มม. | 1,9 | 8210000409 |
224 | 90 | 1.5 | 0,7mm | 2,4 | 8210000329 | |
224 | 90 | 1.5 | สังกะสี | 0.7มม. | 3.1 | 8210000414 |
250 | 90 | 1.5 | 0,7mm | 1,9 | 8210000333 | |
250 | 90 | 1.5 | สังกะสี | 0.7มม. | 3 | 8210000419 |
280 | 90 | 1.5 | สังกะสี | 0.7มม. | 4.00 | 8210008076 |
300 | 90 | 1.5 | 0,7mm | 3,2 | 8210000337 | |
300 | 90 | 1.5 | สังกะสี | 0.9มม. | 3,2 | 8210000424 |
315 | 90 | 1.5 | 0,7mm | 5 | 8210000341 | |
315 | 90 | 1.5 | สังกะสี | 0.9มม. | 5 | 8210000429 |
350 | 90 | 1.5 | 0,7mm | 12,19 | 8210000345 | |
350 | 90 | 1.5 | สังกะสี | 0.9มม. | 12,19 | 8210000434 |
400 | 90 | 1.5 | 0,7mm | 15,21 | 8210000349 | |
400 | 90 | 1.5 | สังกะสี | 0.9มม. | 14 | 8210000439 |
450 | 90 | 1.5 | 0,7mm | 20,29 | 8210000353 | |
450 | 90 | 1.5 | สังกะสี | 0.9มม. | 15 | 8210000444 |
500 | 90 | 1.5 | 0,7mm | 24,9 | 8210000357 | |
500 | 90 | 1.5 | สังกะสี | 0.9มม. | 24,9 | 8210000449 |
560 | 90 | 1.5 | 0,7mm | 32,05 | 8210000361 | |
560 | 90 | 1.5 | สังกะสี | 0.9มม. | 32,05 | 8210000454 |
630 | 90 | 1.5 | 0,7mm | 28 | 8210000365 | |
630 | 90 | 1.5 | สังกะสี | 0.9มม. | 28 | 8210000459 |
710 | 90 | 1.5 | 0,7mm | 40,62 | 8210000369 | |
710 | 90 | 1.5 | สังกะสี | 0.9มม. | 40,62 | 8210000464 |
It looks like you're coming from United States.
Would you like to go to the United States site?