ø mm | 90° 1,5 Bøjninger | 90°2,5 Bøjninger | 30° Grenrør |
080 | 0,76 | 0,53 | 0,61 |
100 | 1,07 | 0,76 | 0,76 |
125 | 1,37 | 0,91 | 0,99 |
140 | 1,52 | 1,07 | 1,22 |
150 | 1,68 | 1,22 | 1,25 |
160 | 1,83 | 1,30 | 1,37 |
180 | 2,13 | 1,45 | 1,60 |
200 | 2,36 | 1,68 | 1,83 |
224 | 2,74 | 1,98 | 2,06 |
250 | 3,12 | 2,21 | 2,29 |
300 | 3,96 | 2,74 | 2,90 |
315 | 4,11 | 2,90 | 3,05 |
350 | 4,72 | 3,35 | 3,51 |
400 | 5,49 | 3,96 | 4,27 |
450 | 6,40 | 4,57 | 4,88 |
500 | 7,32 | 5,18 | 5,49 |
560 | 8,23 | 5,79 | 6,40 |
630 | 9,75 | 7,01 | 7,32 |
710 | 11,28 | 7,92 | 8,23 |
It looks like you're coming from United States.
Would you like to go to the United States site?