Request a Quote |
---|
Download our Jet Cap Product Data sheet
To learn about our variety of roof protection options, click here
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
26 | Galv | 16ga | 166 | 3258-2600-100000 | 8010004578 | |
28 | Galv | 16ga | 185 | 3258-2800-100000 | 8010004579 | |
30 | Galv | 16ga | 202 | 3258-3000-100000 | 8010004580 | |
32 | Galv | 16ga | 214 | 3258-3200-100000 | 8010004581 | |
34 | Galv | 16ga | 226 | 3258-3400-100000 | 8010004582 | |
36 | Galv | 16ga | 240 | 3258-3600-100000 | 8010004583 | |
38 | Galv | 16ga | 252 | 3258-3800-100000 | 8010004584 | |
40 | Galv | 16ga | 271 | 3258-4000-100000 | 8010004585 | |
26 | 304SS | 16ga | 166 | 3258-2600-200000 | 8010004537 | |
28 | 304SS | 16ga | 185 | 3258-2800-200000 | 8010004538 | |
30 | 304SS | 16ga | 202 | 3258-3000-200000 | 8010004539 | |
32 | 304SS | 16ga | 214 | 3258-3200-200000 | 8010004540 | |
34 | 304SS | 16ga | 226 | 3258-3400-200000 | 8010004541 | |
36 | 304SS | 16ga | 240 | 3258-3600-200000 | 8010004542 | |
38 | 304SS | 16ga | 252 | 3258-3800-200000 | 8010004543 | |
40 | 304SS | 16ga | 271 | 3258-4000-200000 | 8010004544 |
It looks like you're coming from United States.
Would you like to go to the United States site?