Request a Quote |
---|
Download our No-Loss Stackhead Product Data sheet
To learn about our variety of roof protection options and which may be best for you, click here
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
26 | Galv | 18ga | 118 | 3204-2600-100000 | 8010004699 | |
28 | Galv | 18ga | 132.05 | 3204-2800-100000 | 8010004700 | |
30 | Galv | 18ga | 143.9 | 3204-3000-100000 | 8010004701 | |
32 | Galv | 18ga | 152.83 | 3204-3200-100000 | 8010004702 | |
34 | Galv | 18ga | 160.76 | 3204-3400-100000 | 8010004703 | |
36 | Galv | 18ga | 170.81 | 3204-3600-100000 | 8010004704 | |
38 | Galv | 18ga | 179.81 | 3204-3800-100000 | 8010004705 | |
40 | Galv | 18ga | 193.25 | 3204-4000-100000 | 8010004706 | |
26 | 304SS | 18ga | 118 | 3204-2600-200000 | 8010004644 | |
28 | 304SS | 18ga | 132.05 | 3204-2800-200000 | 8010004645 | |
30 | 304SS | 18ga | 143.9 | 3204-3000-200000 | 8010004646 | |
32 | 304SS | 18ga | 152.83 | 3204-3200-200000 | 8010004647 | |
34 | 304SS | 18ga | 160.76 | 3204-3400-200000 | 8010004648 | |
36 | 304SS | 18ga | 170.81 | 3204-3600-200000 | 8010004649 | |
38 | 304SS | 18ga | 179.81 | 3204-3800-200000 | 8010004650 | |
40 | 304SS | 18ga | 193.25 | 3204-4000-200000 | 8010004651 |
It looks like you're coming from United States.
Would you like to go to the United States site?