The Quick-Fit® Butterfly Valve is constructed with a standard locking quadrant handle that enables users to regulate air volumes in clean air applications. For use only in clean air applications.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
Quick-Fit ducting has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 1.5 | 3208-0300-100000 | 8010005257 | |
4 | Galv | 22ga | 1.65 | 3208-0400-100000 | 8010005258 | |
5 | Galv | 22ga | 2 | 3208-0500-100000 | 8010005259 | |
6 | Galv | 22ga | 2.4 | 3208-0600-100000 | 8010005260 | |
7 | Galv | 22ga | 3.2 | 3208-0700-100000 | 8010005261 | |
8 | Galv | 22ga | 4.1 | 3208-0800-100000 | 8010005262 | |
9 | Galv | 22ga | 4.85 | 3208-0900-100000 | 8010005263 | |
10 | Galv | 22ga | 5.45 | 3208-1000-100000 | 8010005256 | |
11 | Galv | 20ga | 7 | 3208-1100-100000 | 8010005242 | |
12 | Galv | 20ga | 8.4 | 3208-1200-100000 | 8010005243 | |
13 | Galv | 20ga | 9.75 | 3208-1300-100000 | 8010005244 | |
14 | Galv | 20ga | 11.85 | 3208-1400-100000 | 8010005245 | |
15 | Galv | 20ga | 12.7 | 3208-1500-100000 | 8010005246 | |
16 | Galv | 20ga | 14.2 | 3208-1600-100000 | 8010005247 | |
17 | Galv | 20ga | 16.1 | 3208-1700-100000 | 8010005248 | |
18 | Galv | 20ga | 18 | 3208-1800-100000 | 8010005249 | |
19 | Galv | 20ga | 22.5 | 3208-1900-100000 | 8010005250 | |
20 | Galv | 20ga | 27.75 | 3208-2000-100000 | 8010005251 | |
21 | Galv | 20ga | 30 | 3208-2100-100000 | 8010005252 | |
22 | Galv | 20ga | 32.4 | 3208-2200-100000 | 8010005253 | |
23 | Galv | 20ga | 37.5 | 3208-2300-100000 | 8010005254 | |
24 | Galv | 20ga | 37.9 | 3208-2400-100000 | 8010005255 | |
3 | 304SS | 22ga | 1.5 | 3208-0300-200000 | 8010005235 | |
4 | 304SS | 22ga | 1.65 | 3208-0400-200000 | 8010005236 | |
5 | 304SS | 22ga | 2 | 3208-0500-200000 | 8010005237 | |
6 | 304SS | 22ga | 2.4 | 3208-0600-200000 | 8010005238 | |
7 | 304SS | 22ga | 3.2 | 3208-0700-200000 | 8010005239 | |
8 | 304SS | 22ga | 4.1 | 3208-0800-200000 | 8010005240 | |
9 | 304SS | 22ga | 4.85 | 3208-0900-200000 | 8010005241 | |
10 | 304SS | 22ga | 5.45 | 3208-1000-200000 | 8010005234 | |
11 | 304SS | 20ga | 7 | 3208-1100-200000 | 8010005220 | |
12 | 304SS | 20ga | 8.4 | 3208-1200-200000 | 8010005221 | |
13 | 304SS | 20ga | 9.75 | 3208-1300-200000 | 8010005222 | |
14 | 304SS | 20ga | 11.85 | 3208-1400-200000 | 8010005223 | |
15 | 304SS | 20ga | 12.7 | 3208-1500-200000 | 8010005224 | |
16 | 304SS | 20ga | 14.2 | 3208-1600-200000 | 8010005225 | |
17 | 304SS | 20ga | 16.1 | 3208-1700-200000 | 8010005226 | |
18 | 304SS | 20ga | 18 | 3208-1800-200000 | 8010005227 | |
19 | 304SS | 20ga | 22.5 | 3208-1900-200000 | 8010005228 | |
20 | 304SS | 20ga | 27.75 | 3208-2000-200000 | 8010005229 | |
21 | 304SS | 20ga | 30 | 3208-2100-200000 | 8010005230 | |
22 | 304SS | 20ga | 32.4 | 3208-2200-200000 | 8010005231 | |
23 | 304SS | 20ga | 37.5 | 3208-2300-200000 | 8010005232 | |
24 | 304SS | 20ga | 37.9 | 3208-2400-200000 | 8010005233 |
It looks like you're coming from United States.
Would you like to go to the United States site?