Nordfab's original Pipe Hanger provides a very sturdy connection that does not allow the pipe to move in any direction, and is economical.
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 14ga | 0.4 | 3265-0300-100000 | 8010004252 | |
4 | Galv | 14ga | 0.45 | 3265-0400-100000 | 8010004255 | |
5 | Galv | 14ga | 0.5 | 3265-0500-100000 | 8010004257 | |
6 | Galv | 14ga | 0.6 | 3265-0600-100000 | 8010004259 | |
7 | Galv | 14ga | 0.65 | 3265-0700-100000 | 8010004261 | |
8 | Galv | 14ga | 0.75 | 3265-0800-100000 | 8010004263 | |
9 | Galv | 14ga | 0.85 | 3265-0900-100000 | 8010004265 | |
10 | Galv | 14ga | 0.95 | 3265-1000-100000 | 8010004214 | |
11 | Galv | 14ga | 1 | 3265-1100-100000 | 8010004216 | |
12 | Galv | 14ga | 1.1 | 3265-1200-100000 | 8010004218 | |
13 | Galv | 14ga | 1.2 | 3265-1300-100000 | 8010004220 | |
14 | Galv | 14ga | 1.25 | 3265-1400-100000 | 8010004222 | |
15 | Galv | 14ga | 1.3 | 3265-1500-100000 | 8010004224 | |
16 | Galv | 14ga | 1.35 | 3265-1600-100000 | 8010004226 | |
17 | Galv | 14ga | 1.4 | 3265-1700-100000 | 8010004228 | |
18 | Galv | 14ga | 1.5 | 3265-1800-100000 | 8010004230 | |
19 | Galv | 14ga | 1.8 | 3265-1900-100000 | 8010004232 | |
20 | Galv | 14ga | 1.8 | 3265-2000-100000 | 8010004234 | |
21 | Galv | 14ga | 4.1 | 3265-2100-100000 | 8010004236 | |
22 | Galv | 14ga | 4.1 | 3265-2200-100000 | 8010004238 | |
23 | Galv | 14ga | 5 | 3265-2300-100000 | 8010004240 | |
24 | Galv | 14ga | 5 | 3265-2400-100000 | 8010004242 | |
26 | Galv | 7ga | 6.1 | 3265-2600-100000 | 8010004243 | |
28 | Galv | 7ga | 6.5 | 3265-2800-100000 | 8010004244 | |
30 | Galv | 7ga | 6.9 | 3265-3000-100000 | 8010004246 | |
32 | Galv | 7ga | 7.3 | 3265-3200-100000 | 8010004247 | |
34 | Galv | 7ga | 7.7 | 3265-3400-100000 | 8010004248 | |
36 | Galv | 7ga | 8.1 | 3265-3600-100000 | 8010004249 | |
38 | Galv | 7ga | 8.5 | 3265-3800-100000 | 8010004250 | |
40 | Galv | 7ga | 8.9 | 3265-4000-100000 | 8010004253 | |
3 | 304SS | 16ga | 0.4 | 3265-0300-200000 | 8010004205 | |
4 | 304SS | 16ga | 0.45 | 3265-0400-200000 | 8010004207 | |
5 | 304SS | 16ga | 0.5 | 3265-0500-200000 | 8010004208 | |
6 | 304SS | 16ga | 0.6 | 3265-0600-200000 | 8010004209 | |
7 | 304SS | 16ga | 0.65 | 3265-0700-200000 | 8010004210 | |
8 | 304SS | 16ga | 0.75 | 3265-0800-200000 | 8010004211 | |
9 | 304SS | 16ga | 0.85 | 3265-0900-200000 | 8010004212 | |
10 | 304SS | 16ga | 0.95 | 3265-1000-200000 | 8010004183 | |
11 | 304SS | 16ga | 1 | 3265-1100-200000 | 8010004184 | |
12 | 304SS | 16ga | 1.1 | 3265-1200-200000 | 8010004185 | |
13 | 304SS | 16ga | 1.2 | 3265-1300-200000 | 8010004186 | |
14 | 304SS | 16ga | 1.25 | 3265-1400-200000 | 8010004187 | |
15 | 304SS | 16ga | 1.3 | 3265-1500-200000 | 8010004188 | |
16 | 304SS | 16ga | 1.35 | 3265-1600-200000 | 8010004189 | |
17 | 304SS | 16ga | 1.4 | 3265-1700-200000 | 8010004190 | |
18 | 304SS | 16ga | 1.5 | 3265-1800-200000 | 8010004191 | |
19 | 304SS | 16ga | 1.8 | 3265-1900-200000 | 8010004192 | |
20 | 304SS | 16ga | 1.8 | 3265-2000-200000 | 8010004193 | |
21 | 304SS | 16ga | 4.1 | 3265-2100-200000 | 8010004194 | |
22 | 304SS | 16ga | 4.1 | 3265-2200-200000 | 8010004195 | |
23 | 304SS | 16ga | 5 | 3265-2300-200000 | 8010004196 | |
24 | 304SS | 16ga | 5 | 3265-2400-200000 | 8010004197 | |
26 | 304SS | 7ga | 6.1 | 3265-2600-200000 | 8010004198 | |
28 | 304SS | 7ga | 6.5 | 3265-2800-200000 | 8010004199 | |
30 | 304SS | 7ga | 6.9 | 3265-3000-200000 | 8010004200 | |
32 | 304SS | 7ga | 7.3 | 3265-3200-200000 | 8010004201 | |
34 | 304SS | 7ga | 7.7 | 3265-3400-200000 | 8010004202 | |
36 | 304SS | 7ga | 8.1 | 3265-3600-200000 | 8010004203 | |
38 | 304SS | 7ga | 8.5 | 3265-3800-200000 | 8010004204 | |
40 | 304SS | 7ga | 8.9 | 3265-4000-200000 | 8010004206 |
It looks like you're coming from United States.
Would you like to go to the United States site?