For strut channel mounting (ideal when installing duct pipe close to a ceiling equipped with struts).
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 14ga | 0.4 | 3265-0300-1MH000 | 8010004303 | |
4 | Galv | 14ga | 0.45 | 3265-0400-1MH000 | 8010004304 | |
5 | Galv | 14ga | 0.5 | 3265-0500-1MH000 | 8010004305 | |
6 | Galv | 14ga | 0.6 | 3265-0600-1MH000 | 8010004306 | |
7 | Galv | 14ga | 0.65 | 3265-0700-1MH000 | 8010004307 | |
8 | Galv | 14ga | 0.75 | 3265-0800-1MH000 | 8010004308 | |
9 | Galv | 14ga | 0.85 | 3265-0900-1MH000 | 8010004309 | |
10 | Galv | 14ga | 0.95 | 3265-1000-1MH000 | 8010004288 | |
11 | Galv | 14ga | 1 | 3265-1100-1MH000 | 8010004289 | |
12 | Galv | 14ga | 1.1 | 3265-1200-1MH000 | 8010004290 | |
13 | Galv | 14ga | 1.2 | 3265-1300-1MH000 | 8010004291 | |
14 | Galv | 14ga | 1.15 | 3265-1400-1MH000 | 8010004292 | |
15 | Galv | 14ga | 1.3 | 3265-1500-1MH000 | 8010004293 | |
16 | Galv | 14ga | 1.35 | 3265-1600-1MH000 | 8010004294 | |
17 | Galv | 14ga | 1.4 | 3265-1700-1MH000 | 8010004295 | |
18 | Galv | 14ga | 1.5 | 3265-1800-1MH000 | 8010004296 | |
19 | Galv | 14ga | 1.65 | 3265-1900-1MH000 | 8010004297 | |
20 | Galv | 14ga | 1.8 | 3265-2000-1MH000 | 8010004298 | |
21 | Galv | 14ga | 3.8 | 3265-2100-1MH000 | 8010004299 | |
22 | Galv | 14ga | 4.1 | 3265-2200-1MH000 | 8010004300 | |
23 | Galv | 14ga | 4.8 | 3265-2300-1MH000 | 8010004301 | |
24 | Galv | 14ga | 5 | 3265-2400-1MH000 | 8010004302 | |
3 | 304SS | 16ga | 0.4 | 3265-0300-2MH000 | 8010004281 | |
4 | 304SS | 16ga | 0.45 | 3265-0400-2MH000 | 8010004282 | |
5 | 304SS | 16ga | 0.5 | 3265-0500-2MH000 | 8010004283 | |
6 | 304SS | 16ga | 0.6 | 3265-0600-2MH000 | 8010004284 | |
7 | 304SS | 16ga | 0.65 | 3265-0700-2MH000 | 8010004285 | |
8 | 304SS | 16ga | 0.75 | 3265-0800-2MH000 | 8010004286 | |
9 | 304SS | 16ga | 0.85 | 3265-0900-2MH000 | 8010004287 | |
10 | 304SS | 16ga | 0.95 | 3265-1000-2MH000 | 8010004266 | |
11 | 304SS | 16ga | 1 | 3265-1100-2MH000 | 8010004267 | |
12 | 304SS | 16ga | 1.1 | 3265-1200-2MH000 | 8010004268 | |
13 | 304SS | 16ga | 1.2 | 3265-1300-2MH000 | 8010004269 | |
14 | 304SS | 16ga | 1.15 | 3265-1400-2MH000 | 8010004270 | |
15 | 304SS | 16ga | 1.3 | 3265-1500-2MH000 | 8010004271 | |
16 | 304SS | 16ga | 1.35 | 3265-1600-2MH000 | 8010004272 | |
17 | 304SS | 16ga | 1.4 | 3265-1700-2MH000 | 8010004273 | |
18 | 304SS | 16ga | 1.5 | 3265-1800-2MH000 | 8010004274 | |
19 | 304SS | 16ga | 1.65 | 3265-1900-2MH000 | 8010004275 | |
20 | 304SS | 16ga | 1.8 | 3265-2000-2MH000 | 8010004276 | |
21 | 304SS | 16ga | 3.8 | 3265-2100-2MH000 | 8010004277 | |
22 | 304SS | 16ga | 4.1 | 3265-2200-2MH000 | 8010004278 | |
23 | 304SS | 16ga | 4.8 | 3265-2300-2MH000 | 8010004279 | |
24 | 304SS | 16ga | 5 | 3265-2400-2MH000 | 8010004280 |
It looks like you're coming from United States.
Would you like to go to the United States site?