Nordfab Pipe in durable 16 gauge galvanized or stainless steel with Quick-Fit® (QF) rolled ends allows fast installation or disassembly using our Quick-Fit Clamp. The laser welded seam eliminates leakage and provides a smooth interior.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
8 | Galv | 16ga | 59.06 | 26.5 | 3200-0816-100000 | 8040207009 |
9 | Galv | 16ga | 59.06 | 29.84 | 3200-0916-100000 | 8040207010 |
10 | Galv | 16ga | 58.75 | 33.2 | 3200-1016-100000 | 8040207011 |
11 | Galv | 16ga | 58.75 | 39.5 | 3200-1116-100000 | 8040207012 |
12 | Galv | 16ga | 58.75 | 39.5 | 3200-1216-100000 | 8040207013 |
13 | Galv | 16ga | 58.75 | 45.51 | 3200-1316-100000 | 8040207014 |
14 | Galv | 16ga | 58.75 | 45.51 | 3200-1416-100000 | 8040207015 |
15 | Galv | 16ga | 58.75 | 51.93 | 3200-1516-100000 | 8040207016 |
16 | Galv | 16ga | 58.75 | 51.93 | 3200-1616-100000 | 8040207017 |
17 | Galv | 16ga | 58.75 | 56.68 | 3200-1716-100000 | 8040207018 |
18 | Galv | 16ga | 58.75 | 56.68 | 3200-1816-100000 | 8040207019 |
19 | Galv | 16ga | 58.75 | 63.35 | 3200-1916-100000 | 8040207020 |
20 | Galv | 16ga | 58.75 | 63.35 | 3200-2016-100000 | 8040207021 |
21 | Galv | 16ga | 58.75 | 70.01 | 3200-2116-100000 | 8040207022 |
22 | Galv | 16ga | 58.75 | 70.01 | 3200-2216-100000 | 8040207023 |
23 | Galv | 16ga | 58.75 | 76.38 | 3200-2316-100000 | 8040207024 |
24 | Galv | 16ga | 58.75 | 76.38 | 3200-2416-100000 | 8040207025 |
8 | 304SS | 16ga | 59.06 | 26.5 | 3200-0816-200000 | 8040207026 |
9 | 304SS | 16ga | 59.06 | 29.84 | 3200-0916-200000 | 8040207027 |
10 | 304SS | 16ga | 58.75 | 33.2 | 3200-1016-200000 | 8040207028 |
11 | 304SS | 16ga | 58.75 | 39.5 | 3200-1116-200000 | 8040207029 |
12 | 304SS | 16ga | 58.75 | 39.5 | 3200-1216-200000 | 8040207030 |
13 | 304SS | 16ga | 58.75 | 45.51 | 3200-1316-200000 | 8040207031 |
14 | 304SS | 16ga | 58.75 | 45.51 | 3200-1416-200000 | 8040207032 |
15 | 304SS | 16ga | 58.75 | 51.93 | 3200-1516-200000 | 8040207033 |
16 | 304SS | 16ga | 58.75 | 51.93 | 3200-1616-200000 | 8040207034 |
17 | 304SS | 16ga | 58.75 | 56.68 | 3200-1716-200000 | 8040207035 |
18 | 304SS | 16ga | 58.75 | 56.68 | 3200-1816-200000 | 8040207036 |
19 | 304SS | 16ga | 58.75 | 63.35 | 3200-1916-200000 | 8040207037 |
20 | 304SS | 16ga | 58.75 | 63.35 | 3200-2016-200000 | 8040207038 |
21 | 304SS | 16ga | 58.75 | 70.01 | 3200-2116-200000 | 8040207039 |
22 | 304SS | 16ga | 58.75 | 70.01 | 3200-2216-200000 | 8040207040 |
23 | 304SS | 16ga | 58.75 | 76.38 | 3200-2316-200000 | 8040207041 |
24 | 304SS | 16ga | 58.75 | 76.38 | 3200-2416-200000 | 8040207042 |
It looks like you're coming from United States.
Would you like to go to the United States site?