EXEMPLE DE COMMANDE :
Registre de régulation galv 0,7 mm 100QF
ø A (mm) | Material | Thickness | Weight | ArticleNo |
---|---|---|---|---|
80 | Galv | 0,7mm | 0,65 | 8210000812 |
100 | Galv | 0,7mm | 0,75 | 8210000813 |
125 | Galv | 0,7mm | 0,75 | 8210000814 |
150 | Galv | 0,7mm | 1,25 | 8210000815 |
160 | Galv | 0,7mm | 1,35 | 8210000816 |
180 | Galv | 0,7mm | 1,9 | 8210000817 |
200 | Galv | 0,7mm | 2,2 | 8210000818 |
224 | Galv | 0,7mm | 2,55 | 8210000819 |
250 | Galv | 0,7mm | 3,05 | 8210000820 |
300 | Galv | 0,7mm | 4,20 | 8210000821 |
315 | Galv | 0,7mm | 4,3 | 8210000822 |
350 | Galv | 0,7mm | 5 | 8210000823 |
400 | Galv | 0,7mm | 6,05 | 8210000824 |
450 | Galv | 0,7mm | 7,45 | 8210000825 |
500 | Galv | 0,9mm | 9,05 | 8210000826 |
80 | INOX 304 | - | 0,3 | 8210003488 |
100 | INOX 304 | - | 0,57 | 8210003489 |
125 | INOX 304 | - | 0,57 | 8210003490 |
160 | INOX 304 | - | 0,75 | 8210003491 |
200 | INOX 304 | - | 0,57 | 8210003492 |
250 | INOX 304 | - | 0,57 | 8210003493 |
300 | INOX 304 | - | 0,57 | 8210003494 |
315 | INOX 304 | - | 0,57 | 8210003495 |
350 | INOX 304 | - | 0,57 | 8210003496 |
400 | INOX 304 | - | 0,57 | 8210003497 |
450 | INOX 304 | - | 0,57 | 8210003498 |
It looks like you're coming from United States.
Would you like to go to the United States site?