EXEMPLE DE COMMANDE :
Kit collier P QFS galv 100QF Kit avec joint
ø A (mm) | Weight | ArticleNo |
---|---|---|
80 | 0,05 | 8210000712 |
100 | 0,05 | 8210000713 |
125 | 0,1 | 8210000714 |
140 | 0,1 | 8210000715 |
150 | 0,08 | 8210000716 |
160 | 0,08 | 8210000717 |
180 | 0,16 | 8210000718 |
200 | 0,25 | 8210000719 |
224 | 0,21 | 8210000720 |
250 | 0,3 | 8210000721 |
300 | 0,32 | 8210000722 |
315 | 0,44 | 8210000723 |
350 | 0,49 | 8210000724 |
400 | 0,56 | 8210000725 |
It looks like you're coming from United States.
Would you like to go to the United States site?