ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
300 | Galv | 500 | 15 | 8210001424 | |
300 | Galv | 1000 | 22,3 | 8210003659 | |
300 | Galv | 2000 | 42,1 | 8210003660 | |
315 | Galv | 1000 | 23,35 | 8210003661 | |
315 | Galv | 500 | 11,68 | 8210001425 | |
315 | Galv | 2000 | 44 | 8210003662 | |
350 | Galv | 2000 | 47,3 | 8210003664 | |
350 | Galv | 1000 | 24,86 | 8210003663 | |
350 | Galv | 500 | 12,43 | 8210001426 | |
400 | Galv | 500 | 14,05 | 8210001427 | |
400 | Galv | 1000 | 28,1 | 8210003665 | |
400 | Galv | 2000 | 53,4 | 8210003666 | |
450 | Galv | 500 | 15,65 | 8210001428 | |
450 | Galv | 1000 | 31,3 | 8210003667 | |
450 | Galv | 2000 | 59,7 | 8210003668 | |
500 | Galv | 500 | 17 | 8210001429 | |
500 | Galv | 2000 | 63,4 | 8210003670 | |
500 | Galv | 1000 | 34 | 8210003669 | |
550 | Galv | 2000 | 70,2 | 8210003672 | |
550 | Galv | 500 | 18,5 | 8210001430 | |
550 | Galv | 1000 | 37 | 8210003671 | |
600 | Galv | 500 | 20,05 | 8210001431 | |
600 | Galv | 1000 | 40,1 | 8210003673 | |
600 | Galv | 2000 | 76 | 8210003674 | |
630 | Galv | 500 | 20,9 | 8210001432 | |
630 | Galv | 1000 | 41,8 | 8210003675 | |
630 | Galv | 2000 | 80,5 | 8210003676 | |
650 | Galv | 500 | 22 | 8210001433 | |
650 | Galv | 1000 | 44 | 8210003677 | |
650 | Galv | 2000 | 82,7 | 8210003678 | |
700 | Galv | 500 | 24,17 | 8210001434 | |
700 | Galv | 1000 | 48,35 | 8210001435 | |
700 | Galv | 2000 | 88,7 | 8210001436 | |
800 | Galv | 1000 | 50,35 | 8210001438 | |
800 | Galv | 500 | 25,18 | 8210001437 | |
800 | Galv | 2000 | 100,7 | 8210001439 | |
900 | Galv | 2000 | 112,7 | 8210001442 | |
900 | Galv | 1000 | 56,2 | 8210001441 | |
900 | Galv | 500 | 28,18 | 8210001440 | |
1000 | Galv | 500 | 31,18 | 8210001443 | |
1000 | Galv | 2000 | 124,7 | 8210001445 | |
1000 | Galv | 1000 | 62,35 | 8210001444 |
It looks like you're coming from United States.
Would you like to go to the United States site?