ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | Galv | 1000 | 11 | 8210003688 | |
100 | Galv | 500 | 5,5 | 8210001464 | |
120 | Galv | 1000 | 11,1 | 8210003689 | |
120 | Galv | 500 | 5,55 | 8210001466 | |
125 | Galv | 1000 | 11,5 | 8210001468 | |
125 | Galv | 500 | 5,75 | 8210003690 | |
140 | Galv | 1000 | 11,8 | 8210001471 | |
140 | Galv | 500 | 5,9 | 8210001470 | |
150 | Galv | 1000 | 12,8 | 8210001474 | |
150 | Galv | 2000 | 25,6 | 8210001475 | |
150 | Galv | 500 | 6,4 | 8210001473 | |
160 | Galv | 2000 | 26,88 | 8210001476 | |
160 | Galv | 500 | 7 | 8210003691 | |
160 | Galv | 1000 | 13,44 | 8210003692 | |
180 | Galv | 500 | 7,5 | 8210001477 | |
180 | Galv | 1000 | 14,9 | 8210001478 | |
180 | Galv | 2000 | 29,9 | 8210001479 | |
200 | Galv | 500 | 8 | 8210003693 | |
200 | Galv | 1000 | 15,35 | 8210003694 | |
200 | Galv | 2000 | 30,7 | 8210001480 | |
225 | Galv | 1000 | 16,88 | 8210003695 | |
225 | Galv | 2000 | 33,76 | 8210001482 | |
225 | Galv | 500 | 8,44 | 8210001481 | |
250 | Galv | 2000 | 35,96 | 8210003697 | |
250 | Galv | 1000 | 17,98 | 8210003696 | |
250 | Galv | 500 | 8,99 | 8210001483 | |
300 | Galv | 2000 | 40,52 | 8210003699 | |
300 | Galv | 1000 | 20,26 | 8210003698 | |
300 | Galv | 500 | 10,13 | 8210001485 | |
315 | Galv | 2000 | 42,5 | 8210003701 | |
315 | Galv | 500 | 10,63 | 8210001486 | |
315 | Galv | 1000 | 21,25 | 8210003700 | |
350 | Galv | 2000 | 45,26 | 8210003703 | |
350 | Galv | 1000 | 22,63 | 8210003702 | |
350 | Galv | 500 | 11,32 | 8210001487 | |
400 | Galv | 2000 | 51,04 | 8210003705 | |
400 | Galv | 1000 | 25,52 | 8210003704 | |
400 | Galv | 500 | 12,76 | 8210001488 | |
450 | Galv | 1000 | 28,51 | 8210003706 | |
450 | Galv | 500 | 14,26 | 8210001489 | |
450 | Galv | 2000 | 57,02 | 8210003707 | |
500 | Galv | 1000 | 30,51 | 8210003708 | |
500 | Galv | 2000 | 61,02 | 8210003709 | |
500 | Galv | 500 | 15,26 | 8210001490 | |
550 | Galv | 2000 | 64,2 | 8210003712 | |
550 | Galv | 1000 | 33,5 | 8210003711 | |
550 | Galv | 500 | 15,5 | 8210003710 | |
600 | Galv | 500 | 18,25 | 8210001491 | |
600 | Galv | 1000 | 36,5 | 8210003713 | |
600 | Galv | 2000 | 73 | 8210003714 | |
630 | Galv | 500 | 19,15 | 8210001492 | |
630 | Galv | 2000 | 76,06 | 8210003716 | |
630 | Galv | 1000 | 38,03 | 8210003715 | |
650 | Galv | 500 | 19,69 | 8210001493 | |
650 | Galv | 2000 | 78,76 | 8210003718 | |
650 | Galv | 1000 | 39,38 | 8210003717 | |
700 | Galv | 1000 | 42,26 | 8210001495 | |
700 | Galv | 2000 | 84,52 | 8210001496 | |
700 | Galv | 500 | 21,13 | 8210001494 | |
800 | Galv | 1000 | 49,26 | 8210001498 | |
800 | Galv | 500 | 24,63 | 8210001497 | |
800 | Galv | 2000 | 98,52 | 8210001499 | |
850 | Galv | 2000 | 102 | 8210001501 | |
850 | Galv | 1000 | 51 | 8210003719 | |
850 | Galv | 500 | 25,5 | 8210001500 | |
900 | Galv | 1000 | 57 | 8210001503 | |
900 | Galv | 2000 | 114 | 8210001504 | |
900 | Galv | 500 | 28,5 | 8210001502 | |
1000 | Galv | 500 | 30,25 | 8210001505 | |
1000 | Galv | 1000 | 60,5 | 8210001506 | |
1000 | Galv | 2000 | 121 | 8210001507 |
It looks like you're coming from United States.
Would you like to go to the United States site?