ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
80 | Galv | 0,18 | 8210003082 | ||
100 | Galv | 0,2 | 8210003083 | ||
120 | Galv | 0,22 | 8210003084 | ||
125 | Galv | 0,23 | 8210003085 | ||
140 | Galv | 0,25 | 8210003086 | ||
150 | Galv | 0,26 | 8210003087 | ||
160 | Galv | 0,27 | 8210003088 | ||
180 | Galv | 0,29 | 8210003089 | ||
200 | Galv | 0,31 | 8210003090 | ||
225 | Galv | 0,34 | 8210003091 | ||
250 | Galv | 0,37 | 8210003092 | ||
280 | Galv | 0,41 | 8210003093 | ||
300 | Galv | 0,42 | 8210003094 | ||
315 | Galv | 0,44 | 8210003095 | ||
350 | Galv | 0,48 | 8210003096 | ||
400 | Galv | 0,53 | 8210003097 | ||
450 | Galv | 0,59 | 8210003098 | ||
500 | Galv | 0,64 | 8210003099 | ||
550 | Galv | 0,7 | 8210003100 | ||
600 | Galv | 0,75 | 8210003101 |
It looks like you're coming from United States.
Would you like to go to the United States site?