ø A (mm) | Grad | R | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
350 | 15 | 1.5 | Galv | 0,9mm | 4,73 | 8210002561 |
400 | 15 | 1.5 | Galv | 0,9mm | 5,82 | 8210002566 |
450 | 15 | 1.5 | Galv | 0,9mm | 6,74 | 8210002571 |
500 | 15 | 1.5 | Galv | 0,9mm | 8,2 | 8210002576 |
550 | 15 | 1.5 | Galv | 0,9mm | 8,64 | 8210002581 |
600 | 15 | 1.5 | Galv | 0,9mm | 11,37 | 8210002586 |
630 | 15 | 1.5 | Galv | 0,9mm | 12,98 | 8210002591 |
650 | 15 | 1.5 | Galv | 0,9mm | 13,37 | 8210002596 |
700 | 15 | 1.5 | Galv | 0,9mm | 14,58 | 8210002601 |
710 | 15 | 1.5 | Galv | 0,9mm | 15,6 | 8210002606 |
750 | 15 | 1.5 | Galv | 0,9mm | 15,6 | 8210002611 |
800 | 15 | 1.5 | Galv | 0,9mm | 16,73 | 8210002616 |
850 | 15 | 1.5 | Galv | 0,9mm | 17,82 | 8210002621 |
900 | 15 | 1.5 | Galv | 0,9mm | 17,92 | 8210002626 |
950 | 15 | 1.5 | Galv | 0,9mm | 18,92 | 8210002631 |
1000 | 15 | 1.5 | Galv | 0,9mm | 15,73 | 8210002636 |
It looks like you're coming from United States.
Would you like to go to the United States site?