ø A (mm) | Grad | R | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
350 | 45 | 1.5 | Galv | 0,9mm | 6,67 | 8210002563 |
400 | 45 | 1.5 | Galv | 0,9mm | 8,84 | 8210002568 |
450 | 45 | 1.5 | Galv | 0,9mm | 10,52 | 8210002573 |
500 | 45 | 1.5 | Galv | 0,9mm | 12,35 | 8210002578 |
550 | 45 | 1.5 | Galv | 0,9mm | 13,26 | 8210002583 |
600 | 45 | 1.5 | Galv | 0,9mm | 18 | 8210002588 |
630 | 45 | 1.5 | Galv | 0,9mm | 18,4 | 8210002593 |
650 | 45 | 1.5 | Galv | 0,9mm | 18,95 | 8210002598 |
700 | 45 | 1.5 | Galv | 0,9mm | 23,09 | 8210002603 |
710 | 45 | 1.5 | Galv | 0,9mm | 24,71 | 8210002608 |
750 | 45 | 1.5 | Galv | 0,9mm | 24,71 | 8210002613 |
800 | 45 | 1.5 | Galv | 0,9mm | 30,19 | 8210002618 |
850 | 45 | 1.5 | Galv | 0,9mm | 32,2 | 8210002623 |
900 | 45 | 1.5 | Galv | 0,9mm | 38,13 | 8210002628 |
950 | 45 | 1.5 | Galv | 0,9mm | 40,25 | 8210002633 |
1000 | 45 | 1.5 | Galv | 0,9mm | 48,75 | 8210002638 |
It looks like you're coming from United States.
Would you like to go to the United States site?