ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | 304SS | 0,7mm | 0,76 | 8240037065 | |
100 | 304SS | 0,7mm | 0,55 | 8240037064 | |
120 | 304SS | 0,7mm | 0,72 | 8240037067 | |
120 | 304SS | 0,7mm | 0,98 | 8240037068 | |
120 | 304SS | 0,7mm | 0,56 | 8240037066 | |
125 | 304SS | 0,7mm | 0,73 | 8240037070 | |
125 | 304SS | 0,7mm | 0,91 | 8240037071 | |
125 | 304SS | 0,7mm | 1,04 | 8240037072 | |
125 | 304SS | 0,7mm | 0,56 | 8240037069 | |
140 | 304SS | 0,7mm | 0,73 | 8240037074 | |
140 | 304SS | 0,7mm | 0,92 | 8240037075 | |
140 | 304SS | 0,7mm | 0,97 | 8240037076 | |
140 | 304SS | 0,7mm | 1,22 | 8240037077 | |
140 | 304SS | 0,7mm | 0,57 | 8240037073 | |
150 | 304SS | 0,7mm | 0,74 | 8240037079 | |
150 | 304SS | 0,7mm | 0,93 | 8240037080 | |
150 | 304SS | 0,7mm | 0,98 | 8240037081 | |
150 | 304SS | 0,7mm | 1,17 | 8240037082 | |
150 | 304SS | 0,7mm | 1,56 | 8240037083 | |
150 | 304SS | 0,7mm | 0,57 | 8240037078 | |
160 | 304SS | 0,7mm | 0,75 | 8240037085 | |
160 | 304SS | 0,7mm | 0,93 | 8240037086 | |
160 | 304SS | 0,7mm | 0,98 | 8240037087 | |
160 | 304SS | 0,7mm | 1,14 | 8240037088 | |
160 | 304SS | 0,7mm | 1,49 | 8240037089 | |
160 | 304SS | 0,7mm | 1,71 | 8240037090 | |
160 | 304SS | 0,7mm | 0,58 | 8240037084 | |
180 | 304SS | 0,7mm | 0,76 | 8240037092 | |
180 | 304SS | 0,7mm | 0,94 | 8240037093 | |
180 | 304SS | 0,7mm | 0,99 | 8240037094 | |
180 | 304SS | 0,7mm | 1,15 | 8240037095 | |
180 | 304SS | 0,7mm | 1,5 | 8240037096 | |
180 | 304SS | 0,7mm | 1,63 | 8240037097 | |
180 | 304SS | 0,7mm | 2,02 | 8240037098 | |
180 | 304SS | 0,7mm | 0,59 | 8240037091 | |
200 | 304SS | 0,7mm | 0,77 | 8240037100 | |
200 | 304SS | 0,7mm | 0,95 | 8240037101 | |
200 | 304SS | 0,7mm | 1 | 8240037102 | |
200 | 304SS | 0,7mm | 1,16 | 8240037103 | |
200 | 304SS | 0,7mm | 1,51 | 8240037104 | |
200 | 304SS | 0,7mm | 1,65 | 8240037105 | |
200 | 304SS | 0,7mm | 1,93 | 8240037106 | |
200 | 304SS | 0,7mm | 2,35 | 8240037107 | |
200 | 304SS | 0,7mm | 0,6 | 8240037099 | |
225 | 304SS | 0,7mm | 0,78 | 8240037109 | |
225 | 304SS | 0,7mm | 0,97 | 8240037110 | |
225 | 304SS | 0,7mm | 1,02 | 8240037111 | |
225 | 304SS | 0,7mm | 1,18 | 8240037112 | |
225 | 304SS | 0,7mm | 1,53 | 8240037113 | |
225 | 304SS | 0,7mm | 1,66 | 8240037114 | |
225 | 304SS | 0,7mm | 1,94 | 8240037115 | |
225 | 304SS | 0,7mm | 2,28 | 8240037116 | |
225 | 304SS | 0,7mm | 2,81 | 8240037117 | |
225 | 304SS | 0,7mm | 0,61 | 8240037108 | |
250 | 304SS | 0,7mm | 0,79 | 8240037118 | |
250 | 304SS | 0,7mm | 0,98 | 8240037119 | |
250 | 304SS | 0,7mm | 1,03 | 8240037120 | |
250 | 304SS | 0,7mm | 1,19 | 8240037121 | |
250 | 304SS | 0,7mm | 1,55 | 8240037122 | |
250 | 304SS | 0,7mm | 1,68 | 8240037123 | |
250 | 304SS | 0,7mm | 1,96 | 8240037124 | |
250 | 304SS | 0,7mm | 2,25 | 8240037125 | |
250 | 304SS | 0,7mm | 2,71 | 8240037126 | |
250 | 304SS | 0,7mm | 3,41 | 8240037127 | |
300 | 304SS | 0,7mm | 1,01 | 8240037128 | |
300 | 304SS | 0,7mm | 1,06 | 8240037129 | |
300 | 304SS | 0,7mm | 1,22 | 8240037130 | |
300 | 304SS | 0,7mm | 1,58 | 8240037131 | |
300 | 304SS | 0,7mm | 1,71 | 8240037132 | |
300 | 304SS | 0,7mm | 1,99 | 8240037133 | |
300 | 304SS | 0,7mm | 2,28 | 8240037134 | |
300 | 304SS | 0,7mm | 2,69 | 8240037135 | |
300 | 304SS | 0,7mm | 3,13 | 8240037136 | |
300 | 304SS | 0,7mm | 4,54 | 8240037137 | |
315 | 304SS | 0,7mm | 1,07 | 8240037138 | |
315 | 304SS | 0,7mm | 1,23 | 8240037139 | |
315 | 304SS | 0,7mm | 1,59 | 8240037140 | |
315 | 304SS | 0,7mm | 1,72 | 8240037141 | |
315 | 304SS | 0,7mm | 2 | 8240037142 | |
315 | 304SS | 0,7mm | 2,29 | 8240037143 | |
315 | 304SS | 0,7mm | 2,7 | 8240037144 | |
315 | 304SS | 0,7mm | 3,14 | 8240037145 | |
315 | 304SS | 0,7mm | 4,14 | 8240037146 | |
315 | 304SS | 0,7mm | 4,91 | 8240037147 | |
350 | 304SS | 0,7mm | 1,25 | 8240037148 | |
350 | 304SS | 0,7mm | 1,61 | 8240037149 | |
350 | 304SS | 0,7mm | 1,74 | 8240037150 | |
350 | 304SS | 0,7mm | 2,03 | 8240037151 | |
350 | 304SS | 0,7mm | 2,32 | 8240037152 | |
350 | 304SS | 0,7mm | 2,73 | 8240037153 | |
350 | 304SS | 0,7mm | 3,17 | 8240037154 | |
350 | 304SS | 0,7mm | 4,16 | 8240037155 | |
350 | 304SS | 0,7mm | 4,46 | 8240037156 | |
350 | 304SS | 0,7mm | 6,34 | 8240037157 | |
400 | 304SS | 0,7mm | 1,64 | 8240037158 | |
400 | 304SS | 0,7mm | 1,78 | 8240037159 | |
400 | 304SS | 0,7mm | 2,06 | 8240037160 | |
400 | 304SS | 0,7mm | 2,36 | 8240037161 | |
400 | 304SS | 0,7mm | 2,77 | 8240037162 | |
400 | 304SS | 0,7mm | 3,21 | 8240037163 | |
400 | 304SS | 0,7mm | 4,2 | 8240037164 | |
400 | 304SS | 0,7mm | 4,52 | 8240037165 | |
400 | 304SS | 0,7mm | 5,92 | 8240037166 | |
400 | 304SS | 0,7mm | 7,83 | 8240037167 | |
450 | 304SS | 0,7mm | 1,8 | 8240037168 | |
450 | 304SS | 0,7mm | 2,1 | 8240037169 | |
450 | 304SS | 0,7mm | 2,46 | 8240037170 | |
450 | 304SS | 0,7mm | 2,81 | 8240037171 | |
450 | 304SS | 0,7mm | 3,31 | 8240037172 | |
450 | 304SS | 0,7mm | 4,24 | 8240037173 | |
450 | 304SS | 0,7mm | 4,64 | 8240037174 | |
450 | 304SS | 0,7mm | 6,04 | 8240037175 | |
450 | 304SS | 0,7mm | 7,37 | 8240037176 | |
450 | 304SS | 0,7mm | 9,54 | 8240037177 | |
500 | 304SS | 0,7mm | 2,13 | 8240037178 | |
500 | 304SS | 0,7mm | 2,49 | 8240037179 | |
500 | 304SS | 0,7mm | 2,84 | 8240037180 | |
500 | 304SS | 0,7mm | 3,34 | 8240037181 | |
500 | 304SS | 0,7mm | 4,28 | 8240037182 | |
500 | 304SS | 0,7mm | 4,6 | 8240037183 | |
500 | 304SS | 0,7mm | 6,01 | 8240037184 | |
500 | 304SS | 0,7mm | 7,42 | 8240037185 | |
500 | 304SS | 0,7mm | 8,94 | 8240037186 | |
0,76 | 8240037229 | ||||
0,55 | 8240037228 | ||||
0,77 | 8240037231 | ||||
0,98 | 8240037232 | ||||
0,56 | 8240037230 | ||||
0,73 | 8240037234 | ||||
0,97 | 8240037235 | ||||
1,04 | 8240037236 | ||||
0,56 | 8240037233 | ||||
0,73 | 8240037238 | ||||
0,92 | 8240037239 | ||||
0,97 | 8240037240 | ||||
1,22 | 8240037241 | ||||
0,57 | 8240037237 | ||||
0,74 | 8240037243 | ||||
0,93 | 8240037244 | ||||
0,98 | 8240037245 | ||||
1,17 | 8240037246 | ||||
1,56 | 8240037247 | ||||
0,57 | 8240037242 | ||||
0,75 | 8240037249 | ||||
0,93 | 8240037250 | ||||
0,98 | 8240037251 | ||||
1,14 | 8240037252 | ||||
1,46 | 8240037253 | ||||
1,71 | 8240037254 | ||||
0,58 | 8240037248 | ||||
0,76 | 8240037256 | ||||
0,94 | 8240037257 | ||||
0,99 | 8240037258 | ||||
1,15 | 8240037259 | ||||
1,47 | 8240037260 | ||||
1,6 | 8240037261 | ||||
2,02 | 8240037262 | ||||
0,59 | 8240037255 | ||||
0,77 | 8240037264 | ||||
0,99 | 8240037265 | ||||
1 | 8240037266 | ||||
1,16 | 8240037267 | ||||
1,49 | 8240037268 | ||||
1,61 | 8240037269 | ||||
1,89 | 8240037270 | ||||
2,35 | 8240037271 | ||||
0,6 | 8240037263 | ||||
0,78 | 8240037273 | ||||
0,97 | 8240037274 | ||||
1,02 | 8240037275 | ||||
1,18 | 8240037276 | ||||
1,5 | 8240037277 | ||||
1,63 | 8240037278 | ||||
1,9 | 8240037279 | ||||
2,24 | 8240037280 | ||||
2,81 | 8240037281 | ||||
0,61 | 8240037272 | ||||
0,79 | 8240037282 | ||||
0,98 | 8240037283 | ||||
1,03 | 8240037284 | ||||
1,19 | 8240037285 | ||||
1,52 | 8240037286 | ||||
1,65 | 8240037287 | ||||
1,92 | 8240037288 | ||||
2,21 | 8240037289 | ||||
2,66 | 8240037290 | ||||
3,41 | 8240037291 | ||||
1,01 | 8240037292 | ||||
1,06 | 8240037293 | ||||
1,22 | 8240037294 | ||||
1,55 | 8240037295 | ||||
1,68 | 8240037296 | ||||
1,95 | 8240037297 | ||||
2,24 | 8240037298 | ||||
2,64 | 8240037299 | ||||
3,07 | 8240037300 | ||||
4,54 | 8240037301 | ||||
1,07 | 8240037302 | ||||
1,23 | 8240037303 | ||||
1,56 | 8240037304 | ||||
1,69 | 8240037305 | ||||
1,96 | 8240037306 | ||||
2,25 | 8240037307 | ||||
2,65 | 8240037308 | ||||
3,08 | 8240037309 | ||||
4,06 | 8240037310 | ||||
4,91 | 8240037311 | ||||
1,25 | 8240037312 | ||||
1,58 | 8240037313 | ||||
1,71 | 8240037314 | ||||
1,99 | 8240037315 | ||||
2,28 | 8240037316 | ||||
2,68 | 8240037317 | ||||
3,11 | 8240037318 | ||||
4,08 | 8240037319 | ||||
4,38 | 8240037320 | ||||
6,34 | 8240037321 | ||||
1,61 | 8240037322 | ||||
1,74 | 8240037323 | ||||
2,02 | 8240037324 | ||||
2,31 | 8240037325 | ||||
2,77 | 8240037326 | ||||
3,15 | 8240037327 | ||||
4,12 | 8240037328 | ||||
4,43 | 8240037329 | ||||
5,81 | 8240037330 | ||||
1,77 | 8240037332 | ||||
2,06 | 8240037333 | ||||
2,41 | 8240037334 | ||||
2,8 | 8240037335 | ||||
3,24 | 8240037336 | ||||
4,16 | 8240037337 | ||||
4,55 | 8240037338 | ||||
5,93 | 8240037339 | ||||
2,09 | 8240037342 | ||||
2,44 | 8240037343 | ||||
2,83 | 8240037344 | ||||
3,27 | 8240037345 | ||||
4,2 | 8240037346 | ||||
4,52 | 8240037347 | ||||
5,9 | 8240037348 | ||||
2,42 | 8240037352 | ||||
2,83 | 8240037353 | ||||
3,27 | 8240037354 | ||||
4,25 | 8240037355 | ||||
4,56 | 8240037356 | ||||
5,86 | 8240037357 | ||||
2,86 | 8240037362 | ||||
3,3 | 8240037363 | ||||
4,28 | 8240037364 | ||||
4,6 | 8240037365 | ||||
5,91 | 8240037366 | ||||
3,32 | 8240037372 | ||||
4,31 | 8240037373 | ||||
4,62 | 8240037374 | ||||
5,93 | 8240037375 | ||||
4,32 | 8240037382 | ||||
4,65 | 8240037383 | ||||
5,97 | 8240037384 | ||||
4,67 | 8240037392 | ||||
5,98 | 8240037393 | ||||
6 | 8240037402 | ||||
48,71 | 8240037461 | ||||
17,34 | 8240037452 | ||||
18,79 | 8240037453 | ||||
19,99 | 8240037454 | ||||
22,96 | 8240037455 | ||||
26,52 | 8240037456 | ||||
30,05 | 8240037457 | ||||
34,13 | 8240037458 | ||||
37,71 | 8240037459 | ||||
39,92 | 8240037460 | ||||
9,54 | 8240037331 | ||||
8,77 | 8240037340 | ||||
11,65 | 8240037341 | ||||
8,82 | 8240037349 | ||||
10,67 | 8240037350 | ||||
13,9 | 8240037351 | ||||
8,65 | 8240037358 | ||||
10,59 | 8240037359 | ||||
12,67 | 8240037360 | ||||
16,1 | 8240037361 | ||||
8,71 | 8240037367 | ||||
10,52 | 8240037368 | ||||
12,59 | 8240037369 | ||||
14,59 | 8240037370 | ||||
18,76 | 8240037371 | ||||
8,75 | 8240037376 | ||||
10,56 | 8240037377 | ||||
12,63 | 8240037378 | ||||
14,77 | 8240037379 | ||||
18,19 | 8240037380 | ||||
20,41 | 8240037381 | ||||
8,77 | 8240037385 | ||||
10,79 | 8240037386 | ||||
12,66 | 8240037387 | ||||
14,79 | 8240037388 | ||||
18,15 | 8240037389 | ||||
20 | 8240037390 | ||||
21,57 | 8240037391 | ||||
8,82 | 8240037394 | ||||
10,66 | 8240037395 | ||||
12,82 | 8240037396 | ||||
14,69 | 8240037397 | ||||
17,88 | 8240037398 | ||||
19,29 | 8240037399 | ||||
19,81 | 8240037400 | ||||
24,62 | 8240037401 | ||||
8,87 | 8240037403 | ||||
10,7 | 8240037404 | ||||
12,76 | 8240037405 | ||||
14,76 | 8240037406 | ||||
17,82 | 8240037407 | ||||
19,02 | 8240037408 | ||||
19,86 | 8240037409 | ||||
22,55 | 8240037410 | ||||
29,1 | 8240037411 | ||||
8,91 | 8240037412 | ||||
10,75 | 8240037413 | ||||
12,7 | 8240037414 | ||||
14,83 | 8240037415 | ||||
17,45 | 8240037416 | ||||
19,16 | 8240037417 | ||||
19,54 | 8240037418 | ||||
22,6 | 8240037419 | ||||
27,08 | 8240037420 | ||||
32,62 | 8240037421 | ||||
10,79 | 8240037422 | ||||
12,74 | 8240037423 | ||||
14,89 | 8240037424 | ||||
17,47 | 8240037425 | ||||
18,81 | 8240037426 | ||||
19,99 | 8240037427 | ||||
22,67 | 8240037428 | ||||
27,15 | 8240037429 | ||||
31,11 | 8240037430 | ||||
36,34 | 8240037431 | ||||
12,78 | 8240037432 | ||||
14,93 | 8240037433 | ||||
17,26 | 8240037434 | ||||
18,7 | 8240037435 | ||||
20,01 | 8240037436 | ||||
23 | 8240037437 | ||||
26,8 | 8240037438 | ||||
30,33 | 8240037439 | ||||
34,53 | 8240037440 | ||||
40,27 | 8240037441 | ||||
14,97 | 8240037442 | ||||
17,31 | 8240037443 | ||||
18,97 | 8240037444 | ||||
20,02 | 8240037445 | ||||
22,97 | 8240037446 | ||||
26,44 | 8240037447 | ||||
29,97 | 8240037448 | ||||
33,7 | 8240037449 | ||||
38,57 | 8240037450 | ||||
44,38 | 8240037451 | ||||
11,33 | 8240037187 |
It looks like you're coming from United States.
Would you like to go to the United States site?