ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | Galv | 1,25mm | 2000 | 6,55 | 8240020559 |
120 | Galv | 1,25mm | 2000 | 7,87 | 8240020560 |
125 | Galv | 1,25mm | 2000 | 8,22 | 8240020561 |
140 | Galv | 1,25mm | 2000 | 9,19 | 8240020562 |
150 | Galv | 1,25mm | 2000 | 10,27 | 8240020563 |
160 | Galv | 1,25mm | 2000 | 10,95 | 8240020564 |
180 | Galv | 1,25mm | 2000 | 12,32 | 8240020565 |
200 | Galv | 1,25mm | 2000 | 13,68 | 8240020566 |
225 | Galv | 1,25mm | 2000 | 15,39 | 8240020567 |
250 | Galv | 1,25mm | 2000 | 17,11 | 8240020568 |
300 | Galv | 1,25mm | 2000 | 20,57 | 8240020569 |
315 | Galv | 1,25mm | 2000 | 21,61 | 8240020570 |
350 | Galv | 1,25mm | 2000 | 25,06 | 8240020571 |
400 | Galv | 1,25mm | 2000 | 28,63 | 8240020572 |
450 | Galv | 1,25mm | 2000 | 32,33 | 8240020573 |
500 | Galv | 1,25mm | 2000 | 35,9 | 8240020574 |
550 | Galv | 1,25mm | 2000 | 39,54 | 8240020575 |
560 | Galv | 1,25mm | 2000 | 40,27 | 8240020576 |
600 | Galv | 1,25mm | 2000 | 43,2 | 8240020577 |
630 | Galv | 1,25mm | 2000 | 45,33 | 8240020578 |
650 | Galv | 1,25mm | 2000 | 46,8 | 8240020579 |
700 | Galv | 1,25mm | 2000 | 50,48 | 8240020580 |
710 | Galv | 1,25mm | 2000 | 51,17 | 8240020581 |
750 | Galv | 1,25mm | 2000 | 56,61 | 8240020582 |
800 | Galv | 1,25mm | 2000 | 60,46 | 8240020583 |
850 | Galv | 1,25mm | 2000 | 64,33 | 8240020584 |
900 | Galv | 1,25mm | 2000 | 68,2 | 8240020585 |
950 | Galv | 1,25mm | 2000 | 72,09 | 8240020586 |
1000 | Galv | 1,25mm | 2000 | 75,99 | 8240020587 |
It looks like you're coming from United States.
Would you like to go to the United States site?