ø A (mm) | Grad | R | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
50 | 90 | 85 | Galv | 1,5mm | 0,55 | 40130790 |
50 | 45 | 85 | Galv | 1,5mm | 0,5 | 40130840 |
63 | 90 | 100 | Galv | 1,5mm | 0,45 | 40130780 |
63 | 45 | 100 | Galv | 1,5mm | 0,25 | 40134100 |
76 | 90 | 170 | Galv | 1,5mm | 1,3 | 40134020 |
76 | 45 | 170 | Galv | 1,5mm | 0,8 | 40134030 |
102 | 90 | 200 | Galv | 2mm | 2,05 | 40131070 |
102 | 45 | 200 | Galv | 2mm | 1,25 | 40131080 |
127 | 90 | 170 | Galv | 2mm | 2 | 40134000 |
127 | 45 | 170 | Galv | 2mm | 2,1 | 40134010 |
152 | 90 | 225 | Galv | 2mm | 3,2 | 40130750 |
152 | 45 | 225 | Galv | 2mm | 4,9 | 40134340 |
203 | 90 | 300 | Galv | 2mm | 4,74 | 40134251 |
203 | 45 | 300 | Galv | 2mm | 2,36 | 40134249 |
50 | 90 | 304SS | 1,5mm | 0,3 | 8210005109 | |
50 | 45 | 304SS | 1,5mm | 0,2 | 8210005108 | |
63 | 90 | 304SS | 1,5mm | 0,45 | 8210005111 | |
63 | 45 | 304SS | 1,5mm | 0,3 | 8210005110 | |
76 | 90 | 304SS | 1,5mm | 1 | 8210005113 | |
76 | 45 | 304SS | 1,5mm | 0,7 | 8210005112 | |
102 | 90 | 304SS | 2mm | 2 | 8210005115 | |
102 | 45 | 304SS | 2mm | 1,2 | 8210005114 | |
127 | 90 | 304SS | 2mm | 2,1 | 8210005117 | |
127 | 45 | 304SS | 2mm | 1,4 | 8210005116 | |
50 | 90 | 316SS | 1,2mm | 0,55 | 8210005018 | |
50 | 45 | 316SS | 1,2mm | 0,28 | 8210005012 | |
63 | 90 | 316SS | 1,6mm | 0,45 | 8210005019 | |
63 | 45 | 316SS | 1,6mm | 0,34 | 8210005013 | |
76 | 90 | 316SS | 1,6mm | 1,3 | 8210005020 | |
76 | 45 | 316SS | 1,6mm | 0,8 | 8210005014 | |
102 | 90 | 316SS | 2mm | 2 | 8210005021 | |
102 | 45 | 316SS | 2mm | 1,75 | 8210005015 | |
129 | 90 | 316SS | 2mm | 3,5 | 8210005022 | |
129 | 45 | 316SS | 2mm | 2,1 | 8210005016 | |
154 | 90 | 316SS | 2mm | 7,61 | 8210005023 | |
154 | 45 | 316SS | 2mm | 4,9 | 8210005017 |
It looks like you're coming from United States.
Would you like to go to the United States site?