ø A (mm) | ø B (mm) | ø C (mm) | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
50 | 50 | 50 | Galv | 1,5mm | 0,5 | 40130650 |
63 | 63 | 50 | Galv | 1,5mm | 5,8 | 40136039 |
63 | 63 | 63 | Galv | 1,5mm | 0,6 | 40130660 |
76 | 76 | 50 | Galv | 1,5mm | 0,99 | 40135660 |
76 | 76 | 63 | Galv | 1,5mm | 1,3 | 40135650 |
76 | 76 | 76 | Galv | 1,5mm | 1,3 | 40135640 |
102 | 102 | 63 | Galv | 2mm | 1,5 | 40130600 |
102 | 102 | 76 | Galv | 2mm | 1,8 | 40135630 |
102 | 102 | 102 | Galv | 2mm | 5,8 | 40136038 |
127 | 127 | 76 | Galv | 2mm | 2,2 | 40135620 |
127 | 127 | 102 | Galv | 2mm | 2,7 | 40135610 |
152 | 152 | 102 | Galv | 2mm | 5,8 | 40136037 |
152 | 152 | 152 | Galv | 2mm | 5,15 | 40134150 |
203 | 203 | 102 | Galv | 2mm | 2,13 | 40131050 |
50 | 50 | 50 | Aisi304 | 1,5mm | 0,4 | 8210005118 |
50 | 50 | 50 | 316SS | 1,2mm | 0,4 | 8210005024 |
63 | 63 | 63 | Aisi305 | 1,5mm | 0,6 | 8210005119 |
63 | 63 | 63 | 0,6 | 8210005025 | ||
76 | 76 | 50 | Aisi311 | 1,5mm | 1 | 8210005126 |
76 | 76 | 50 | 316SS | 1,6mm | 1 | 8210005026 |
76 | 76 | 63 | Aisi306 | 1,5mm | 1 | 8210005120 |
76 | 76 | 63 | 316SS | 1,6mm | 1 | 8210005027 |
76 | 76 | 76 | Aisi307 | 1,5mm | 1 | 8210005121 |
76 | 76 | 76 | 316SS | 1,6mm | 1 | 8210005028 |
102 | 102 | 50 | 2,35 | 40136063 | ||
102 | 102 | 76 | Aisi309 | 2mm | 1,8 | 8210005123 |
102 | 102 | 76 | 316SS | 2mm | 1,8 | 8210005029 |
102 | 102 | 102 | Aisi308 | 2mm | 1,4 | 8210005122 |
102 | 102 | 102 | 316SS | 2mm | 1,8 | 8210005030 |
127 | 127 | 50 | 2,7 | 40136060 | ||
127 | 127 | 63 | 2,8 | 40136061 | ||
127 | 127 | 102 | Aisi310 | 2mm | 2,8 | 8210005124 |
129 | 129 | 102 | 316SS | 2mm | 2,7 | 8210005031 |
152 | 152 | 63 | 4,1 | 40136059 | ||
152 | 152 | 76 | 4,2 | 40136058 | ||
154 | 154 | 129 | 316SS | 2mm | 5,8 | 8210005032 |
203 | 203 | 63 | 6,8 | 40136055 | ||
203 | 203 | 76 | 6,8 | 40136054 | ||
203 | 203 | 127 | 7,65 | 40136057 | ||
203 | 203 | 203 | 8,2 | 40136056 |
It looks like you're coming from United States.
Would you like to go to the United States site?