ø A (mm) | ø B (mm) | ø C (mm) | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
50 | 50 | 50 | Galv | 1,5mm | 0,4 | 40136030 |
63 | 63 | 63 | Galv | 1,5mm | 0,9 | 40136031 |
76 | 76 | 76 | Galv | 1,5mm | 1 | 40136032 |
102 | 102 | 102 | Galv | 2mm | 1,8 | 40136033 |
127 | 127 | 127 | Galv | 2mm | 2,8 | 40136034 |
152 | 152 | 152 | Galv | 2mm | 3 | 40136035 |
203 | 203 | 203 | Galv | 2mm | 3,27 | 40136036 |
50 | 50 | 50 | 304SS | 304SS | 0,4 | 8210005145 |
63 | 63 | 63 | 304SS | 304SS | 0,6 | 8210005146 |
76 | 76 | 76 | 304SS | 304SS | 1 | 8210005147 |
102 | 102 | 102 | 304SS | 304SS | 1,8 | 8210005148 |
127 | 127 | 127 | 304SS | 304SS | 2,8 | 8210005149 |
50 | 50 | 50 | 316SS | 1,6mm | 0,4 | 8210005033 |
63 | 63 | 63 | 316SS | 1,6mm | 0,6 | 8210005034 |
76 | 76 | 76 | 316SS | 1,6mm | 1 | 8210005035 |
102 | 102 | 102 | 316SS | 2mm | 1,8 | 8210005036 |
129 | 129 | 129 | 316SS | 2mm | 2,8 | 8210005037 |
154 | 154 | 154 | 316SS | 2mm | 2,8 | 8210005038 |
It looks like you're coming from United States.
Would you like to go to the United States site?