ø A (mm) | Længde | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
50 | 3000 | Galv | 1,2mm | 5,5 | 40130440 |
50 | 6000 | Galv | 1,2mm | 8,66 | 40130450 |
63 | 3000 | Galv | 1,2mm | 5,7 | 40130420 |
63 | 6000 | Galv | 1,2mm | 11,3 | 40130430 |
76 | 3000 | Galv | 1,2mm | 5,55 | 40130400 |
76 | 6000 | Galv | 1,2mm | 11,1 | 40130410 |
102 | 3000 | Galv | 1,2mm | 8,8 | 40130380 |
102 | 6000 | Galv | 1,2mm | 17,7 | 40130390 |
127 | 3000 | Galv | 1,5mm | 14 | 40130360 |
127 | 6000 | Galv | 1,5mm | 27,96 | 40130361 |
152 | 3000 | Galv | 1,5mm | 16,5 | 40130340 |
152 | 6000 | Galv | 1,5mm | 32,96 | 40130350 |
203 | 3000 | Galv | 1,5mm | 22 | 40130320 |
203 | 6000 | Galv | 1,5mm | 44,06 | 40130330 |
50 | 3000 | Aisi304 | 1,2mm | 5,5 | 8210005128 |
50 | 3000 | 316SS | 1,2mm | 5,5 | 8210005000 |
50 | 6000 | Aisi304 | 1,2mm | 10,9 | 8210005129 |
50 | 6000 | 316SS | 1,2mm | 10,9 | 8210005001 |
63 | 3000 | Aisi304 | 1,2mm | 5,5 | 8210005130 |
63 | 3000 | 316SS | 1,6mm | 7,45 | 8210005002 |
63 | 6000 | Aisi304 | 1,2mm | 11 | 8210005131 |
63 | 6000 | 316SS | 1,6mm | 14,91 | 8210005003 |
76 | 3000 | Aisi304 | 1,2mm | 5,6 | 8210005132 |
76 | 3000 | 316SS | 1,6mm | 8,99 | 8210005004 |
76 | 6000 | 316SS | 1,6mm | 17,98 | 8210005005 |
76 | 6000 | Aisi304 | 1,2mm | 11,1 | 8210005133 |
102 | 3000 | Aisi304 | 1,5mm | 8,8 | 8210005134 |
102 | 3000 | 316SS | 2mm | 14,79 | 8210005006 |
102 | 6000 | Aisi304 | 1,5mm | 17,5 | 8210005135 |
102 | 6000 | 316SS | 2mm | 29,58 | 8210005007 |
127 | 3000 | Aisi304 | 1,5mm | 9,3 | 8210005136 |
127 | 6000 | Aisi304 | 1,5mm | 18,6 | 8210005137 |
129 | 3000 | 316SS | 2mm | 19,23 | 8210005008 |
129 | 6000 | 316SS | 2mm | 38,45 | 8210005009 |
154 | 3000 | 316SS | 2mm | 22,78 | 8210005010 |
154 | 6000 | 316SS | 2mm | 45,56 | 8210005011 |
It looks like you're coming from United States.
Would you like to go to the United States site?