ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | MS | 2mm | 500 | 2,93 | 8240020989 |
100 | MS | 2mm | 1000 | 5,35 | 8240020990 |
100 | MS | 2mm | 2000 | 10,18 | 8240020991 |
120 | MS | 2mm | 500 | 3,5 | 8240020992 |
120 | MS | 2mm | 1000 | 6,41 | 8240020993 |
120 | MS | 2mm | 2000 | 12,23 | 8240020994 |
125 | MS | 2mm | 500 | 3,67 | 8240020995 |
125 | MS | 2mm | 1000 | 6,71 | 8240020996 |
125 | MS | 2mm | 2000 | 12,77 | 8240020997 |
140 | MS | 2mm | 500 | 4,08 | 8240020998 |
140 | MS | 2mm | 1000 | 7,48 | 8240020999 |
140 | MS | 2mm | 2000 | 14,29 | 8240021000 |
150 | MS | 2mm | 500 | 4,79 | 8240021001 |
150 | MS | 2mm | 1000 | 8,44 | 8240021002 |
150 | MS | 2mm | 2000 | 15,74 | 8240021003 |
160 | MS | 2mm | 500 | 5,1 | 8240021004 |
160 | MS | 2mm | 1000 | 8,99 | 8240021005 |
160 | MS | 2mm | 2000 | 16,79 | 8240021006 |
180 | MS | 2mm | 500 | 5,72 | 8240021007 |
180 | MS | 2mm | 1000 | 10,11 | 8240021008 |
180 | MS | 2mm | 2000 | 18,89 | 8240021009 |
200 | MS | 2mm | 500 | 6,32 | 8240021010 |
200 | MS | 2mm | 1000 | 11,2 | 8240021011 |
200 | MS | 2mm | 2000 | 20,97 | 8240021012 |
225 | MS | 2mm | 500 | 5,54 | 8240021013 |
225 | MS | 2mm | 1000 | 12,6 | 8240021014 |
225 | MS | 2mm | 2000 | 23,59 | 8240021015 |
250 | MS | 2mm | 500 | 7,87 | 8240021016 |
250 | MS | 2mm | 1000 | 13,99 | 8240021017 |
250 | MS | 2mm | 2000 | 26,22 | 8240021018 |
300 | MS | 2mm | 500 | 9,43 | 8240021019 |
300 | MS | 2mm | 1000 | 16,78 | 8240021020 |
300 | MS | 2mm | 2000 | 31,48 | 8240021021 |
315 | MS | 2mm | 500 | 9,9 | 8240021022 |
315 | MS | 2mm | 1000 | 17,62 | 8240021023 |
315 | MS | 2mm | 2000 | 33,06 | 8240021024 |
350 | MS | 2mm | 500 | 12,01 | 8240021025 |
350 | MS | 2mm | 1000 | 20,59 | 8240021026 |
350 | MS | 2mm | 2000 | 37,76 | 8240021027 |
400 | MS | 2mm | 500 | 13,67 | 8240021028 |
400 | MS | 2mm | 1000 | 23,48 | 8240021029 |
400 | MS | 2mm | 2000 | 43,11 | 8240021030 |
450 | MS | 2mm | 500 | 15,43 | 8240021031 |
450 | MS | 2mm | 1000 | 26,48 | 8240021032 |
450 | MS | 2mm | 2000 | 48,58 | 8240021033 |
500 | MS | 2mm | 500 | 17,05 | 8240021034 |
500 | MS | 2mm | 1000 | 29,33 | 8240021035 |
500 | MS | 2mm | 2000 | 53,9 | 8240021036 |
550 | MS | 2mm | 500 | 18,74 | 8240021037 |
550 | MS | 2mm | 1000 | 32,26 | 8240021038 |
550 | MS | 2mm | 2000 | 59,29 | 8240021039 |
600 | MS | 2mm | 500 | 20,43 | 8240021040 |
600 | MS | 2mm | 1000 | 35,18 | 8240021041 |
600 | MS | 2mm | 2000 | 64,67 | 8240021042 |
630 | MS | 2mm | 500 | 21,37 | 8240021043 |
630 | MS | 2mm | 1000 | 36,86 | 8240021044 |
630 | MS | 2mm | 2000 | 67,84 | 8240021045 |
650 | MS | 2mm | 500 | 22,05 | 8240021046 |
650 | MS | 2mm | 1000 | 38,03 | 8240021047 |
650 | MS | 2mm | 2000 | 69,99 | 8240021048 |
700 | MS | 2mm | 500 | 23,74 | 8240021049 |
700 | MS | 2mm | 1000 | 40,95 | 8240021050 |
700 | MS | 2mm | 2000 | 75,38 | 8240021051 |
750 | MS | 2mm | 500 | 27,87 | 8240021052 |
750 | MS | 2mm | 1000 | 46,32 | 8240021053 |
750 | MS | 2mm | 2000 | 83,21 | 8240021054 |
800 | MS | 2mm | 500 | 29,71 | 8240021055 |
800 | MS | 2mm | 1000 | 49,39 | 8240021056 |
800 | MS | 2mm | 2000 | 88,75 | 8240021057 |
850 | MS | 2mm | 500 | 31,54 | 8240021058 |
850 | MS | 2mm | 1000 | 52,46 | 8240021059 |
850 | MS | 2mm | 2000 | 94,28 | 8240021060 |
900 | MS | 2mm | 500 | 33,38 | 8240021061 |
900 | MS | 2mm | 1000 | 55,53 | 8240021062 |
900 | MS | 2mm | 2000 | 99,82 | 8240021063 |
950 | MS | 2mm | 500 | 35,22 | 8240021064 |
950 | MS | 2mm | 1000 | 59,04 | 8240021065 |
950 | MS | 2mm | 2000 | 105,8 | 8240021066 |
1000 | MS | 2mm | 500 | 37,5 | 8240021067 |
1000 | MS | 2mm | 1000 | 62,11 | 8240021068 |
1000 | MS | 2mm | 2000 | 111,34 | 8240021069 |
It looks like you're coming from United States.
Would you like to go to the United States site?