ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
80 | Galv | 0,12 | 8210003377 | ||
180 | Galv | 0,17 | 8210003378 | ||
350 | Galv | 0,35 | 8210003379 | ||
400 | Galv | 0,4 | 8210003380 | ||
450 | Galv | 0,45 | 8210003381 | ||
500 | Galv | 0,5 | 8210003382 | ||
550 | Galv | 0,55 | 8210003383 | ||
600 | Galv | 0,6 | 8210003384 | ||
650 | Galv | 0,65 | 8210003385 | ||
700 | Galv | 0,7 | 8210003386 | ||
800 | Galv | 0,8 | 8210003387 |
It looks like you're coming from United States.
Would you like to go to the United States site?