ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | Galv | 1000 | 10,3 | 8210001509 | |
100 | Galv | 500 | 5,5 | 8210001508 | |
125 | Galv | 1000 | 10,5 | 8210003721 | |
125 | Galv | 500 | 5,9 | 8210003720 | |
140 | Galv | 1000 | 11,8 | 8210001512 | |
140 | Galv | 500 | 6,14 | 8210003722 | |
150 | Galv | 500 | 6,97 | 8210001514 | |
150 | Galv | 1000 | 13,94 | 8210003723 | |
150 | Galv | 2000 | 25,6 | 8210001515 | |
160 | Galv | 2000 | 26,88 | 8210001516 | |
160 | Galv | 1000 | 13,94 | 8210003725 | |
160 | Galv | 500 | 7 | 8210003724 | |
180 | Galv | 2000 | 29,9 | 8210001519 | |
180 | Galv | 500 | 7,5 | 8210001517 | |
180 | Galv | 1000 | 14,9 | 8210001518 | |
200 | Galv | 1000 | 15,35 | 8210003726 | |
200 | Galv | 2000 | 30,7 | 8210001521 | |
200 | Galv | 500 | 8 | 8210001520 | |
225 | Galv | 2000 | 33,76 | 8210001523 | |
225 | Galv | 500 | 8,44 | 8210001522 | |
225 | Galv | 1000 | 17,28 | 8210003727 | |
250 | Galv | 2000 | 35,96 | 8210001525 | |
250 | Galv | 1000 | 18,58 | 8210003728 | |
250 | Galv | 500 | 8,99 | 8210001524 | |
300 | Galv | 2000 | 40,52 | 8210001527 | |
300 | Galv | 500 | 10,13 | 8210001526 | |
300 | Galv | 1000 | 21,06 | 8210003729 | |
315 | Galv | 1000 | 22,05 | 8210003730 | |
315 | Galv | 2000 | 42,5 | 8210001529 | |
315 | Galv | 500 | 10,63 | 8210001528 | |
350 | Galv | 500 | 11,32 | 8210001530 | |
350 | Galv | 1000 | 23,53 | 8210003731 | |
350 | Galv | 2000 | 45,26 | 8210001531 | |
400 | Galv | 1000 | 28,12 | 8210003732 | |
400 | Galv | 2000 | 51,04 | 8210001533 | |
400 | Galv | 500 | 12,76 | 8210001532 | |
450 | Galv | 500 | 14,23 | 8210001534 | |
450 | Galv | 2000 | 57,02 | 8210001535 | |
450 | Galv | 1000 | 31,51 | 8210003733 | |
500 | Galv | 1000 | 33,91 | 8210003734 | |
500 | Galv | 2000 | 61,02 | 8210001537 | |
500 | Galv | 500 | 15,26 | 8210001536 | |
560 | Galv | 500 | 15,5 | 8210001538 | |
560 | Galv | 1000 | 37,5 | 8210003735 | |
560 | Galv | 2000 | 64,2 | 8210001539 | |
630 | Galv | 500 | 19,02 | 8210001540 | |
630 | Galv | 2000 | 73,46 | 8210003737 | |
630 | Galv | 1000 | 40,23 | 8210003736 | |
710 | Galv | 1000 | 43,26 | 8210001542 | |
710 | Galv | 500 | 22,2 | 8210001541 | |
710 | Galv | 2000 | 85,2 | 8210001543 |
It looks like you're coming from United States.
Would you like to go to the United States site?