ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
100 | Galv | 2,44 | 8210001181 | ||
125 | Galv | 2,5 | 8210001182 | ||
140 | Galv | 3,16 | 8210001183 | ||
150 | Galv | 3,77 | 8210001184 | ||
160 | Galv | 3,77 | 8210001185 | ||
180 | Galv | 3,85 | 8210001186 | ||
200 | Galv | 4,24 | 8210001187 | ||
250 | Galv | 4,88 | 8210001188 | ||
315 | Galv | 5,06 | 8210001189 | ||
350 | Galv | 5,74 | 8210001190 | ||
400 | Galv | 7,27 | 8210001191 | ||
450 | Galv | 8,06 | 8210001192 | ||
500 | Galv | 19 | 8210001193 | ||
560 | Galv | 10,18 | 8210001194 | ||
630 | Galv | 11,39 | 8210001195 | ||
710 | Galv | 12,7 | 8210001196 | ||
800 | Galv | 14,91 | 8210001197 | ||
900 | Galv | 17,23 | 8210001198 | ||
1000 | Galv | 8210001199 |
It looks like you're coming from United States.
Would you like to go to the United States site?