ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 0,09 | 8210000087 | |
100 | Galv | 0,7mm | 0,13 | 8210000088 | |
125 | Galv | 0,7mm | 0,18 | 8210000089 | |
140 | Galv | 0,7mm | 0,22 | 8210000090 | |
150 | Galv | 0,7mm | 0,24 | 8210000091 | |
160 | Galv | 0,7mm | 0,26 | 8210000092 | |
180 | Galv | 0,7mm | 0,35 | 8210000093 | |
200 | Galv | 0,7mm | 0,4 | 8210000094 | |
224 | Galv | 0,7mm | 0,49 | 8210000095 | |
250 | Galv | 0,7mm | 0,62 | 8210000096 | |
300 | Galv | 0,7mm | 0,88 | 8210000097 | |
315 | Galv | 0,7mm | 1,15 | 8210000098 | |
350 | Galv | 0,7mm | 1,6 | 8210000099 | |
400 | Galv | 0,9mm | 2,12 | 8210000100 | |
450 | Galv | 0,9mm | 2,63 | 8210000101 | |
500 | Galv | 0,9mm | 3,2 | 8210000102 | |
560 | Galv | 0,9mm | 3,86 | 8210000103 | |
630 | Galv | 0,9mm | 4,34 | 8210000104 | |
710 | Galv | 0,9mm | 4,9 | 8210000105 |
It looks like you're coming from United States.
Would you like to go to the United States site?