ø A (mm) | Grad | R | Materiale | Tykkelse | Vægt(kg) | Art. No. |
---|---|---|---|---|---|---|
200 | 30 | 1.5 | Galv | 0,7mm | 0,8 | 8210000406 |
224 | 30 | 1.5 | Galv | 0,7mm | 1,0 | 8210000411 |
250 | 30 | 1.5 | Galv | 0,7mm | 1,3 | 8210000416 |
350 | 30 | 1.5 | Galv | 0,9mm | 4,56 | 8210000431 |
400 | 30 | 1.5 | Galv | 0,9mm | 5 | 8210000436 |
450 | 30 | 1.5 | Galv | 0,9mm | 7,58 | 8210000441 |
500 | 30 | 1.5 | Galv | 0,9mm | 9,21 | 8210000446 |
560 | 30 | 1.5 | Galv | 0,9mm | 11,7 | 8210000451 |
630 | 30 | 1.5 | Galv | 0,9mm | 10 | 8210000456 |
710 | 30 | 1.5 | Galv | 0,9mm | 14,83 | 8210000461 |
80 | 30 | 1.5 | Aisi304 | 0,7mm | 0,2 | 8210000294 |
100 | 30 | 1.5 | Aisi304 | 0,7mm | 0,3 | 8210000298 |
125 | 30 | 1.5 | Aisi304 | 0,7mm | 0,3 | 8210000302 |
140 | 30 | 1.5 | Aisi304 | 0,7mm | 0,5 | 8210000306 |
150 | 30 | 1.5 | Aisi304 | 0,7mm | 0,5 | 8210000310 |
160 | 30 | 1.5 | Aisi304 | 0,7mm | 0,5 | 8210000314 |
180 | 30 | 1.5 | Aisi304 | 0,7mm | 0,7 | 8210000318 |
200 | 30 | 1.5 | Aisi304 | 0,7mm | 0,9 | 8210000322 |
224 | 30 | 1.5 | Aisi304 | 0,7mm | 1,3 | 8210000326 |
250 | 30 | 1.5 | Aisi304 | 0,7mm | 0,9 | 8210000330 |
300 | 30 | 1.5 | Aisi304 | 0,7mm | 2,2 | 8210000334 |
315 | 30 | 1.5 | Aisi304 | 0,7mm | 2,2 | 8210000338 |
350 | 30 | 1.5 | Aisi304 | 0,7mm | 4,56 | 8210000342 |
400 | 30 | 1.5 | Aisi304 | 0,7mm | 5,8 | 8210000346 |
450 | 30 | 1.5 | Aisi304 | 0,7mm | 7,58 | 8210000350 |
500 | 30 | 1.5 | Aisi304 | 0,7mm | 9,21 | 8210000354 |
560 | 30 | 1.5 | Aisi304 | 0,7mm | 11,7 | 8210000358 |
630 | 30 | 1.5 | Aisi304 | 0,7mm | 10 | 8210000362 |
710 | 30 | 1.5 | Aisi304 | 0,7mm | 14,83 | 8210000366 |
It looks like you're coming from United States.
Would you like to go to the United States site?