ø A (mm) | Materiale | Kontrol | Vægt(kg) | Art. No. |
---|---|---|---|---|
80 | Galv | 24 VDC | 3,05 | 8210004656 |
80 | Galv | 120 VAC | 3,05 | 8210004614 |
80 | Galv | 230 VAC | 3,05 | 8210004628 |
80 | Galv | 24 VAC | 3,05 | 8210004642 |
80 | Galv | 24 VDC Ex | 3,05 | 8210004670 |
100 | Galv | 24 VAC | 3,9 | 8210004643 |
100 | Galv | 24 VDC | 3,9 | 8210004657 |
100 | Galv | 24 VDC Ex | 3,9 | 8210004671 |
100 | Galv | 120 VAC | 3,9 | 8210004615 |
100 | Galv | 230 VAC | 3,9 | 8210004629 |
125 | Galv | 120 VAC | 4,7 | 8210004616 |
125 | Galv | 24 VAC | 4,7 | 8210004644 |
125 | Galv | 230 VAC | 4,7 | 8210004630 |
125 | Galv | 24 VDC Ex | 4,7 | 8210004672 |
125 | Galv | 24 VDC | 4,7 | 8210004658 |
140 | Galv | 24 VDC | 5,04 | 8210004659 |
140 | Galv | 24 VAC | 5,04 | 8210004645 |
140 | Galv | 120 VAC | 5,04 | 8210004617 |
140 | Galv | 24 VDC Ex | 5,04 | 8210004673 |
140 | Galv | 230 VAC | 5,04 | 8210004631 |
150 | Galv | 24 VDC Ex | 5,7 | 8210004674 |
150 | Galv | 230 VAC | 5,7 | 8210004632 |
150 | Galv | 120 VAC | 5,7 | 8210004618 |
150 | Galv | 24 VDC | 5,7 | 8210004660 |
150 | Galv | 24 VAC | 5,7 | 8210004646 |
160 | Galv | 24 VDC | 6,02 | 8210004661 |
160 | Galv | 24 VDC Ex | 6,02 | 8210004675 |
160 | Galv | 230 VAC | 6,02 | 8210004633 |
160 | Galv | 120 VAC | 6,02 | 8210004619 |
160 | Galv | 24 VAC | 6,02 | 8210004647 |
180 | Galv | 24 VDC | 7 | 8210004662 |
180 | Galv | 24 VAC | 7 | 8210004648 |
180 | Galv | 24 VDC Ex | 7 | 8210004676 |
180 | Galv | 230 VAC | 7 | 8210004634 |
180 | Galv | 120 VAC | 7 | 8210004620 |
200 | Galv | 24 VDC | 8,3 | 8210004663 |
200 | Galv | 24 VAC | 8,3 | 8210004649 |
200 | Galv | 24 VDC Ex | 8,3 | 8210004677 |
200 | Galv | 230 VAC | 8,3 | 8210004635 |
200 | Galv | 120 VAC | 8,3 | 8210004621 |
225 | Galv | 24 VAC | 9,22 | 8210004650 |
225 | Galv | 230 VAC | 9,22 | 8210004636 |
225 | Galv | 120 VAC | 9,22 | 8210004622 |
225 | Galv | 24 VDC Ex | 9,22 | 8210004678 |
225 | Galv | 24 VDC | 9,22 | 8210004664 |
250 | Galv | 120 VAC | 10,45 | 8210004623 |
250 | Galv | 24 VAC | 10,45 | 8210004651 |
250 | Galv | 230 VAC | 10,45 | 8210004637 |
250 | Galv | 24 VDC Ex | 10,45 | 8210004679 |
250 | Galv | 24 VDC | 10,45 | 8210004665 |
300 | Galv | 24 VAC | 12,9 | 8210004652 |
300 | Galv | 230 VAC | 12,9 | 8210004638 |
300 | Galv | 120 VAC | 12,9 | 8210004624 |
300 | Galv | 24 VDC | 12,9 | 8210004666 |
300 | Galv | 24 VDC Ex | 12,9 | 8210004680 |
315 | Galv | 24 VDC | 13,36 | 8210004667 |
315 | Galv | 120 VAC | 12,9 | 8210004625 |
315 | Galv | 24 VDC Ex | 13,36 | 8210004681 |
315 | Galv | 24 VAC | 13,36 | 8210004653 |
315 | Galv | 230 VAC | 13,36 | 8210004639 |
350 | Galv | 24 VAC | 15,34 | 8210004654 |
350 | Galv | 230 VAC | 15,34 | 8210004640 |
350 | Galv | 24 VDC Ex | 15,34 | 8210004682 |
350 | Galv | 24 VDC | 15,34 | 8210004668 |
350 | Galv | 120 VAC | 13,35 | 8210004626 |
400 | Galv | 120 VAC | 17,8 | 8210004627 |
400 | Galv | 24 VDC Ex | 17,8 | 8210004683 |
400 | Galv | 230 VAC | 17,8 | 8210004641 |
400 | Galv | 24 VAC | 17,8 | 8210004655 |
400 | Galv | 24 VDC | 17,8 | 8210004669 |
80 | Aisi304 | 230 VAC | 3,05 | 8210003613 |
100 | Aisi304 | 230 VAC | 3,9 | 8210003614 |
125 | Aisi304 | 230 VAC | 4,7 | 8210003615 |
140 | Aisi304 | 230 VAC | 5,04 | 8210003616 |
150 | Aisi304 | 230 VAC | 5,7 | 8210003617 |
160 | Aisi304 | 230 VAC | 6,02 | 8210003618 |
180 | Aisi304 | 230 VAC | 7 | 8210003619 |
200 | Aisi304 | 230 VAC | 8,3 | 8210003620 |
225 | Aisi304 | 230 VAC | 9,22 | 8210003621 |
250 | Aisi304 | 230 VAC | 10,45 | 8210003622 |
300 | Aisi304 | 230 VAC | 12,9 | 8210003623 |
315 | Aisi304 | 230 VAC | 13,36 | 8210003624 |
350 | Aisi304 | 230 VAC | 15,34 | 8210003625 |
400 | Aisi304 | 230 VAC | 27 | 8210003626 |
It looks like you're coming from United States.
Would you like to go to the United States site?