ø A (mm) | Materiale | Tykkelse | Længde | Vægt(kg) | Art. No. |
---|---|---|---|---|---|
80 | Galv | 0,01 | 8210001991 | ||
100 | Galv | 1,29 | 8210001992 | ||
125 | Galv | 1,49 | 8210001993 | ||
140 | Galv | 1,69 | 8210001994 | ||
150 | Galv | 1,74 | 8210001995 | ||
160 | Galv | 1,92 | 8210001996 | ||
180 | Galv | 2,18 | 8210001997 | ||
200 | Galv | 2,43 | 8210001998 | ||
224 | Galv | 2,84 | 8210001999 | ||
250 | Galv | 3,12 | 8210002000 | ||
300 | Galv | 4,01 | 8210002001 | ||
315 | Galv | 4,28 | 8210002002 | ||
350 | Galv | 5,11 | 8210002003 | ||
400 | Galv | 6,17 | 8210002004 |
It looks like you're coming from United States.
Would you like to go to the United States site?