PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 500FB 15Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 15 | 1.5 | verzinkt | 0,9mm | 1,23 | 8210002963 |
400 | 15 | 1.5 | verzinkt | 0,9mm | 1,68 | 8210002968 |
450 | 15 | 1.5 | verzinkt | 0,9mm | 2,31 | 8210002973 |
500 | 15 | 1.5 | verzinkt | 0,9mm | 3,29 | 8210002978 |
550 | 15 | 1.5 | verzinkt | 0,9mm | 3,6 | 8210002983 |
600 | 15 | 1.5 | verzinkt | 0,9mm | 3,78 | 8210002988 |
630 | 15 | 1.5 | verzinkt | 0,9mm | 3,98 | 8210002993 |
650 | 15 | 1.5 | verzinkt | 0,9mm | 4,18 | 8210002998 |
700 | 15 | 1.5 | verzinkt | 0,9mm | 4,47 | 8210003003 |
750 | 15 | 1.5 | verzinkt | 0,9mm | 4,77 | 8210003008 |
800 | 15 | 1.5 | verzinkt | 0,9mm | 5,16 | 8210003013 |
850 | 15 | 1.5 | verzinkt | 0,9mm | 5,48 | 8210003018 |
900 | 15 | 1.5 | verzinkt | 0,9mm | 5,8 | 8210003023 |
950 | 15 | 1.5 | verzinkt | 0,9mm | 6,13 | 8210003028 |
1000 | 15 | 1.5 | verzinkt | 0,9mm | 6,44 | 8210003033 |
It looks like you're coming from United States.
Would you like to go to the United States site?