PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 750FB 30Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 30 | 1.5 | verzinkt | 0,9mm | 2,18 | 8210002964 |
400 | 30 | 1.5 | verzinkt | 0,9mm | 2,66 | 8210002969 |
450 | 30 | 1.5 | verzinkt | 0,9mm | 3,63 | 8210002974 |
500 | 30 | 1.5 | verzinkt | 0,9mm | 4,52 | 8210002979 |
550 | 30 | 1.5 | verzinkt | 0,9mm | 5,9 | 8210002984 |
600 | 30 | 1.5 | verzinkt | 0,9mm | 6,38 | 8210002989 |
630 | 30 | 1.5 | verzinkt | 0,9mm | 6,58 | 8210002994 |
650 | 30 | 1.5 | verzinkt | 0,9mm | 6,78 | 8210002999 |
700 | 30 | 1.5 | verzinkt | 0,9mm | 7,39 | 8210003004 |
750 | 30 | 1.5 | verzinkt | 0,9mm | 7,69 | 8210003009 |
800 | 30 | 1.5 | verzinkt | 0,9mm | 8,46 | 8210003014 |
850 | 30 | 1.5 | verzinkt | 0,9mm | 8,99 | 8210003019 |
900 | 30 | 1.5 | verzinkt | 0,9mm | 9,51 | 8210003024 |
950 | 30 | 1.5 | verzinkt | 0,9mm | 10,04 | 8210003029 |
1000 | 30 | 1.5 | verzinkt | 0,9mm | 10,56 | 8210003034 |
It looks like you're coming from United States.
Would you like to go to the United States site?