PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 900FB 45Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 45 | 1.5 | verzinkt | 0,9mm | 3,35 | 8210002965 |
400 | 45 | 1.5 | verzinkt | 0,9mm | 4,11 | 8210002970 |
450 | 45 | 1.5 | verzinkt | 0,9mm | 5,59 | 8210002975 |
500 | 45 | 1.5 | verzinkt | 0,9mm | 6,95 | 8210002980 |
550 | 45 | 1.5 | verzinkt | 0,9mm | 9,04 | 8210002985 |
600 | 45 | 1.5 | verzinkt | 0,9mm | 9,91 | 8210002990 |
630 | 45 | 1.5 | verzinkt | 0,9mm | 10,11 | 8210002995 |
650 | 45 | 1.5 | verzinkt | 0,9mm | 10,31 | 8210003000 |
700 | 45 | 1.5 | verzinkt | 0,9mm | 11,37 | 8210003005 |
750 | 45 | 1.5 | verzinkt | 0,9mm | 11,67 | 8210003010 |
800 | 45 | 1.5 | verzinkt | 0,9mm | 12,96 | 8210003015 |
850 | 45 | 1.5 | verzinkt | 0,9mm | 13,76 | 8210003020 |
900 | 45 | 1.5 | verzinkt | 0,9mm | 14,56 | 8210003025 |
950 | 45 | 1.5 | verzinkt | 0,9mm | 15,37 | 8210003030 |
1000 | 45 | 1.5 | verzinkt | 0,9mm | 0,4 | 8210003035 |
It looks like you're coming from United States.
Would you like to go to the United States site?