PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 450FB 60Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 60 | 1.5 | verzinkt | 0,9mm | 4,53 | 8210002966 |
400 | 60 | 1.5 | verzinkt | 0,9mm | 5,56 | 8210002971 |
450 | 60 | 1.5 | verzinkt | 0,9mm | 7,55 | 8210002976 |
500 | 60 | 1.5 | verzinkt | 0,9mm | 9,37 | 8210002981 |
550 | 60 | 1.5 | verzinkt | 0,9mm | 12,18 | 8210002986 |
600 | 60 | 1.5 | verzinkt | 0,9mm | 13,44 | 8210002991 |
630 | 60 | 1.5 | verzinkt | 0,9mm | 13,64 | 8210002996 |
650 | 60 | 1.5 | verzinkt | 0,9mm | 13,84 | 8210003001 |
700 | 60 | 1.5 | verzinkt | 0,9mm | 15,35 | 8210003006 |
750 | 60 | 1.5 | verzinkt | 0,9mm | 15,65 | 8210003011 |
800 | 60 | 1.5 | verzinkt | 0,9mm | 17,46 | 8210003016 |
850 | 60 | 1.5 | verzinkt | 0,9mm | 18,54 | 8210003021 |
900 | 60 | 1.5 | verzinkt | 0,9mm | 19,62 | 8210003026 |
950 | 60 | 1.5 | verzinkt | 0,9mm | 20,71 | 8210003031 |
1000 | 60 | 1.5 | verzinkt | 0,9mm | 21,78 | 8210003036 |
It looks like you're coming from United States.
Would you like to go to the United States site?