PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 800FB 90Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 90 | 1.5 | verzinkt | 0,9mm | 6,89 | 8210002967 |
400 | 90 | 1.5 | verzinkt | 0,9mm | 8,47 | 8210002972 |
450 | 90 | 1.5 | verzinkt | 0,9mm | 11,47 | 8210002977 |
500 | 90 | 1.5 | verzinkt | 0,9mm | 14,21 | 8210002982 |
550 | 90 | 1.5 | verzinkt | 0,9mm | 18,46 | 8210002987 |
600 | 90 | 1.5 | verzinkt | 0,9mm | 20,5 | 8210002992 |
630 | 90 | 1.5 | verzinkt | 0,9mm | 20,7 | 8210002997 |
650 | 90 | 1.5 | verzinkt | 0,9mm | 20,9 | 8210003002 |
700 | 90 | 1.5 | verzinkt | 0,9mm | 23,31 | 8210003007 |
750 | 90 | 1.5 | verzinkt | 0,9mm | 23,61 | 8210003012 |
800 | 90 | 1.5 | verzinkt | 0,9mm | 26,45 | 8210003017 |
850 | 90 | 1.5 | verzinkt | 0,9mm | 28,09 | 8210003022 |
900 | 90 | 1.5 | verzinkt | 0,9mm | 29,72 | 8210003027 |
950 | 90 | 1.5 | verzinkt | 0,9mm | 31,39 | 8210003032 |
1000 | 90 | 1.5 | verzinkt | 0,9mm | 33,01 | 8210003037 |
It looks like you're coming from United States.
Would you like to go to the United States site?