ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
80 | verzinkt | 0,7mm | 2000 | 2,77 | 8240020591 |
100 | verzinkt | 0,7mm | 2000 | 3,46 | 8240020595 |
120 | verzinkt | 0,7mm | 2000 | 4,15 | 8240020599 |
125 | verzinkt | 0,7mm | 2000 | 4,32 | 8240020603 |
140 | verzinkt | 0,7mm | 2000 | 4,84 | 8240020607 |
150 | verzinkt | 0,7mm | 2000 | 5,19 | 8240020611 |
160 | 1.4301 | 2mm | 2000 | 15,96 | 8240020778 |
160 | verzinkt | 0,7mm | 2000 | 5,53 | 8240020615 |
180 | 1.4301 | 2mm | 2000 | 17,98 | 8240020781 |
180 | verzinkt | 0,7mm | 2000 | 6,23 | 8240020619 |
200 | 1.4301 | 2mm | 2000 | 20,01 | 8240020784 |
200 | verzinkt | 0,7mm | 2000 | 6,92 | 8240020623 |
220 | verzinkt | 0,7mm | 2000 | 7,61 | 8240020627 |
225 | 1.4301 | 2mm | 2000 | 22,56 | 8240020787 |
225 | verzinkt | 0,7mm | 2000 | 7,78 | 8240020631 |
250 | 1.4301 | 2mm | 2000 | 25,1 | 8240020790 |
250 | verzinkt | 0,7mm | 2000 | 8,65 | 8240020635 |
300 | 1.4301 | 2mm | 2000 | 30,19 | 8240020793 |
300 | verzinkt | 0,7mm | 2000 | 10,38 | 8240020639 |
315 | 1.4301 | 2mm | 2000 | 31,73 | 8240020796 |
315 | verzinkt | 0,7mm | 2000 | 10,9 | 8240020643 |
350 | 1.4301 | 2mm | 2000 | 35,3 | 8240020799 |
350 | verzinkt | 0,7mm | 2000 | 12,11 | 8240020647 |
400 | 1.4301 | 2mm | 2000 | 40,42 | 8240020802 |
400 | verzinkt | 0,9mm | 2000 | 17,77 | 8240020651 |
450 | verzinkt | 0,9mm | 2000 | 19,99 | 8240020654 |
450 | 1.4301 | 2mm | 2000 | 45,56 | 8240020805 |
500 | verzinkt | 0,9mm | 2000 | 22,22 | 8240020657 |
500 | 1.4301 | 2mm | 2000 | 50,7 | 8240020808 |
550 | verzinkt | 0,9mm | 2000 | 24,44 | 8240020660 |
550 | 1.4301 | 2mm | 2000 | 55,86 | 8240020811 |
600 | verzinkt | 0,9mm | 2000 | 26,66 | 8240020663 |
600 | 1.4301 | 2mm | 2000 | 61,03 | 8240020814 |
630 | verzinkt | 0,9mm | 2000 | 28 | 8240020666 |
630 | 1.4301 | 2mm | 2000 | 64,13 | 8240020817 |
650 | verzinkt | 0,9mm | 2000 | 28,89 | 8240020669 |
650 | 1.4301 | 2mm | 2000 | 66,21 | 8240020820 |
700 | verzinkt | 0,9mm | 2000 | 31,11 | 8240020672 |
700 | 1.4301 | 2mm | 2000 | 71,4 | 8240020823 |
750 | verzinkt | 0,9mm | 2000 | 33,33 | 8240020675 |
750 | 1.4301 | 2mm | 2000 | 76,61 | 8240020826 |
800 | verzinkt | 0,9mm | 2000 | 35,55 | 8240020678 |
800 | 1.4301 | 2mm | 2000 | 81,82 | 8240020829 |
850 | verzinkt | 0,9mm | 2000 | 39,47 | 8240020681 |
850 | 1.4301 | 2mm | 2000 | 87,05 | 8240020832 |
900 | verzinkt | 0,9mm | 2000 | 41,9 | 8240020684 |
900 | 1.4301 | 2mm | 2000 | 92,29 | 8240020835 |
950 | verzinkt | 0,9mm | 2000 | 44,35 | 8240020687 |
950 | 1.4301 | 2mm | 2000 | 97,54 | 8240020838 |
1000 | verzinkt | 0,9mm | 2000 | 36,94 | 8240020690 |
1000 | 1.4301 | 2mm | 2000 | 102,81 | 8240020841 |
It looks like you're coming from United States.
Would you like to go to the United States site?